| Full Name | Monica FECHINO WILSON |
| Class | Mistral Women |
| Country representing | Argentina |
| Country of birth | Argentina |
| City of birth | Buenos Aires |
| Country of residence | United States of America |
| City of residence | Savannah |
| Date of birth | 18 February 67 |
| Marital Status | Married |
| Sex | Female |
| Height (cm) | 160 |
| Weight (kg) | 52 |
| Home Sailing Club |
|
| Coach | |
| Coach since | |
| College/University | Boston University-BA Psychology,MA Education |
| Occupation | Full time Athlete |
| Spouse's Name | Terry WILSON - Instructor |
| Father's Name | Hugo FECHINO - Architect |
| Mother's Name | Susana PEDEMONTE - Architect |
| Brother's Name - DOB | Pablo FECHINO - 2 February 1984 |
| Other information |
...
FECHINO WILSON started sailing in the optimist and first competed at the age of 16...she has been on the national team for 5 years...speaks English, Spanish and some French...has a dog names Larry and a cat named General...finished 4th in the 1995 Pan American Games in Mar del Plata, Argentina...
|