Olympic Games 1996
Fleet racing keelboat, Soling - Race 8 mark roundings
Fleet racing keelboat (Soling)
Race 8 mark roundings
Race Start date/time: 07/28/1996 (mm/dd/yy) 15:44:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (28 July 1996)
- 17:00 Sorry for the interruption to Mark Roundings - all fixed.
- 16:03 Solings: PMS - GBR, IRL, DEN, BRA, RSA
Race Course: ZO, Race area: Delta
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:22:25 | 00:30:40 | 00:42:30 | 00:56:58 | 01:06:21 | 01:12:01 | Est. Place, Points |
| 1 | DEN 00:00 (-) | DEN 00:00 (-) | DEN 00:00 (-) | DEN 00:00 (-) | DEN 00:00 (-) | DEN 00:00 (-) | 14 77 |
| 2 | NOR 00:09 (-) | NOR 00:12 (-) | NOR 00:24 (-) | CAN 00:41 (+1) | CAN 00:31 (-) | CAN 00:24 (-) | 4 47 |
| 3 | CAN 00:24 (-) | CAN 00:26 (-) | CAN 00:30 (-) | NED 01:07 (+1) | NED 00:59 (-) | NED 00:53 (-) | 11 69 |
| 4 | NED 00:58 (-) | NED 00:58 (-) | NED 00:55 (-) | NOR 01:19 (-2) | NOR 01:12 (-) | NOR 01:03 (-) | 7 60 |
| 5 | SWE 01:12 (-) | SWE 01:08 (-) | SWE 01:21 (-) | SWE 02:19 (-) | SWE 02:09 (-) | SWE 02:02 (-) | 12 69 |
| 6 | GRE 01:15 (-) | GRE 01:22 (-) | GER 01:36 (+1) | UKR 02:54 (+5) | UKR 02:46 (-) | UKR 02:36 (-) | 10 67 |
| 7 | GER 01:22 (-) | GER 01:32 (-) | GRE 01:43 (-1) | GER 03:03 (-1) | GER 02:57 (-) | GER 02:47 (-) | 1 33 |
| 8 | HUN 01:35 (-) | HUN 01:49 (-) | ESP 01:54 (+2) | RUS 03:20 (+6) | FRA 03:10 (+1) | FRA 02:57 (-) | 13 74 |
| 9 | GBR 01:37 (-) | USA 01:56 (+1) | HUN 01:59 (-1) | FRA 03:29 (+4) | RUS 03:13 (-1) | RUS 03:02 (-) | 6 54 |
| 10 | USA 01:54 (-) | ESP 02:06 (+1) | USA 02:04 (-1) | USA 03:36 (-) | USA 03:17 (-) | USA 03:15 (-) | 3 35 |
| 11 | ESP 02:00 (-) | UKR 02:13 (+1) | UKR 02:09 (-) | ESP 03:45 (-3) | ESP 03:27 (-) | ESP 03:22 (-) | 8 61 |
| 12 | UKR 02:04 (-) | JPN 02:30 (+1) | JPN 02:14 (-) | GRE 04:05 (-5) | GRE 03:50 (-) | GRE 03:45 (-) | 18 96 |
| 13 | JPN 02:14 (-) | FRA 02:38 (+1) | FRA 02:21 (-) | HUN 04:15 (-4) | JPN 04:00 (+1) | JPN 03:59 (-) | 19 100 |
| 14 | FRA 02:24 (-) | RUS 03:09 (+2) | RUS 02:46 (-) | JPN 04:29 (-2) | HUN 04:09 (-1) | HUN 04:07 (-) | 20 112 |
| 15 | IRL 02:31 (-) | ITA 03:33 (+2) | NZL 03:05 (+1) | AUS 04:53 (+1) | AUS 04:39 (-) | AUS 04:29 (-) | 9 66 |
| 16 | RUS 03:08 (-) | NZL 03:43 (+2) | AUS 03:16 (+1) | NZL 05:11 (-1) | NZL 04:44 (-) | NZL 04:36 (-) | 16 79 |
| 17 | ITA 03:09 (-) | AUS 03:45 (+2) | ITA 03:31 (-2) | ITA 05:40 (-) | ITA 05:14 (-) | ITA 05:06 (-) | 5 51 |
| 18 | NZL 03:34 (-) | BRN 05:29 (+2) | BRN 04:43 (-) | BRN 06:56 (-) | BRN 06:41 (-) | BRN 06:56 (-) | 22 140 |
| 19 | AUS 03:49 (-) | - | - | - | - | - | - |
| 20 | BRN 04:43 (-) | - | - | - | - | - | - |
Boats not racing:
| Team | DNF? | Est. points | Est. Place |
| GBR | PMS | 33 | 2 |
| DEN | PMS | 77 | 14 |
| IRL | PMS | 79 | 15 |
| RSA | PMS | 92 | 17 |
| BRA | PMS | 133 | 21 |
| Air temperature: | 83F 29C |
Wave height: | 2ft .7m |
| Wind speed: | 6kts |
Wind direction: | SSE |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Soling Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 28 July 1996 17:21:10
|