Olympic Games 1996
Fleet racing keelboat, Soling - Race 5 mark roundings
Fleet racing keelboat (Soling)
Race 5 mark roundings
Race Start date/time: 07/26/1996 (mm/dd/yy) 14:01:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (26 July 1996)
- 15:50 Soling: Overall results available
- 14:35 Soling: PMS - AUS, ESP, HUN, DEN
- 14:10 Overall results available for: Laser, Star, Finn, Soling, Tornado
- 12:35 Soling: PMS - NED, GRE, NOR, BRA
- 12:25 Soling: Started - individual recall. AUS, GBR, among others returning.
- 12:10 All classes under a postponement
- 11:45 Wind is currently 4 knots - not looking good for a Midday start.
Race Course: ZO, Race area: Delta
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:19:25 | 00:29:55 | 00:45:40 | 01:00:30 | 01:14:04 | 01:18:36 |
| 1 | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) |
| 2 | FRA 00:15 (-) | CAN 00:17 (+2) | CAN 00:03 (-) | GER 00:29 (+1) | GER 00:30 (-) | GER 00:46 (-) |
| 3 | RUS 00:17 (-) | GER 00:21 (+2) | GER 00:16 (-) | CAN 00:43 (-1) | GRE 00:32 (+1) | CAN 00:47 (+1) |
| 4 | CAN 00:19 (-) | FRA 00:24 (-2) | GBR 00:23 (+4) | GRE 00:57 (+2) | CAN 00:36 (-1) | GRE 00:53 (-1) |
| 5 | GER 00:24 (-) | RUS 00:30 (-2) | AUS 00:26 (+1) | AUS 01:06 (-) | AUS 00:52 (-) | GBR 01:04 (+1) |
| 6 | AUS 00:27 (-) | AUS 00:33 (-) | GRE 00:29 (+1) | GBR 01:18 (-2) | GBR 00:55 (-) | AUS 01:09 (-1) |
| 7 | GBR 00:34 (-) | GRE 00:38 (+1) | FRA 00:36 (-3) | USA 01:23 (+3) | USA 01:04 (-) | USA 01:20 (-) |
| 8 | GRE 00:36 (-) | GBR 00:43 (-1) | NED 00:48 (+5) | FRA 01:28 (-1) | UKR 01:22 (+1) | UKR 01:29 (-) |
| 9 | UKR 00:41 (-) | UKR 00:49 (-) | UKR 00:55 (-) | UKR 01:30 (-) | RUS 01:26 (+1) | RUS 01:39 (-) |
| 10 | ITA 00:50 (-) | ITA 00:54 (-) | USA 01:00 (+1) | RUS 01:34 (+1) | ITA 01:43 (+1) | ITA 01:45 (-) |
| 11 | USA 00:54 (-) | USA 00:58 (-) | RUS 01:06 (-6) | ITA 01:41 (+2) | NED 01:46 (+1) | FRA 01:49 (+1) |
| 12 | RSA 01:06 (-) | RSA 01:06 (-) | HUN 01:13 (+2) | NED 01:41 (-4) | FRA 01:47 (-4) | NED 01:52 (-1) |
| 13 | NED 01:08 (-) | NED 01:11 (-) | ITA 01:17 (-3) | HUN 02:10 (-1) | HUN 01:54 (-) | HUN 01:56 (-) |
| 14 | HUN 01:15 (-) | HUN 01:24 (-) | RSA 01:23 (-2) | RSA 02:16 (-) | RSA 02:06 (-) | RSA 02:01 (-) |
| 15 | NOR 01:20 (-) | NZL 01:27 (+1) | JPN 01:33 (+3) | SWE 02:52 (+2) | NOR 02:28 (+1) | NOR 02:24 (-) |
| 16 | NZL 01:22 (-) | IRL 01:29 (+1) | IRL 01:34 (-) | NOR 03:00 (+2) | SWE 02:30 (-1) | SWE 02:37 (-) |
| 17 | IRL 01:26 (-) | NOR 01:34 (-2) | SWE 01:40 (+2) | JPN 03:26 (-2) | JPN 02:50 (-) | JPN 02:38 (-) |
| 18 | JPN 01:28 (-) | JPN 01:41 (-) | NOR 01:41 (-1) | NZL 03:34 (+1) | NZL 02:57 (-) | NZL 02:47 (-) |
| 19 | SWE 01:36 (-) | SWE 01:48 (-) | NZL 01:47 (-4) | IRL 03:46 (-3) | IRL 03:06 (-) | IRL 02:57 (-) |
| 20 | BRA 02:07 (-) | BRA 02:21 (-) | BRA 02:38 (-) | BRA 04:03 (-) | BRA 03:10 (-) | BRA 03:08 (-) |
| 21 | BRN 02:40 (-) | BRN 03:05 (-) | BRN 03:26 (-) | BRN 05:29 (-) | BRN 04:39 (-) | BRN 04:46 (-) |
| Air temperature: | 81F 27C |
Wave height: | 2ft .5m |
| Wind speed: | 10kts |
Wind direction: | W |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Soling Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 15:51:18
|