Olympic Games 1996
Boards - Women, Mistral - Race 3 mark roundings
Boards - Women (Mistral)
Race 3 mark roundings
Race Start date/time: 07/24/1996 (mm/dd/yy) 14:15:00
[ Back
| Leg times
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (24 July 1996)
- 14:25 Weather: Thunderstorm due to hit the race course any minute
- 14:15 Mistral Women: Started, all clear
- 13:15 Weather: Thunderstorm to hit the race course in 20 minutes
- 12:00 Weather: Winds at 13 knots, dropping during the day. Chance of Thunderstorms
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finish |
Elapsed time of 1st boat | 00:09:22 | 00:14:54 | 00:20:50 | 00:24:22 | 00:30:08 | 00:31:37 | 00:34:52 | 00:36:38 |
| 1 | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) |
| 2 | AUS 00:16 (-) | AUS 00:14 (-) | AUS 00:09 (-) | AUS 00:12 (-) | AUS 00:12 (-) | AUS 00:12 (-) | HKG 00:04 (-) | HKG 00:03 (-) |
| 3 | NOR 00:30 (-) | NOR 00:23 (-) | NOR 00:21 (-) | NOR 00:20 (-) | NOR 00:18 (-) | NOR 00:17 (-) | AUS 00:14 (-1) | AUS 00:10 (-) |
| 4 | HKG 00:36 (-) | HKG 00:32 (-) | HKG 00:35 (-) | HKG 00:32 (-) | HKG 00:21 (-) | CHN 00:20 (+1) | NOR 00:24 (-1) | NOR 00:24 (-) |
| 5 | CHN 00:46 (-) | CHN 00:47 (-) | CHN 00:47 (-) | CHN 01:03 (-) | CHN 01:19 (-) | NZL 01:18 (+1) | CHN 01:16 (-1) | CHN 01:17 (-) |
| 6 | NZL 00:50 (-) | POL 00:59 (+3) | NZL 00:54 (+1) | NZL 01:30 (-) | NZL 01:41 (-) | CAN 01:47 (+1) | NZL 01:46 (-1) | NZL 01:49 (-) |
| 7 | ESP 01:00 (-) | NZL 01:07 (-1) | POL 01:16 (-1) | POL 01:46 (-) | CAN 02:10 (+2) | POL 02:09 (+2) | CAN 02:13 (-1) | CAN 02:08 (-) |
| 8 | FIN 01:02 (-) | ESP 01:14 (-1) | KOR 01:18 (+1) | KOR 01:53 (-) | KOR 02:22 (-) | KOR 02:29 (-) | POL 02:38 (-1) | POL 02:46 (-) |
| 9 | POL 01:05 (-) | KOR 01:15 (+1) | CAN 01:23 (+4) | CAN 02:02 (-) | POL 02:31 (-2) | ARG 02:31 (+1) | KOR 03:04 (-1) | KOR 03:12 (-) |
| 10 | KOR 01:07 (-) | ARG 01:23 (+2) | ARG 01:28 (-) | ARG 02:06 (-) | ARG 02:37 (-) | PUR 02:45 (+1) | ARG 03:14 (-1) | ARG 03:27 (-) |
| 11 | CAN 01:10 (-) | PUR 01:32 (+2) | PUR 01:38 (-) | PUR 02:08 (-) | PUR 02:52 (-) | FIN 03:01 (+1) | NED 03:24 (+1) | NED 03:28 (-) |
| 12 | ARG 01:13 (-) | FIN 01:34 (-4) | ESP 01:48 (-4) | FRA 02:46 (+4) | FIN 03:05 (+6) | NED 03:12 (+2) | PUR 03:26 (-2) | ESP 03:49 (+1) |
| 13 | PUR 01:15 (-) | CAN 01:37 (-2) | FIN 02:05 (-1) | ESP 02:51 (-1) | ESP 03:10 (-) | ESP 03:26 (-) | ESP 03:39 (-) | PUR 03:53 (-1) |
| 14 | ISV 01:21 (-) | FRA 01:45 (+6) | NED 02:08 (+1) | GBR 02:58 (+5) | NED 03:13 (+2) | FRA 03:31 (+1) | FIN 03:41 (-3) | FIN 04:01 (-) |
| 15 | LAT 01:28 (-) | NED 01:52 (+1) | JPN 02:14 (+2) | JPN 02:58 (-) | FRA 03:21 (-3) | ISV 03:31 (+1) | GBR 03:58 (+1) | GBR 04:02 (-) |
| 16 | NED 01:35 (-) | ISV 01:53 (-2) | FRA 02:31 (-2) | NED 03:00 (-2) | ISV 03:24 (+3) | GBR 03:40 (+1) | JPN 04:04 (+1) | ISV 04:04 (+1) |
| 17 | TUR 01:37 (-) | JPN 01:59 (+1) | USA 02:42 (+1) | USA 03:04 (-) | GBR 03:30 (-3) | JPN 03:46 (+1) | ISV 04:09 (-2) | JPN 04:08 (-1) |
| 18 | JPN 01:41 (-) | USA 02:06 (+4) | ISV 02:47 (-2) | FIN 03:09 (-5) | JPN 03:40 (-3) | USA 03:51 (+1) | USA 04:10 (-) | FRA 04:12 (+1) |
| 19 | POR 01:43 (-) | GBR 02:14 (+2) | GBR 02:50 (-) | ISV 03:17 (-1) | USA 03:44 (-2) | LAT 03:54 (+1) | FRA 04:12 (-5) | USA 04:17 (-1) |
| 20 | FRA 01:45 (-) | LAT 02:19 (-5) | COK 02:55 (+2) | LAT 03:32 (+2) | LAT 03:51 (-) | POR 04:13 (+1) | LAT 04:52 (-1) | POR 05:11 (+1) |
| 21 | GBR 01:45 (-) | POR 02:22 (-2) | POR 03:07 (-) | POR 03:46 (-) | POR 04:05 (-) | TUR 04:20 (+1) | POR 04:57 (-1) | LAT 05:17 (-1) |
| 22 | USA 01:48 (-) | COK 02:35 (+1) | LAT 03:08 (-2) | COK 03:50 (-2) | TUR 04:16 (+1) | COK 04:24 (+1) | COK 05:17 (-) | COK 05:41 (-) |
| 23 | COK 02:09 (-) | TUR 02:41 (-6) | TUR 03:10 (-) | TUR 04:05 (-) | COK 04:17 (-1) | BRA 04:26 (+2) | TUR 05:32 (-2) | TUR 05:49 (-) |
| 24 | BRA 02:33 (-) | BRA 03:18 (-) | BRA 03:18 (-) | BRA 04:56 (-) | GRE 05:00 (+1) | GRE 05:20 (-) | BRA 06:04 (-1) | BRA 06:22 (-) |
| 25 | GUM 02:37 (-) | GUM 03:39 (-) | GRE 04:27 (+2) | GRE 05:15 (-) | BRA 05:11 (-1) | AND 05:29 (+1) | GRE 06:23 (-1) | GRE 06:29 (-) |
| 26 | AND 02:49 (-) | AND 03:45 (-) | AND 04:56 (-) | AND 05:22 (-) | AND 05:14 (-) | GUM 05:42 (+1) | AND 06:27 (-1) | AND 06:34 (-) |
| 27 | GRE 03:23 (-) | GRE 04:06 (-) | GUM 05:07 (-2) | GUM 06:29 (-) | GUM 07:29 (-) | - | GUM 09:14 (-1) | GUM 09:32 (-) |
| Air temperature: | 84F 29C |
Wave height: | 1ft .3m |
| Wind speed: | 10kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 24 July 1996 15:14:02
|