Olympic Games 1996
Boards - Women, Mistral - Race 2 mark roundings
Boards - Women (Mistral)
Race 2 mark roundings
Race Start date/time: 07/23/1996 (mm/dd/yy) 14:58:59
[ Back
| Leg times
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finish |
Elapsed time of 1st boat | 00:07:20 | 00:09:58 | 00:12:12 | 00:20:03 | 00:22:16 | 00:29:23 | 00:31:50 | 00:33:12 |
| 1 | HKG 00:00 (-) | HKG 00:00 (-) | HKG 00:00 (-) | FRA 00:00 (+2) | FRA 00:00 (-) | FRA 00:00 (-) | FRA 00:00 (-) | FRA 00:00 (-) |
| 2 | POL 00:13 (-) | POL 00:10 (-) | POL 00:10 (-) | HKG 00:09 (-1) | NZL 00:09 (+1) | HKG 00:29 (+1) | HKG 00:15 (-) | HKG 00:20 (-) |
| 3 | GBR 00:15 (-) | GBR 00:11 (-) | FRA 00:15 (+1) | NZL 00:32 (+2) | HKG 00:13 (-1) | NZL 00:48 (-1) | NZL 00:27 (-) | NZL 00:37 (-) |
| 4 | AUS 00:20 (-) | FRA 00:15 (+1) | AUS 00:19 (+1) | POL 00:52 (-2) | POL 00:32 (-) | POL 01:27 (-) | POL 01:09 (-) | POL 01:14 (-) |
| 5 | FRA 00:22 (-) | AUS 00:23 (-1) | NZL 00:21 (+1) | AUS 00:55 (-1) | AUS 00:55 (-) | NED 01:30 (+1) | NED 01:16 (-) | NED 01:23 (-) |
| 6 | NZL 00:24 (-) | NZL 00:24 (-) | GBR 00:25 (-3) | GBR 01:00 (-) | NED 01:11 (+1) | ISV 01:42 (+1) | CAN 01:28 (+1) | CAN 01:35 (-) |
| 7 | ISV 00:27 (-) | ISV 00:27 (-) | NED 00:42 (+1) | NED 01:07 (-) | ISV 01:15 (+1) | CAN 01:47 (+1) | ITA 01:47 (+1) | ITA 01:53 (-) |
| 8 | NED 00:28 (-) | NED 00:29 (-) | ISV 00:43 (-1) | ISV 01:14 (-) | CAN 01:16 (+1) | ITA 01:56 (+2) | AUS 01:48 (+1) | NOR 02:00 (+1) |
| 9 | ESP 00:29 (-) | CAN 00:33 (+2) | CAN 00:48 (-) | CAN 01:16 (-) | JPN 01:25 (+1) | AUS 02:09 (-4) | NOR 01:54 (+1) | AUS 02:01 (-1) |
| 10 | USA 00:31 (-) | ESP 00:35 (-1) | NOR 00:49 (+1) | JPN 01:16 (+4) | ITA 01:27 (+1) | NOR 02:10 (+1) | ISV 01:58 (-4) | JPN 02:09 (+1) |
| 11 | CAN 00:32 (-) | NOR 00:37 (+1) | ESP 00:52 (-1) | ITA 01:18 (+4) | NOR 01:30 (+2) | JPN 02:14 (-2) | JPN 01:59 (-) | ISV 02:13 (-1) |
| 12 | NOR 00:33 (-) | ITA 00:40 (+1) | USA 00:58 (+1) | USA 01:19 (-) | ESP 01:38 (+2) | ESP 02:27 (-) | ESP 02:17 (-) | ESP 02:32 (-) |
| 13 | ITA 00:36 (-) | USA 00:41 (-3) | CHN 01:03 (+1) | NOR 02:00 (-3) | GBR 01:45 (-7) | CHN 02:36 (+2) | CHN 02:24 (-) | CHN 02:36 (-) |
| 14 | CHN 00:42 (-) | CHN 00:48 (-) | JPN 01:06 (+1) | ESP 02:12 (-3) | USA 01:47 (-2) | USA 02:37 (-) | USA 02:28 (-) | USA 02:45 (-) |
| 15 | COK 00:55 (-) | JPN 00:57 (+1) | ITA 01:10 (-3) | CHN 02:32 (-2) | CHN 01:50 (-) | GBR 02:39 (-2) | GBR 03:01 (-) | GBR 03:18 (-) |
| 16 | JPN 00:56 (-) | COK 00:58 (-1) | ARG 01:45 (+1) | ARG 02:44 (-) | ARG 02:24 (-) | PUR 03:05 (+1) | POR 03:12 (+1) | POR 03:18 (-) |
| 17 | ARG 00:58 (-) | ARG 01:03 (-) | PUR 02:04 (+1) | PUR 02:52 (-) | PUR 02:43 (-) | POR 03:21 (+1) | PUR 03:17 (-1) | PUR 03:34 (-) |
| 18 | PUR 01:02 (-) | PUR 01:08 (-) | BRA 02:15 (+5) | POR 03:10 (+1) | POR 03:01 (-) | ARG 03:24 (-2) | ARG 03:31 (-) | ARG 03:41 (-) |
| 19 | LAT 01:03 (-) | TUR 01:09 (+1) | POR 02:17 (+2) | BRA 03:12 (-1) | LAT 03:54 (+1) | LAT 03:27 (-) | LAT 04:55 (-) | LAT 05:09 (-) |
| 20 | TUR 01:09 (-) | LAT 01:09 (-1) | KOR 02:22 (+4) | LAT 03:14 (+1) | BRA 04:01 (-1) | FIN 04:25 (+1) | KOR 04:58 (+1) | KOR 05:14 (-) |
| 21 | POR 01:11 (-) | POR 01:13 (-) | LAT 02:25 (-1) | COK 03:25 (+2) | FIN 04:03 (+1) | KOR 04:37 (+1) | GRE 05:09 (+1) | GRE 05:25 (-) |
| 22 | AND 01:13 (-) | FIN 01:17 (+1) | FIN 02:26 (-) | FIN 03:52 (-) | KOR 04:13 (+2) | GRE 04:57 (+1) | FIN 05:17 (-2) | FIN 05:28 (-) |
| 23 | FIN 01:14 (-) | BRA 01:23 (+1) | COK 02:29 (-7) | GRE 04:15 (+1) | GRE 04:15 (-) | BRA 05:00 (-3) | BRA 05:29 (-) | AND 05:41 (+1) |
| 24 | BRA 01:16 (-) | KOR 01:27 (+1) | GRE 02:39 (+2) | KOR 04:19 (-4) | AND 04:22 (-) | AND 05:06 (-) | AND 05:30 (-) | BRA 05:47 (-1) |
| 25 | KOR 01:19 (-) | AND 01:34 (-3) | AND 03:04 (-) | - | COK 04:28 (-4) | GUM 05:24 (+2) | TUR 07:09 (+2) | TUR 07:17 (-) |
| 26 | GRE 01:30 (-) | GRE 01:42 (-) | GUM 03:05 (+1) | - | TUR 05:12 (-) | COK 06:26 (-1) | COK 07:26 (-) | COK 07:45 (-) |
| 27 | GUM 01:32 (-) | GUM 01:42 (-) | TUR 03:19 (-8) | - | GUM 05:17 (-) | TUR 06:27 (-1) | GUM 07:31 (-2) | GUM 07:47 (-) |
| Air temperature: | 87F 30C |
Wave height: | 1ft .3m |
| Wind speed: | 12kts |
Wind direction: | SSE |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 23 July 1996 19:47:33
|