Olympic Games 1996
Boards - Men, Mistral - Leg times7 mark roundings
Boards - Men (Mistral)
Race 7 leg times
Race Start date/time: 07/26/1996 (mm/dd/yy) 15:36:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
| 1 | ARG 08:40 | FIJ 01:26 | CAN 05:13 | ITA 04:35 | FRA 04:51 | USA 01:40 |
| 2 | FRA 08:41 | GRE 01:26 | FRA 05:17 | AUS 06:54 | GRE 04:52 | GER 01:41 |
| 3 | AUS 08:46 | VEN 01:26 | GRE 05:24 | GRE 06:58 | ARG 04:56 | POR 01:42 |
| 4 | GRE 08:47 | ESP 01:27 | ARG 05:25 | GER 07:04 | VEN 04:56 | AUS 01:44 |
| 5 | USA 08:53 | URU 01:27 | TPE 05:36 | ARG 07:10 | KOR 05:10 | CAN 01:44 |
| 6 | DEN 08:59 | MEX 01:29 | NZL 05:37 | POR 07:15 | CZE 05:11 | GRE 01:47 |
| 7 | NZL 09:00 | TPE 01:29 | USA 05:40 | AHO 07:17 | HKG 05:13 | FRA 01:48 |
| 8 | CHN 09:02 | ARG 01:30 | AUS 05:44 | FRA 07:17 | CAN 05:14 | ISR 01:50 |
| 9 | POR 09:08 | LAT 01:32 | UKR 05:45 | CHN 07:26 | USA 05:15 | NED 01:51 |
| 10 | ISR 09:12 | ITA 01:33 | POR 05:55 | RUS 07:26 | ESP 05:17 | CHN 01:53 |
| 11 | NED 09:15 | FRA 01:34 | GER 06:03 | USA 07:26 | GER 05:24 | GUM 01:54 |
| 12 | SWE 09:18 | SVK 01:34 | ISR 06:09 | NZL 07:27 | TPE 05:28 | NZL 01:54 |
| 13 | INA 09:22 | GER 01:37 | POL 06:13 | SEY 07:33 | NZL 05:30 | CZE 01:55 |
| 14 | ISV 09:27 | BAR 01:38 | CHN 06:26 | TUR 07:36 | NED 05:31 | INA 01:55 |
| 15 | POL 09:30 | GUM 01:38 | LAT 06:30 | VEN 07:36 | ISR 05:34 | SVK 01:58 |
| 16 | GBR 09:36 | RUS 01:38 | THA 06:33 | ISR 07:37 | SWE 05:34 | SWE 01:58 |
| 17 | TUR 09:37 | AUS 01:39 | SWE 06:39 | POL 07:38 | AUS 05:35 | DEN 01:59 |
| 18 | CZE 09:42 | BRA 01:39 | DEN 06:40 | HKG 07:47 | ISV 05:41 | ITA 01:59 |
| 19 | CAN 09:44 | USA 01:39 | BAR 06:42 | SWE 07:51 | THA 05:44 | UKR 02:00 |
| 20 | AHO 09:45 | CZE 01:40 | ESP 06:47 | GUA 07:52 | CHN 05:45 | ARG 02:01 |
| 21 | GER 09:50 | NZL 01:40 | HKG 06:48 | BRA 07:53 | POL 05:45 | BAR 02:02 |
| 22 | RUS 09:54 | THA 01:40 | CAY 06:49 | DJI 07:53 | BAR 05:46 | POL 02:02 |
| 23 | KOR 09:55 | TUR 01:40 | NED 06:53 | THA 07:55 | UKR 05:46 | PUR 02:02 |
| 24 | PUR 10:00 | UKR 01:40 | INA 06:54 | ESP 07:56 | AHO 05:47 | SEY 02:02 |
| 25 | CYP 10:05 | HUN 01:41 | BRA 06:59 | GBR 07:56 | FIJ 05:47 | TPE 02:03 |
| 26 | UKR 10:09 | NED 01:42 | KOR 07:00 | ISV 07:56 | POR 05:49 | FIJ 02:04 |
| 27 | MLT 10:13 | INA 01:43 | GBR 07:01 | CAN 07:59 | LAT 05:56 | HKG 02:04 |
| 28 | THA 10:18 | POL 01:43 | FIJ 07:12 | INA 08:04 | INA 06:01 | LAT 02:06 |
| 29 | HKG 10:30 | POR 01:43 | CZE 07:16 | LAT 08:04 | DEN 06:04 | BRA 02:07 |
| 30 | SEY 10:34 | CHN 01:44 | SVK 07:20 | GUM 08:05 | GBR 06:15 | THA 02:07 |
| 31 | ESP 10:39 | ISR 01:44 | ISV 07:23 | SVK 08:07 | RUS 06:17 | MEX 02:09 |
| 32 | URU 10:43 | SWE 01:44 | RUS 07:26 | CZE 08:10 | BRA 06:27 | HUN 02:11 |
| 33 | MEX 10:46 | CYP 01:45 | URU 07:30 | NED 08:12 | URU 06:27 | CAY 02:14 |
| 34 | ITA 10:47 | MLT 01:45 | VEN 07:37 | BAR 08:14 | MEX 06:32 | MLT 02:14 |
| 35 | TPE 10:50 | PUR 01:45 | MEX 07:39 | CYP 08:18 | TUR 06:35 | URU 02:14 |
| 36 | HUN 10:54 | CAY 01:47 | MLT 07:39 | FIJ 08:18 | ITA 06:40 | CYP 02:17 |
| 37 | VEN 10:56 | ISV 01:47 | AHO 07:48 | MLT 08:18 | SVK 06:44 | KOR 02:19 |
| 38 | FIJ 11:01 | KOR 01:47 | CYP 07:59 | MEX 08:21 | GUM 06:45 | ESP 02:21 |
| 39 | BAR 11:04 | HKG 01:48 | TUR 08:08 | DEN 08:22 | CYP 06:49 | ISV 02:24 |
| 40 | DJI 11:07 | GBR 01:52 | HUN 08:11 | TPE 08:22 | CAY 06:53 | RUS 02:26 |
| 41 | CAY 11:09 | SEY 01:52 | GUM 08:25 | CAY 08:23 | MLT 06:57 | VEN 02:30 |
| 42 | GUA 11:18 | CAN 01:53 | SEY 08:44 | UKR 08:25 | HUN 07:00 | TUR 02:32 |
| 43 | LAT 11:29 | DEN 01:54 | GUA 09:27 | URU 08:25 | SEY 07:06 | GUA 02:40 |
| 44 | BRA 11:32 | AHO 02:09 | DJI 10:31 | KOR 08:33 | PUR 07:07 | GBR 02:41 |
| 45 | SVK 11:33 | GUA 02:25 | ITA 10:50 | HUN 08:34 | GUA 07:42 | DJI 03:02 |
| 46 | GUM 11:51 | DJI 02:54 | - | PUR - | DJI 07:57 | AHO 03:45 |
| Air temperature: | 82F 28C |
Wave height: | 1ft .2m |
| Wind speed: | 10kts |
Wind direction: | WSW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 16:42:03
|