Olympic Games 1996
Boards - Men, Mistral - Leg times4 mark roundings
Boards - Men (Mistral)
Race 4 leg times
Race Start date/time: 07/24/1996 (mm/dd/yy) 17:48:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
| 1 | ISR 08:34 | BAR 02:17 | TPE 04:31 | BAR 07:32 | FRA 04:02 | POR 02:05 |
| 2 | GRE 08:44 | FRA 02:20 | ARG 04:32 | POL 07:33 | ARG 04:05 | ARG 02:08 |
| 3 | FRA 08:53 | GRE 02:21 | FIJ 04:32 | FRA 07:39 | POL 04:14 | ISR 02:10 |
| 4 | USA 09:01 | USA 02:26 | POR 04:32 | GRE 07:40 | ISR 04:23 | FRA 02:11 |
| 5 | POL 09:02 | POL 02:30 | POL 04:39 | INA 07:52 | CAN 04:39 | USA 02:11 |
| 6 | CHN 09:03 | ARG 02:31 | ESP 04:44 | GBR 07:53 | POR 04:40 | AUS 02:12 |
| 7 | AUS 09:06 | BRA 02:38 | AUS 04:47 | ISR 07:53 | FIJ 04:42 | INA 02:13 |
| 8 | CAN 09:08 | ISR 02:38 | USA 04:51 | ARG 07:54 | INA 04:43 | TPE 02:13 |
| 9 | ARG 09:14 | ESP 02:39 | GBR 04:52 | USA 07:58 | TPE 04:52 | HKG 02:16 |
| 10 | ESP 09:15 | AUS 02:43 | FRA 04:59 | UKR 08:04 | SWE 04:53 | GRE 02:17 |
| 11 | BRA 09:16 | CHN 02:44 | ISR 05:04 | KOR 08:05 | AUS 04:59 | POL 02:17 |
| 12 | KOR 09:18 | POR 02:44 | ITA 05:16 | DEN 08:09 | DEN 05:01 | CHN 02:20 |
| 13 | TUR 09:23 | HKG 02:47 | NZL 05:17 | CYP 08:10 | USA 05:03 | DEN 02:21 |
| 14 | DEN 09:24 | KOR 02:47 | CHN 05:19 | POR 08:13 | CHN 05:07 | PUR 02:21 |
| 15 | INA 09:25 | FIJ 02:48 | ISV 05:19 | CHN 08:20 | GRE 05:08 | FIJ 02:22 |
| 16 | ISV 09:26 | GER 02:49 | LAT 05:20 | TPE 08:21 | UKR 05:11 | CAN 02:25 |
| 17 | UKR 09:27 | UKR 02:49 | BRA 05:25 | SVK 08:25 | GER 05:12 | ESP 02:25 |
| 18 | NZL 09:28 | MEX 02:50 | CAN 05:28 | TUR 08:27 | BRA 05:15 | CAY 02:27 |
| 19 | POR 09:29 | GBR 02:54 | NED 05:29 | BRA 08:29 | ISV 05:17 | SWE 02:27 |
| 20 | SVK 09:35 | TPE 02:54 | INA 05:30 | LAT 08:29 | ESP 05:18 | LAT 02:28 |
| 21 | GBR 09:36 | CAY 02:55 | DEN 05:37 | NED 08:30 | NED 05:18 | KOR 02:30 |
| 22 | ITA 09:38 | NED 02:55 | GER 05:38 | HKG 08:31 | GBR 05:21 | NED 02:30 |
| 23 | TPE 09:39 | GUM 02:56 | MLT 05:38 | FIJ 08:32 | NZL 05:24 | GBR 02:31 |
| 24 | VEN 09:47 | DEN 02:57 | CZE 05:41 | AUS 08:33 | SVK 05:26 | RUS 02:32 |
| 25 | LAT 09:48 | SWE 02:58 | MEX 05:43 | CAN 08:37 | CYP 05:29 | HUN 02:34 |
| 26 | RUS 09:49 | CAN 03:00 | HKG 05:48 | GER 08:37 | TUR 05:31 | MLT 02:34 |
| 27 | MEX 09:53 | CYP 03:00 | SWE 05:48 | MEX 08:40 | CAY 05:33 | NZL 02:34 |
| 28 | SWE 09:54 | INA 03:00 | GRE 05:51 | GUM 08:46 | LAT 05:33 | CYP 02:37 |
| 29 | HUN 09:55 | MLT 03:00 | CYP 05:53 | PUR 08:46 | CZE 05:37 | SEY 02:37 |
| 30 | URU 10:02 | NZL 03:00 | HUN 05:56 | NZL 08:51 | RUS 05:43 | ISV 02:38 |
| 31 | MLT 10:05 | CZE 03:01 | RUS 06:02 | CZE 08:55 | GUM 05:50 | CZE 02:41 |
| 32 | SEY 10:06 | HUN 03:01 | UKR 06:09 | SWE 08:56 | MEX 05:50 | TUR 02:44 |
| 33 | FIJ 10:07 | LAT 03:01 | URU 06:21 | ITA 09:01 | BAR 05:51 | ITA 02:46 |
| 34 | CZE 10:08 | RUS 03:02 | TUR 06:24 | ESP 09:02 | PUR 05:52 | UKR 02:48 |
| 35 | CYP 10:16 | SEY 03:03 | CAY 06:27 | ISV 09:03 | HKG 05:55 | GER 02:49 |
| 36 | NED 10:23 | URU 03:06 | KOR 06:33 | CAY 09:05 | MLT 05:57 | BRA 02:50 |
| 37 | PUR 10:32 | ISV 03:08 | SEY 06:45 | HUN 09:07 | HUN 05:58 | BAR 02:51 |
| 38 | GER 10:43 | ITA 03:09 | PUR 06:54 | SEY 09:13 | KOR 05:58 | URU 02:53 |
| 39 | CAY 10:45 | TUR 03:09 | GUM 06:59 | MLT 09:23 | SEY 06:01 | SVK 02:54 |
| 40 | HKG 10:45 | DJI 03:12 | BAR 08:04 | URU 09:34 | ITA 06:10 | MEX 02:58 |
| 41 | GUM 11:08 | PUR 03:18 | DJI 10:02 | RUS 09:35 | URU 06:11 | GUM 03:01 |
| 42 | GUA 11:36 | - | SVK - | DJI 09:40 | DJI 08:10 | DJI 03:34 |
| 43 | DJI 11:38 | - | - | - | - | - |
| 44 | BAR 11:53 | - | - | - | - | - |
| Air temperature: | 79F 26C |
Wave height: | 1ft .3m |
| Wind speed: | 13kts |
Wind direction: | SSW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 24 July 1996 18:57:02
|