Olympic Games 1996
Boards - Men, Mistral - Leg times1 mark roundings
Boards - Men (Mistral)
Race 1 leg times
Race Start date/time: 07/23/1996 (mm/dd/yy) 13:31:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | Finish |
| 1 | AUS - | AUS - | AHO - | AHO -1:44:00 | ARG 25:59 | GER 01:43 | BAR -1:59:38 |
| 2 | - | - | ARG - | FRA -1:44:04 | NZL 26:15 | NZL 01:50 | GUA -1:59:48 |
| 3 | - | - | FIJ - | USA -1:44:11 | GRE 26:22 | FIJ 02:01 | CAY 00:56 |
| 4 | - | - | FRA - | LAT -1:44:12 | TPE 26:24 | ARG 02:03 | USA 01:00 |
| 5 | - | - | GER - | GRE -1:44:24 | POL 26:50 | GRE 02:12 | AUS 01:04 |
| 6 | - | - | GRE - | POL -1:44:25 | FRA 27:10 | POL 02:25 | POR 01:04 |
| 7 | - | - | ISR - | FIJ -1:44:26 | AUS 27:17 | SVK 02:26 | ARG 01:10 |
| 8 | - | - | LAT - | ARG -1:44:27 | USA 27:26 | THA 02:27 | THA 01:10 |
| 9 | - | - | NED - | ISR -1:44:46 | FIJ 27:40 | UKR 02:27 | FIJ 01:11 |
| 10 | - | - | NZL - | NZL -1:45:05 | URU 27:46 | NED 02:31 | NZL 01:11 |
| 11 | - | - | POL - | TPE -1:45:31 | THA 27:51 | USA 02:31 | NED 01:13 |
| 12 | - | - | TPE - | AUS - | POR 27:58 | POR 02:33 | GRE 01:15 |
| 13 | - | - | USA - | BAR - | HKG 28:05 | TPE 02:35 | HKG 01:18 |
| 14 | - | - | - | BRA - | SVK 28:11 | URU 02:36 | GER 01:19 |
| 15 | - | - | - | CAN - | CYP 28:26 | HKG 02:39 | TUR 01:19 |
| 16 | - | - | - | CAY - | KOR 28:30 | INA 02:44 | CZE 01:20 |
| 17 | - | - | - | CYP - | INA 28:33 | AUS 02:45 | GBR 01:20 |
| 18 | - | - | - | CZE - | LAT 28:37 | VEN 02:52 | RUS 01:20 |
| 19 | - | - | - | DEN - | HUN 28:44 | TUR 03:04 | SEY 01:21 |
| 20 | - | - | - | DJI - | DEN 28:45 | DEN 03:08 | VEN 01:21 |
| 21 | - | - | - | ESP - | GUM 28:48 | ISV 03:20 | DEN 01:22 |
| 22 | - | - | - | GBR - | AHO 28:54 | LAT 03:21 | TPE 01:22 |
| 23 | - | - | - | GUA - | ISV 28:58 | CAN 03:22 | BRA 01:23 |
| 24 | - | - | - | GUM - | ITA 29:04 | KOR 03:24 | SWE 01:23 |
| 25 | - | - | - | HKG - | SWE 29:08 | ITA 03:25 | UKR 01:25 |
| 26 | - | - | - | HUN - | ESP 29:12 | HUN 03:26 | INA 01:26 |
| 27 | - | - | - | INA - | MEX 29:23 | CZE 03:28 | URU 01:26 |
| 28 | - | - | - | ISV - | RUS 29:25 | CHN 03:31 | ESP 01:27 |
| 29 | - | - | - | ITA - | BRA 29:26 | PUR 03:34 | POL 01:27 |
| 30 | - | - | - | KOR - | GBR 29:30 | CYP 03:40 | CAN 01:28 |
| 31 | - | - | - | MEX - | CZE 29:41 | ESP 03:41 | MEX 01:28 |
| 32 | - | - | - | POR - | PUR 29:54 | MEX 03:42 | PUR 01:28 |
| 33 | - | - | - | PUR - | CAN 30:00 | GUM 03:44 | SVK 01:28 |
| 34 | - | - | - | RUS - | SEY 30:17 | GBR 03:45 | ISR 01:30 |
| 35 | - | - | - | SEY - | CAY 30:29 | CAY 03:50 | MLT 01:30 |
| 36 | - | - | - | SVK - | GUA 31:54 | SEY 03:51 | ITA 01:36 |
| 37 | - | - | - | SWE - | BAR 33:10 | GUA 03:53 | KOR 01:37 |
| 38 | - | - | - | THA - | CHN - | BRA 03:56 | HUN 01:39 |
| 39 | - | - | - | URU - | GER - | RUS 03:56 | CHN 01:40 |
| 40 | - | - | - | - | MLT - | SWE 04:03 | GUM 01:40 |
| 41 | - | - | - | - | NED - | MLT 04:06 | ISV 01:42 |
| 42 | - | - | - | - | TUR - | AHO 04:23 | LAT 01:45 |
| 43 | - | - | - | - | UKR - | BAR 04:45 | CYP 01:46 |
| 44 | - | - | - | - | VEN - | ISR - | AHO 01:48 |
| 45 | - | - | - | - | - | - | FRA - |
| Air temperature: | 87F 31C |
Wave height: | 1ft .3m |
| Wind speed: | 13kts |
Wind direction: | SW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 23 July 1996 19:43:42
|