Olympic Games 1996
Boards - Men, Mistral - Race 8 mark roundings
Boards - Men (Mistral)
Race 8 mark roundings
Race Start date/time: 07/29/1996 (mm/dd/yy) 13:41:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (29 July 1996)
- 13:45 Mistral Men - PMS: POL
Race Course: ZO, Race area: Alpha
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:07:50 | 00:09:47 | 00:13:49 | 00:23:28 | 00:30:45 | 00:33:49 | Est. Place, Points |
| 1 | GRE 00:00 (-) | GRE 00:00 (-) | ARG 00:00 (+2) | GRE 00:00 (+1) | GRE 00:00 (-) | GRE 00:00 (-) | 1 17 |
| 2 | ISR 00:10 (-) | ISR 00:05 (-) | GRE 00:05 (-1) | ISR 00:44 (+1) | ARG 00:43 (+2) | ARG 00:46 (-) | 2 23 |
| 3 | ARG 00:12 (-) | ARG 00:07 (-) | ISR 00:20 (-1) | THA 00:58 (+2) | ISR 00:51 (-1) | NZL 01:02 (+1) | 4 33 |
| 4 | FRA 00:16 (-) | FRA 00:18 (-) | FRA 00:20 (-) | ARG 01:07 (-3) | NZL 00:54 (+2) | ISR 01:07 (-1) | 3 29 |
| 5 | AUS 00:26 (-) | AUS 00:30 (-) | THA 00:25 (+1) | CHN 01:20 (+4) | THA 01:02 (-2) | THA 01:16 (-) | 19 135 |
| 6 | POL 00:39 (-) | THA 00:39 (+1) | AUS 00:50 (-1) | NZL 01:28 (+2) | CHN 01:14 (-1) | CHN 01:22 (-) | 10 81 |
| 7 | THA 00:45 (-) | CHN 01:06 (+2) | GER 00:55 (+1) | AUS 01:43 (-1) | FRA 01:17 (+1) | FRA 01:29 (-) | 5 37 |
| 8 | AHO 00:50 (-) | GER 01:14 (+5) | NZL 01:01 (+4) | FRA 01:45 (-4) | AUS 01:20 (-1) | GER 01:31 (+1) | 11 84 |
| 9 | CHN 00:51 (-) | USA 01:15 (+2) | CHN 01:07 (-2) | GER 02:03 (-2) | GER 01:26 (-) | AUS 01:44 (-1) | 7 48 |
| 10 | SWE 00:52 (-) | TPE 01:21 (+4) | TPE 01:24 (-) | TPE 02:13 (-) | TPE 01:48 (-) | TPE 01:44 (-) | 9 68 |
| 11 | USA 00:56 (-) | INA 01:25 (+1) | SWE 01:31 (+3) | AHO 02:14 (+3) | USA 02:01 (+1) | USA 01:59 (-) | 8 53 |
| 12 | INA 00:58 (-) | NZL 01:26 (+3) | INA 01:34 (-1) | USA 02:20 (+1) | POR 02:08 (+3) | POR 02:16 (-) | 6 46 |
| 13 | GER 01:06 (-) | AHO 01:27 (-5) | USA 01:39 (-4) | SWE 02:32 (-2) | SWE 02:10 (-) | SWE 02:24 (-) | 21 146 |
| 14 | TPE 01:14 (-) | SWE 01:30 (-4) | AHO 01:44 (-1) | INA 02:50 (-2) | AHO 02:43 (-3) | INA 02:41 (+1) | 14 97 |
| 15 | NZL 01:20 (-) | ISV 01:45 (+1) | TUR 02:10 (+1) | POR 02:50 (+2) | INA 02:48 (-1) | AHO 02:52 (-1) | 36 224 |
| 16 | ISV 01:28 (-) | TUR 01:57 (+1) | GBR 02:15 (+2) | TUR 03:11 (-1) | TUR 03:10 (-) | FIJ 03:07 (+2) | 12 95 |
| 17 | TUR 01:34 (-) | FIJ 01:58 (+5) | POR 02:24 (+4) | CAN 03:26 (+2) | CAN 03:14 (-) | TUR 03:17 (-1) | 20 139 |
| 18 | GBR 01:38 (-) | GBR 02:10 (-) | FIJ 02:25 (-1) | GBR 03:34 (-2) | FIJ 03:36 (+1) | CAN 03:21 (-1) | 16 106 |
| 19 | PUR 01:39 (-) | PUR 02:15 (-) | CAN 02:29 (+3) | FIJ 03:51 (-1) | NED 03:42 (+3) | DEN 03:23 (+1) | 17 116 |
| 20 | CYP 01:41 (-) | SVK 02:20 (+1) | ISV 02:34 (-5) | ESP 04:05 (+7) | DEN 03:47 (+3) | NED 03:45 (-1) | 18 128 |
| 21 | SVK 01:49 (-) | POR 02:24 (+4) | PUR 02:46 (-2) | CYP 04:08 (+4) | GBR 03:50 (-3) | GBR 03:48 (-) | 23 150 |
| 22 | FIJ 01:54 (-) | CAN 02:25 (+1) | SVK 02:47 (-2) | NED 04:13 (+4) | ESP 04:00 (-2) | ESP 03:51 (-) | 13 96 |
| 23 | CAN 02:00 (-) | CYP 02:31 (-3) | HKG 02:52 (+2) | DEN 04:18 (+1) | CZE 04:16 (+2) | HKG 04:04 (+3) | 28 173 |
| 24 | NED 02:06 (-) | NED 02:32 (-) | DEN 02:55 (+7) | RUS 04:22 (+5) | SVK 04:17 (+2) | CZE 04:10 (-1) | 30 183 |
| 25 | POR 02:07 (-) | HKG 02:38 (+1) | CYP 02:59 (-2) | CZE 04:24 (+3) | RUS 04:22 (-1) | SVK 04:20 (-1) | 24 156 |
| 26 | HKG 02:08 (-) | RUS 02:40 (+1) | NED 03:02 (-2) | SVK 04:28 (-4) | HKG 04:25 (+4) | RUS 04:30 (-1) | 32 206 |
| 27 | RUS 02:11 (-) | ESP 02:46 (+6) | ESP 03:03 (-) | PUR 04:37 (-6) | CYP 04:29 (-6) | CYP 04:39 (-) | 31 196 |
| 28 | MLT 02:14 (-) | MLT 02:47 (-) | CZE 03:13 (+1) | LAT 04:38 (+2) | KOR 04:37 (+1) | KOR 04:48 (-) | 35 223 |
| 29 | LAT 02:15 (-) | CZE 02:50 (+3) | RUS 03:15 (-3) | KOR 04:39 (+9) | LAT 04:58 (-1) | LAT 04:52 (-) | 22 150 |
| 30 | MEX 02:19 (-) | LAT 02:52 (-1) | LAT 03:20 (-) | HKG 04:49 (-7) | UKR 04:58 (+2) | UKR 05:10 (-) | 26 157 |
| 31 | SEY 02:25 (-) | DEN 02:53 (+3) | UKR 03:31 (+3) | ISV 04:57 (-11) | MEX 05:06 (+3) | MEX 05:15 (-) | 33 209 |
| 32 | CZE 02:30 (-) | MEX 02:57 (-2) | SEY 03:36 (+1) | UKR 05:07 (-1) | ISV 05:12 (-1) | ISV 05:22 (-) | 25 157 |
| 33 | ESP 02:36 (-) | SEY 02:59 (-2) | BAR 03:42 (+4) | MLT 05:15 (+3) | PUR 05:14 (-6) | VEN 05:40 (+1) | 27 167 |
| 34 | DEN 02:44 (-) | UKR 03:02 (+1) | MEX 03:44 (-2) | MEX 05:16 (-) | VEN 05:45 (+2) | PUR 05:53 (-1) | 38 227 |
| 35 | UKR 02:46 (-) | HUN 03:03 (+3) | HUN 03:46 (-) | BAR 05:37 (-2) | MLT 06:01 (-2) | BAR 06:02 (+1) | 41 257 |
| 36 | KOR 02:52 (-) | KOR 03:11 (-) | MLT 03:46 (-8) | VEN 05:41 (+4) | BAR 06:02 (-1) | MLT 06:13 (-1) | 37 225 |
| 37 | BAR 02:53 (-) | BAR 03:12 (-) | BRA 03:54 (-) | URU 05:47 (+2) | URU 06:04 (-) | BRA 06:17 (+1) | 29 178 |
| 38 | HUN 03:09 (-) | - | KOR 03:55 (-2) | BRA 05:58 (-1) | BRA 06:10 (-) | URU 06:24 (-1) | 39 230 |
| 39 | URU 03:19 (-) | - | URU 03:57 (-) | SEY 06:01 (-7) | CAY 06:28 (+1) | HUN 06:57 (+1) | 40 235 |
| 40 | DJI 03:21 (-) | - | VEN 04:06 (-) | CAY 06:14 (+1) | HUN 06:39 (+1) | CAY 07:01 (-1) | 42 268 |
| 41 | BRA 03:22 (-) | - | CAY 04:12 (-) | HUN 06:29 (-6) | ITA 06:46 (+1) | ITA 07:24 (-) | 34 218 |
| 42 | VEN 03:26 (-) | - | ITA 05:05 (-) | ITA 06:39 (-) | SEY 07:00 (-3) | SEY 07:29 (-) | 44 278 |
| 43 | CAY 03:26 (-) | - | GUM 05:05 (-) | GUM 07:12 (-) | GUM 08:47 (-) | GUM 09:15 (-) | 43 269 |
| 44 | GUM 04:11 (-) | - | DJI 05:25 (-) | DJI 08:03 (-) | DJI 09:03 (-) | DJI 09:50 (-) | 46 314 |
| 45 | ITA 04:16 (-) | - | GUA 07:25 (-) | GUA 09:55 (-) | GUA 10:09 (-) | GUA 10:50 (-) | 45 298 |
| 46 | GUA 05:51 (-) | - | - | - | - | - | - |
Boats not racing:
| Team | DNF? | Est. points | Est. Place |
| POL | PMS | 101 | 15 |
| Air temperature: | 83F 29C |
Wave height: | .5ft .1m |
| Wind speed: | 10kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Mistral Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 29 July 1996 14:56:02
|