Olympic Games 1996
Open Dinghy, Laser - Leg times7 mark roundings
Open Dinghy (Laser)
Race 7 leg times
Race Start date/time: 07/26/1996 (mm/dd/yy) 12:24:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
| 1 | FIN 11:12 | SMR 04:30 | ARG 09:24 | HUN 10:45 | POR 11:46 | NOR 03:53 |
| 2 | FIJ 11:20 | BRN 04:36 | AUS 09:25 | NOR 10:47 | GER 11:54 | FIN 03:56 |
| 3 | BRA 11:24 | BER 04:37 | UKR 09:30 | BLR 10:50 | AUS 12:02 | GBR 03:58 |
| 4 | GBR 11:33 | RUS 04:38 | AUT 09:35 | POR 10:59 | SWE 12:02 | IRL 04:02 |
| 5 | NZL 11:35 | AUT 04:40 | CAN 09:35 | AUS 11:00 | RUS 12:07 | CHI 04:03 |
| 6 | NOR 11:36 | SIN 04:40 | NED 09:39 | IRL 11:00 | BRA 12:08 | AUS 04:04 |
| 7 | ITA 11:39 | NZL 04:42 | BRA 09:41 | GBR 11:05 | USA 12:16 | USA 04:04 |
| 8 | UKR 11:50 | BRA 04:43 | URU 09:41 | NZL 11:06 | DEN 12:18 | NZL 04:07 |
| 9 | AUT 11:54 | GBR 04:43 | EST 09:45 | ANT 11:07 | FRA 12:18 | ARG 04:10 |
| 10 | ESP 12:00 | NOR 04:43 | USA 09:45 | BEL 11:11 | FIN 12:21 | UKR 04:10 |
| 11 | EST 12:03 | MAS 04:45 | CHI 09:46 | UKR 11:20 | GBR 12:21 | MEX 04:11 |
| 12 | CHI 12:04 | UKR 04:45 | GER 09:49 | CHN 11:22 | IVB 12:21 | BLR 04:12 |
| 13 | USA 12:07 | DJI 04:47 | POR 09:55 | MLT 11:22 | NOR 12:21 | POR 04:13 |
| 14 | IRL 12:08 | CHI 04:49 | RUS 09:56 | GRE 11:25 | ECU 12:22 | SWE 04:13 |
| 15 | URU 12:11 | LCA 04:49 | FIN 09:57 | GER 11:26 | LCA 12:22 | EST 04:16 |
| 16 | NED 12:16 | GUM 04:50 | ESP 09:58 | ESP 11:27 | GRE 12:23 | AUT 04:18 |
| 17 | PAR 12:20 | CAY 04:52 | GBR 10:00 | CHI 11:28 | SMR 12:27 | GER 04:20 |
| 18 | CAN 12:22 | QAT 04:52 | MEX 10:00 | FRA 11:28 | UKR 12:27 | BER 04:21 |
| 19 | BLR 12:25 | ARG 04:53 | DEN 10:01 | HKG 11:28 | BAH 12:28 | KOR 04:21 |
| 20 | AHO 12:26 | CAN 04:53 | KOR 10:01 | IVB 11:31 | BEL 12:28 | SIN 04:23 |
| 21 | TUR 12:29 | FIN 04:53 | PAR 10:03 | ROM 11:35 | IRL 12:28 | URU 04:23 |
| 22 | ROM 12:30 | BLR 04:55 | BEL 10:04 | USA 11:36 | SIN 12:28 | FRA 04:26 |
| 23 | AUS 12:32 | MLT 04:56 | NZL 10:04 | EST 11:38 | ESP 12:29 | CAN 04:28 |
| 24 | ARG 12:35 | URU 04:56 | NOR 10:05 | CAY 11:41 | NZL 12:29 | IVB 04:28 |
| 25 | RSA 12:37 | EST 04:57 | FIJ 10:06 | URU 11:42 | MEX 12:30 | BRA 04:29 |
| 26 | CHN 12:40 | IRL 04:58 | IRL 10:06 | AHO 11:46 | ARG 12:32 | ESP 04:29 |
| 27 | FRA 12:41 | BAH 04:59 | MLT 10:10 | ECU 11:46 | BER 12:33 | LCA 04:30 |
| 28 | DEN 12:42 | AHO 05:00 | SWE 10:11 | PAR 11:46 | TUR 12:33 | MAS 04:30 |
| 29 | ECU 12:45 | FIJ 05:00 | CHN 10:12 | MAS 11:47 | MLT 12:34 | SEY 04:30 |
| 30 | GRE 12:46 | RSA 05:00 | HUN 10:12 | RSA 11:47 | EST 12:35 | SMR 04:30 |
| 31 | HKG 12:47 | NED 05:01 | FRA 10:13 | SWE 11:47 | CAY 12:36 | NED 04:32 |
| 32 | GER 12:51 | DEN 05:02 | SEY 10:14 | SIN 11:48 | ROM 12:36 | ECU 04:33 |
| 33 | SWE 12:53 | KOR 05:02 | GRE 10:15 | LCA 11:50 | BLR 12:37 | RSA 04:33 |
| 34 | JPN 12:56 | SWE 05:02 | IVB 10:15 | JPN 11:54 | ANT 12:38 | BAH 04:35 |
| 35 | KOR 12:59 | BAR 05:03 | LCA 10:15 | QAT 11:58 | CHI 12:38 | RUS 04:35 |
| 36 | HUN 13:01 | PAR 05:04 | HKG 10:16 | RUS 11:59 | MAS 12:38 | TUR 04:35 |
| 37 | POR 13:02 | ROM 05:04 | ROM 10:16 | KOR 12:00 | DJI 12:39 | CAY 04:36 |
| 38 | QAT 13:06 | ANT 05:05 | BLR 10:17 | BAH 12:01 | URU 12:41 | DJI 04:36 |
| 39 | ANT 13:09 | JPN 05:05 | BRN 10:17 | FIN 12:01 | NED 12:43 | GUM 04:36 |
| 40 | MLT 13:11 | SEY 05:06 | DJI 10:17 | DEN 12:03 | AUT 12:47 | GRE 04:38 |
| 41 | BEL 13:16 | AUS 05:07 | RSA 10:17 | BRN 12:04 | HKG 12:48 | QAT 04:38 |
| 42 | GUM 13:18 | BEL 05:07 | TUR 10:18 | BRA 12:06 | JPN 12:48 | BEL 04:39 |
| 43 | IVB 13:18 | USA 05:07 | BAR 10:19 | GUM 12:08 | PAR 12:48 | JPN 04:39 |
| 44 | BAH 13:34 | CHN 05:08 | SIN 10:20 | AUT 12:11 | BAR 12:49 | ROM 04:40 |
| 45 | CAY 13:34 | IVB 05:11 | AHO 10:22 | NED 12:12 | GUM 12:49 | PAR 04:42 |
| 46 | BAR 13:37 | TUR 05:11 | ECU 10:22 | SEY 12:12 | RSA 12:49 | AHO 04:44 |
| 47 | SEY 13:44 | HUN 05:12 | SMR 10:24 | CAN 12:17 | CAN 12:50 | ANT 04:44 |
| 48 | RUS 13:45 | GER 05:13 | BAH 10:28 | BER 12:18 | SEY 12:51 | DEN 04:44 |
| 49 | LCA 13:49 | FRA 05:15 | BER 10:29 | ARG 12:24 | CHN 12:54 | BAR 04:45 |
| 50 | MAS 13:52 | POR 05:16 | GUM 10:29 | MEX 12:24 | KOR 12:56 | HKG 04:45 |
| 51 | BER 13:56 | ESP 05:23 | QAT 10:32 | BAR 12:29 | BRN 12:57 | CHN 04:46 |
| 52 | SIN 13:59 | GRE 05:32 | ANT 10:34 | TUR 12:42 | QAT 12:58 | HUN 04:46 |
| 53 | DJI 14:07 | ECU 05:44 | CAY 10:34 | SMR 12:45 | HUN 13:00 | BRN 04:52 |
| 54 | BRN 14:15 | HKG 06:02 | JPN 10:40 | FIJ 12:50 | FIJ 13:06 | FIJ 04:55 |
| 55 | SMR 14:23 | MEX - | MAS 11:09 | DJI 13:11 | AHO 13:27 | MLT 04:58 |
| Air temperature: | 79F 26C |
Wave height: | 1.2ft .4m |
| Wind speed: | 4.1kts |
Wind direction: | SW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 13:57:38
|