Olympic Games 1996
Open Dinghy, Laser - Leg times6 mark roundings
Open Dinghy (Laser)
Race 6 leg times
Race Start date/time: 07/25/1996 (mm/dd/yy) 14:57:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | Finish |
| 1 | BRA 17:25 | GBR 05:46 | BER 16:29 | GBR 10:39 | GBR 07:02 |
| 2 | DEN 19:31 | ARG 05:49 | KOR 17:08 | BRA 10:48 | BRA 07:05 |
| 3 | NZL 19:42 | GER 05:52 | BRA 17:09 | GER 11:16 | NED 07:07 |
| 4 | NOR 19:44 | MEX 05:58 | NED 17:09 | SWE 11:16 | NZL 07:07 |
| 5 | IRL 19:56 | IVB 05:59 | FIJ 17:12 | NZL 11:21 | GER 07:11 |
| 6 | ITA 19:56 | FRA 06:03 | NZL 17:16 | SEY 11:35 | IRL 07:11 |
| 7 | GER 20:02 | UKR 06:03 | GBR 17:21 | IRL 11:36 | SWE 07:13 |
| 8 | RSA 20:06 | DEN 06:05 | SWE 17:21 | NOR 11:37 | POR 07:25 |
| 9 | CAN 20:11 | NZL 06:05 | AUT 17:25 | BLR 11:38 | DEN 07:30 |
| 10 | GBR 20:16 | CHI 06:06 | IRL 17:25 | POR 11:42 | FIN 07:44 |
| 11 | NED 20:18 | IRL 06:09 | RSA 17:25 | FIN 11:49 | NOR 07:44 |
| 12 | USA 20:26 | NED 06:11 | MAS 17:34 | USA 11:53 | ARG 07:48 |
| 13 | SWE 20:27 | BEL 06:12 | ARG 17:37 | ARG 11:55 | USA 07:59 |
| 14 | KOR 20:29 | CHN 06:12 | BLR 17:40 | KOR 11:55 | KOR 08:04 |
| 15 | JPN 20:38 | SWE 06:15 | GER 17:40 | NED 11:55 | BLR 08:06 |
| 16 | AUT 20:41 | USA 06:17 | POR 17:41 | BEL 11:57 | JPN 08:11 |
| 17 | FIN 20:45 | AUS 06:21 | CHI 17:42 | DEN 12:02 | BEL 08:16 |
| 18 | AUS 20:47 | NOR 06:27 | FIN 17:43 | CHI 12:05 | ITA 08:16 |
| 19 | SEY 20:48 | GRE 06:28 | BEL 17:47 | LCA 12:10 | CHI 08:21 |
| 20 | ARG 20:49 | GUM 06:30 | ITA 17:47 | RSA 12:13 | FRA 08:34 |
| 21 | AHO 20:50 | FIN 06:32 | DEN 17:59 | MLT 12:15 | AUS 08:36 |
| 22 | BLR 20:51 | AHO 06:36 | EST 17:59 | MAS 12:16 | RSA 08:46 |
| 23 | RUS 20:52 | RUS 06:36 | NOR 17:59 | IVB 12:17 | AUT 08:53 |
| 24 | FRA 20:53 | JPN 06:37 | JPN 18:01 | CAY 12:21 | GRE 09:05 |
| 25 | CHI 20:57 | ESP 06:42 | AHO 18:02 | EST 12:23 | RUS 09:09 |
| 26 | BEL 20:58 | KOR 06:44 | GRE 18:04 | MEX 12:26 | IVB 09:26 |
| 27 | ESP 21:01 | HUN 06:48 | TUR 18:04 | BAH 12:27 | HUN 09:30 |
| 28 | MAS 21:02 | EST 06:50 | IVB 18:05 | JPN 12:28 | CAN 09:37 |
| 29 | URU 21:04 | RSA 06:53 | RUS 18:07 | ITA 12:29 | URU 09:38 |
| 30 | GRE 21:11 | URU 07:19 | HUN 18:09 | FRA 12:31 | AHO 09:41 |
| 31 | CHN 21:20 | CAN 07:20 | SEY 18:11 | HKG 12:31 | CHN 09:46 |
| 32 | HUN 21:27 | BLR 07:26 | USA 18:12 | AUS 12:32 | ESP 10:23 |
| 33 | TUR 21:34 | AUT 07:30 | CAN 18:15 | BER 12:32 | EST 10:24 |
| 34 | LCA 21:44 | CAY 07:44 | ESP 18:15 | UKR 12:34 | SIN 10:59 |
| 35 | IVB 21:46 | ITA 07:54 | CHN 18:19 | ROM 12:35 | UKR 11:04 |
| 36 | EST 21:54 | TUR 08:24 | ROM 18:26 | ESP 12:39 | MAS 11:26 |
| 37 | GUM 21:58 | ANT 08:53 | CAY 18:30 | TUR 12:39 | MEX 11:31 |
| 38 | BER 22:09 | ROM 08:56 | FRA 18:34 | RUS 12:47 | CAY 11:40 |
| 39 | ANT 22:12 | BRA 09:14 | UKR 18:36 | URU 12:47 | GUM 11:45 |
| 40 | CAY 22:12 | FIJ 09:38 | URU 18:36 | CHN 12:49 | LCA 12:03 |
| 41 | MLT 22:19 | MAS 10:28 | AUS 18:39 | HUN 12:50 | BER 12:27 |
| 42 | UKR 22:24 | SEY 11:02 | GUM 18:53 | SIN 12:50 | TUR 12:32 |
| 43 | BAH 22:34 | BER 12:19 | MEX 18:54 | GRE 12:51 | HKG 13:00 |
| 44 | MEX 22:37 | POR - | BAH - | AUT 12:56 | MLT 13:50 |
| 45 | HKG 22:38 | - | BAR - | CAN 12:56 | SEY 14:04 |
| 46 | QAT 22:38 | - | HKG - | AHO 13:00 | BAR 14:33 |
| 47 | SIN 22:38 | - | LCA - | GUM 13:02 | FIJ 15:00 |
| 48 | BAR 22:39 | - | MLT - | QAT 13:03 | BAH 15:36 |
| 49 | ROM 23:02 | - | QAT - | BAR 13:12 | QAT 19:48 |
| 50 | ECU 23:10 | - | SIN - | FIJ 15:36 | - |
| 51 | PAR 24:44 | - | - | - | - |
| 52 | FIJ 25:41 | - | - | - | - |
| Air temperature: | 83F 29C |
Wave height: | 3ft .1m |
| Wind speed: | 19kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 11:59:03
|