Olympic Games 1996
Open Dinghy, Laser - Leg times2 mark roundings
Open Dinghy (Laser)
Race 2 leg times
Race Start date/time: 07/23/1996 (mm/dd/yy) 15:22:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
| 1 | ARG 15:40 | ARG 05:56 | GER 15:01 | ITA 03:41 | DJI 04:34 | GBR 03:29 |
| 2 | GER 15:46 | POR 06:04 | NED 15:04 | ARG 03:42 | ESP 05:37 | MEX 03:29 |
| 3 | AUS 15:49 | IRL 06:09 | GBR 15:08 | GBR 03:47 | ARG 05:38 | URU 03:30 |
| 4 | ITA 15:50 | RUS 06:10 | FRA 15:09 | AUS 03:50 | POR 05:43 | LCA 03:31 |
| 5 | RSA 15:53 | AHO 06:11 | ARG 15:13 | SIN 03:50 | GBR 05:46 | ROM 03:31 |
| 6 | URU 16:00 | NED 06:12 | POR 15:13 | AHO 03:52 | ECU 05:52 | ARG 03:33 |
| 7 | POR 16:01 | NZL 06:13 | FIN 15:17 | NZL 03:52 | GER 05:53 | MLT 03:33 |
| 8 | NOR 16:05 | BEL 06:14 | NOR 15:19 | POR 03:52 | SWE 05:59 | AUS 03:34 |
| 9 | NED 16:06 | CHN 06:14 | BRA 15:20 | RUS 03:52 | BRA 06:00 | BRA 03:35 |
| 10 | NZL 16:08 | FIN 06:14 | CAN 15:26 | AUT 03:55 | UKR 06:01 | GER 03:35 |
| 11 | KOR 16:09 | GER 06:14 | DEN 15:28 | GER 03:55 | RSA 06:04 | NOR 03:35 |
| 12 | BEL 16:12 | CHI 06:15 | SWE 15:32 | GUM 03:55 | EST 06:05 | NZL 03:37 |
| 13 | IVB 16:14 | ESP 06:17 | AUS 15:35 | RSA 03:55 | SIN 06:05 | FIN 03:38 |
| 14 | SWE 16:18 | ITA 06:17 | NZL 15:36 | BLR 03:56 | AUS 06:06 | POR 03:38 |
| 15 | FRA 16:21 | NOR 06:17 | RSA 15:39 | UKR 03:56 | IRL 06:06 | CHI 03:39 |
| 16 | GBR 16:26 | DEN 06:18 | BEL 15:40 | NOR 03:57 | ITA 06:06 | ITA 03:39 |
| 17 | IRL 16:26 | SWE 06:18 | IRL 15:42 | BEL 03:58 | BEL 06:08 | RUS 03:39 |
| 18 | HUN 16:27 | TUR 06:19 | ITA 15:43 | QAT 03:58 | BLR 06:08 | BLR 03:40 |
| 19 | CAN 16:34 | EST 06:20 | URU 15:43 | IRL 03:59 | FIN 06:08 | SEY 03:40 |
| 20 | HKG 16:35 | BER 06:21 | IVB 15:47 | TUR 03:59 | AHO 06:10 | SWE 03:40 |
| 21 | JPN 16:35 | GBR 06:21 | CHI 15:52 | MEX 04:00 | HUN 06:10 | CAN 03:41 |
| 22 | CHN 16:36 | HUN 06:22 | AUT 15:53 | SWE 04:00 | KOR 06:12 | CHN 03:41 |
| 23 | FIN 16:42 | GRE 06:24 | KOR 15:53 | CAY 04:01 | URU 06:12 | ECU 03:41 |
| 24 | CHI 16:44 | SIN 06:26 | RUS 15:55 | MAS 04:01 | BAH 06:13 | GRE 03:41 |
| 25 | AUT 16:45 | AUS 06:28 | JPN 15:56 | MLT 04:01 | BER 06:13 | KOR 03:41 |
| 26 | BLR 16:47 | CAY 06:28 | CAY 15:59 | PAR 04:01 | MEX 06:13 | DEN 03:42 |
| 27 | ESP 16:47 | JPN 06:28 | BER 16:01 | ESP 04:02 | AUT 06:14 | HUN 03:43 |
| 28 | USA 16:47 | MEX 06:28 | HUN 16:01 | HKG 04:02 | CAN 06:14 | IVB 03:43 |
| 29 | DEN 16:48 | BLR 06:29 | ESP 16:05 | CHN 04:03 | MAS 06:14 | MAS 03:43 |
| 30 | GRE 16:48 | QAT 06:30 | AHO 16:06 | URU 04:03 | DEN 06:15 | BAH 03:44 |
| 31 | LCA 16:50 | CAN 06:32 | EST 16:08 | CAN 04:04 | SEY 06:15 | ESP 03:44 |
| 32 | CAY 16:55 | IVB 06:34 | SEY 16:13 | DEN 04:04 | TUR 06:15 | FRA 03:44 |
| 33 | RUS 16:55 | URU 06:34 | CHN 16:14 | FRA 04:04 | GRE 06:16 | NED 03:44 |
| 34 | EST 16:57 | KOR 06:37 | BLR 16:19 | ANT 04:06 | JPN 06:16 | RSA 03:44 |
| 35 | AHO 17:01 | RSA 06:39 | GRE 16:19 | BER 04:07 | NZL 06:16 | HKG 03:45 |
| 36 | SIN 17:02 | UKR 06:40 | TUR 16:22 | LCA 04:07 | QAT 06:17 | IRL 03:45 |
| 37 | BER 17:08 | ANT 06:41 | MAS 16:23 | SEY 04:07 | NOR 06:18 | UKR 03:45 |
| 38 | BAH 17:13 | MLT 06:46 | ANT 16:27 | GRE 04:08 | NED 06:21 | TUR 03:46 |
| 39 | GUM 17:16 | SEY 06:49 | GUM 16:33 | IVB 04:08 | FRA 06:22 | ANT 03:47 |
| 40 | ANT 17:21 | HKG 06:51 | SIN 16:37 | KOR 04:08 | CHI 06:23 | AUT 03:47 |
| 41 | MLT 17:24 | BAH 06:52 | UKR 16:51 | JPN 04:09 | ANT 06:24 | BEL 03:47 |
| 42 | UKR 17:31 | GUM 06:56 | HKG 16:52 | BAR 04:11 | IVB 06:25 | BRN 03:47 |
| 43 | SEY 17:47 | FRA 06:58 | LCA 17:01 | EST 04:11 | HKG 06:27 | SIN 03:48 |
| 44 | TUR 17:50 | ROM 07:21 | MEX 17:05 | HUN 04:11 | ROM 06:27 | GUM 03:49 |
| 45 | ROM 17:54 | AUT 07:32 | MLT 17:20 | CHI 04:12 | LCA 06:31 | CAY 03:52 |
| 46 | MEX 18:06 | BAR 07:37 | BAH 17:23 | BRA 04:13 | MLT 06:32 | JPN 03:52 |
| 47 | QAT 18:19 | LCA 07:38 | BRN 17:33 | ROM 04:14 | CAY 06:33 | EST 03:53 |
| 48 | ECU 18:29 | DJI 08:19 | QAT 17:38 | FIJ 04:17 | CHN 06:33 | QAT 03:53 |
| 49 | BRN 20:11 | FIJ 08:32 | ROM 17:45 | FIN 04:21 | BRN 06:34 | AHO 03:54 |
| 50 | BAR 20:19 | ECU 08:46 | ECU 18:26 | BRN 04:25 | GUM 06:34 | PAR 04:01 |
| 51 | FIJ 20:31 | PAR 09:05 | PAR 18:42 | ECU 04:34 | PAR 06:43 | BER 04:31 |
| 52 | DJI 20:40 | BRN 09:13 | DJI 19:55 | BAH 05:00 | RUS 06:53 | DJI 06:01 |
| 53 | PAR 21:19 | BRA - | FIJ 20:48 | NED 05:56 | - | BAR - |
| 54 | SMR 21:25 | MAS - | BAR 21:24 | DJI 06:25 | - | FIJ - |
| Air temperature: | |
Wave height: | |
| Wind speed: | |
Wind direction: | |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 23 July 1996 19:48:13
|