Olympic Games 1996
Open Dinghy, Laser - Leg times1 mark roundings
Open Dinghy (Laser)
Race 1 leg times
Race Start date/time: 07/23/1996 (mm/dd/yy) 13:42:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
| 1 | BRA 18:01 | ARG 08:38 | FRA 16:19 | NOR 01:45 | USA 07:01 | LCA 02:04 |
| 2 | RSA 18:09 | BRA 08:51 | KOR 16:31 | SWE 03:18 | IRL 07:05 | SIN 02:05 |
| 3 | ITA 18:11 | SWE 09:04 | NOR 16:31 | ARG 03:21 | GBR 07:08 | ECU 02:10 |
| 4 | SWE 18:13 | POR 09:05 | MLT 16:35 | AUS 03:24 | SMR 07:08 | GER 02:11 |
| 5 | POR 18:15 | AUT 09:07 | USA 16:38 | FRA 03:24 | CHI 07:10 | MEX 02:11 |
| 6 | GER 18:17 | AUS 09:09 | AHO 16:39 | ITA 03:25 | BAR 07:12 | NZL 02:11 |
| 7 | NOR 18:19 | NED 09:14 | AUS 16:46 | BRA 03:29 | NZL 07:12 | ARG 02:12 |
| 8 | ARG 18:25 | NZL 09:15 | EST 16:49 | NED 03:30 | HUN 07:13 | EST 02:12 |
| 9 | CHN 18:28 | GER 09:17 | BEL 16:52 | RSA 03:32 | TUR 07:14 | AUT 02:13 |
| 10 | NED 18:31 | NOR 09:18 | NED 16:56 | NZL 03:34 | BEL 07:15 | BRN 02:13 |
| 11 | FIN 18:33 | CAN 09:22 | GRE 16:59 | USA 03:37 | DEN 07:17 | QAT 02:13 |
| 12 | KOR 18:35 | ITA 09:22 | GUM 17:03 | EST 03:38 | ECU 07:17 | BLR 02:14 |
| 13 | HUN 18:36 | RSA 09:23 | JPN 17:05 | GER 03:38 | GER 07:17 | ESP 02:14 |
| 14 | NZL 18:37 | FIN 09:24 | URU 17:06 | POR 03:38 | FIN 07:19 | FIN 02:14 |
| 15 | JPN 18:42 | BEL 09:25 | SWE 17:08 | ESP 03:41 | CAN 07:21 | ROM 02:14 |
| 16 | CHI 18:45 | HUN 09:29 | ESP 17:11 | FIN 03:41 | IVB 07:22 | BAH 02:15 |
| 17 | BEL 18:46 | UKR 09:31 | UKR 17:11 | AUT 03:42 | MEX 07:22 | ITA 02:15 |
| 18 | AUT 18:48 | CHI 09:32 | SEY 17:15 | KOR 03:42 | PAR 07:22 | KOR 02:15 |
| 19 | CAN 18:48 | ESP 09:34 | CAY 17:18 | CHI 03:43 | QAT 07:22 | AUS 02:16 |
| 20 | IRL 18:51 | MEX 09:34 | BRA 17:19 | BEL 03:45 | UKR 07:23 | RSA 02:16 |
| 21 | ESP 18:52 | FRA 09:37 | MAS 17:24 | CHN 03:45 | EST 07:26 | GBR 02:17 |
| 22 | AUS 18:53 | URU 09:39 | RSA 17:24 | MLT 03:45 | POR 07:26 | IVB 02:17 |
| 23 | BLR 18:54 | USA 09:41 | POR 17:25 | CAN 03:46 | HKG 07:27 | MAS 02:17 |
| 24 | FRA 18:54 | IRL 09:42 | ITA 17:33 | RUS 03:46 | SEY 07:27 | SWE 02:17 |
| 25 | USA 18:55 | MAS 09:43 | ARG 17:35 | SIN 03:46 | GUM 07:29 | URU 02:17 |
| 26 | URU 18:57 | CHN 09:45 | DEN 17:44 | TUR 03:46 | NED 07:29 | MLT 02:18 |
| 27 | RUS 18:59 | DEN 09:45 | BER 17:52 | BLR 03:47 | AUS 07:30 | UKR 02:18 |
| 28 | IVB 19:00 | TUR 09:47 | HKG 17:52 | DEN 03:47 | CHN 07:30 | BRA 02:19 |
| 29 | DEN 19:01 | LCA 09:50 | CHI 17:53 | MEX 03:47 | GRE 07:30 | CAN 02:19 |
| 30 | SEY 19:03 | IVB 09:52 | AUT 17:54 | IRL 03:48 | BLR 07:31 | GRE 02:19 |
| 31 | ANT 19:05 | ROM 09:52 | CAN 17:54 | JPN 03:48 | CAY 07:31 | HKG 02:19 |
| 32 | TUR 19:06 | JPN 09:53 | GER 17:58 | GRE 03:49 | FRA 07:31 | JPN 02:19 |
| 33 | GUM 19:07 | SIN 09:54 | NZL 17:59 | BER 03:50 | RUS 07:35 | NOR 02:19 |
| 34 | SIN 19:11 | BER 09:55 | FIN 18:02 | MAS 03:51 | LCA 07:36 | CHI 02:20 |
| 35 | BER 19:14 | MLT 09:56 | ROM 18:02 | SEY 03:51 | RSA 07:36 | FRA 02:20 |
| 36 | CAY 19:19 | QAT 09:58 | BAH 18:07 | HUN 03:52 | AUT 07:37 | POR 02:20 |
| 37 | MEX 19:21 | RUS 09:58 | GBR 18:10 | UKR 03:52 | ESP 07:37 | RUS 02:20 |
| 38 | ROM 19:22 | SEY 10:01 | RUS 18:10 | GBR 03:55 | MAS 07:37 | TUR 02:20 |
| 39 | LCA 19:23 | KOR 10:02 | IRL 18:14 | URU 03:56 | BRA 07:38 | CHN 02:21 |
| 40 | MLT 19:26 | CAY 10:07 | BLR 18:18 | IVB 03:57 | SIN 07:38 | HUN 02:21 |
| 41 | AHO 19:29 | HKG 10:08 | LCA 18:18 | QAT 03:58 | ARG 07:40 | PAR 02:21 |
| 42 | UKR 19:33 | AHO 10:11 | MEX 18:18 | AHO 03:59 | ANT 07:41 | USA 02:21 |
| 43 | MAS 19:35 | BLR 10:11 | PAR 18:20 | BAH 03:59 | AHO 07:42 | GUM 02:22 |
| 44 | QAT 19:38 | ANT 10:12 | ANT 18:24 | ECU 03:59 | ITA 07:42 | BEL 02:23 |
| 45 | HKG 19:40 | GUM 10:12 | BRN 18:26 | ROM 03:59 | DJI 07:43 | BER 02:23 |
| 46 | BRN 19:42 | ECU 10:17 | CHN 18:27 | GUM 04:00 | MLT 07:43 | NED 02:23 |
| 47 | ECU 19:44 | BRN 10:30 | TUR 18:27 | ANT 04:01 | SWE 07:43 | BAR 02:24 |
| 48 | BAH 19:54 | BAH 10:36 | HUN 18:30 | BAR 04:01 | JPN 07:44 | SMR 02:24 |
| 49 | BAR 19:57 | PAR 10:50 | IVB 18:32 | LCA 04:04 | URU 07:44 | IRL 02:25 |
| 50 | PAR 20:15 | BAR 11:16 | SIN 18:32 | BRN 04:08 | BER 07:47 | SEY 02:25 |
| 51 | DJI 20:33 | SMR 11:44 | BAR 18:38 | HKG 04:09 | KOR 07:47 | ANT 02:26 |
| 52 | SMR 21:15 | DJI 12:04 | QAT 18:51 | CAY 04:10 | ROM 07:48 | CAY 02:27 |
| 53 | - | EST - | ECU 18:54 | PAR 04:13 | BAH 07:58 | AHO 02:32 |
| 54 | - | GBR - | DJI 20:00 | DJI 04:21 | BRN 08:02 | DJI 02:34 |
| 55 | - | GRE - | SMR 20:28 | SMR 04:22 | NOR 09:21 | DEN 02:48 |
| Air temperature: | 84F 29C |
Wave height: | 2.5ft .8m |
| Wind speed: | 10kts |
Wind direction: | 206 |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 23 July 1996 19:44:49
|