Olympic Games 1996
Open Dinghy, Laser - Race 10 mark roundings
Open Dinghy (Laser)
Race 10 mark roundings
Race Start date/time: 07/29/1996 (mm/dd/yy) 15:05:59
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (29 July 1996)
- 15:12 Laser - all clear on the start for race 2 of the day
- 14:45 Lasers - Overall results available
- 13:23 Laser: All clear on the start
Race Course: XI, Race area: Bravo
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finish |
Elapsed time of 1st boat | 00:10:13 | 00:15:09 | 00:24:27 | 00:29:10 | 00:42:33 | 00:45:55 | 00:53:03 | 00:55:04 | Est. Place, Points |
| 1 | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | 1 19 |
| 2 | NZL 00:04 (-) | GBR 00:17 (+3) | GBR 00:09 (-) | GBR 00:11 (-) | GBR 00:02 (-) | ITA 00:03 (+1) | GBR 00:13 (+2) | GBR 00:03 (-) | 2 21 |
| 3 | AUT 00:13 (-) | AUT 00:21 (-) | ITA 00:29 (+2) | ITA 00:34 (-) | ITA 00:36 (-) | AUS 00:08 (+1) | ITA 00:15 (-1) | ITA 00:04 (-) | 10 73 |
| 4 | NOR 00:14 (-) | NZL 00:24 (-2) | NZL 00:44 (-) | AUT 00:44 (+1) | AUS 00:41 (+2) | GBR 00:11 (-2) | AUS 00:24 (-1) | AUS 00:21 (-) | 5 47 |
| 5 | GBR 00:16 (-) | ITA 00:27 (+3) | AUT 00:46 (-2) | NZL 00:50 (-1) | NOR 01:00 (+3) | NOR 00:30 (-) | NOR 00:28 (-) | NOR 00:24 (-) | 3 36 |
| 6 | KOR 00:20 (-) | AUS 00:39 (+1) | AUS 00:50 (-) | AUS 00:53 (-) | GER 01:05 (+1) | GER 00:43 (-) | NZL 00:51 (+1) | NZL 00:43 (-) | 11 74 |
| 7 | AUS 00:21 (-) | NOR 00:42 (-3) | GER 01:02 (+4) | GER 01:05 (-) | SWE 01:11 (+2) | NZL 00:51 (+1) | GER 00:53 (-1) | GER 00:49 (-) | 4 41 |
| 8 | ITA 00:22 (-) | BEL 00:44 (+4) | BEL 01:04 (-) | NOR 01:09 (+1) | NZL 01:14 (-3) | SWE 00:54 (-1) | SWE 01:11 (-) | SWE 01:01 (-) | 6 53 |
| 9 | CHI 00:24 (-) | SWE 00:46 (+4) | NOR 01:06 (-2) | SWE 01:14 (+1) | AUT 01:37 (-5) | AUT 01:07 (-) | AUT 01:13 (-) | AUT 01:04 (-) | 14 107 |
| 10 | NED 00:24 (-) | FRA 00:48 (+5) | SWE 01:10 (-1) | NED 01:24 (+1) | ESP 01:44 (+3) | IRL 01:15 (+1) | IRL 01:17 (-) | IRL 01:14 (-) | 8 70 |
| 11 | IRL 00:27 (-) | GER 00:49 (+3) | NED 01:13 (+1) | IRL 01:33 (+2) | IRL 01:47 (-) | NED 01:17 (+1) | NED 01:21 (-) | NED 01:15 (-) | 13 95 |
| 12 | BEL 00:29 (-) | NED 00:53 (-2) | ESP 01:17 (+1) | FIN 01:41 (+2) | NED 01:50 (-2) | ESP 01:21 (-2) | ESP 01:29 (-) | ESP 01:20 (-) | 20 141 |
| 13 | SWE 00:31 (-) | ESP 00:54 (+3) | IRL 01:20 (+4) | ESP 01:44 (-1) | FIN 01:58 (-1) | FIN 01:29 (-) | FIN 01:32 (-) | FIN 01:24 (-) | 9 73 |
| 14 | GER 00:32 (-) | USA 00:55 (+14) | FIN 01:25 (+6) | EST 01:46 (+5) | USA 02:18 (+1) | USA 01:40 (-) | USA 01:34 (-) | USA 01:28 (-) | 15 107 |
| 15 | FRA 00:33 (-) | EST 00:56 (+3) | POR 01:27 (+1) | USA 01:46 (+3) | BLR 02:23 (+1) | BLR 01:47 (-) | CHI 02:02 (+2) | CHI 01:51 (-) | 23 150 |
| 16 | ESP 00:33 (-) | POR 00:57 (+10) | FRA 01:28 (-6) | BLR 01:47 (+1) | CHI 02:27 (+3) | POR 01:55 (+1) | POR 02:04 (-) | POR 01:52 (-) | 7 67 |
| 17 | JPN 00:36 (-) | IRL 00:58 (-6) | BLR 01:31 (+1) | FRA 01:47 (-1) | POR 02:30 (+1) | CHI 02:00 (-1) | BLR 02:12 (-2) | BLR 01:54 (-) | 21 149 |
| 18 | EST 00:40 (-) | BLR 00:59 (+3) | USA 01:40 (-4) | POR 01:49 (-3) | FRA 02:35 (-1) | RSA 02:03 (+1) | RSA 02:14 (-) | RSA 02:00 (-) | 18 116 |
| 19 | ANT 00:40 (-) | KOR 01:00 (-13) | EST 01:40 (-4) | CHI 02:00 (+3) | RSA 02:35 (+5) | ARG 02:09 (+1) | ARG 02:15 (-) | ARG 02:01 (-) | 12 75 |
| 20 | RUS 00:41 (-) | FIN 01:00 (+2) | JPN 01:43 (+2) | BEL 02:02 (-12) | ARG 02:38 (+1) | FRA 02:15 (-2) | RUS 02:25 (+2) | RUS 02:11 (-) | 31 196 |
| 21 | BLR 00:41 (-) | RUS 01:02 (-1) | RUS 01:44 (-) | ARG 02:07 (+5) | EST 02:41 (-7) | EST 02:17 (-) | EST 02:29 (-) | EST 02:19 (-) | 24 156 |
| 22 | FIN 00:45 (-) | JPN 01:05 (-5) | CHI 01:46 (+2) | RUS 02:11 (-1) | CAN 02:46 (+6) | RUS 02:19 (+2) | FRA 02:33 (-2) | FRA 02:26 (-) | 16 114 |
| 23 | GRE 00:45 (-) | ANT 01:06 (-4) | RSA 01:52 (+3) | JPN 02:17 (-3) | BEL 02:50 (-3) | BEL 02:29 (-) | CAN 02:36 (+1) | CAN 02:27 (-) | 28 185 |
| 24 | MAS 00:45 (-) | CHI 01:07 (-15) | DEN 01:53 (+1) | RSA 02:18 (-1) | RUS 02:54 (-2) | CAN 02:32 (-2) | BEL 02:50 (-1) | BEL 02:40 (-) | 19 138 |
| 25 | RSA 00:49 (-) | DEN 01:08 (+5) | KOR 01:56 (-6) | KOR 02:19 (-) | JPN 02:56 (-2) | KOR 02:33 (+1) | GRE 02:53 (+3) | GRE 02:42 (-) | 25 179 |
| 26 | POR 00:49 (-) | RSA 01:20 (-1) | ARG 02:00 (+2) | GRE 02:20 (+1) | KOR 03:02 (-1) | JPN 02:38 (-1) | KOR 02:56 (-1) | KOR 02:46 (-) | 22 150 |
| 27 | HKG 00:50 (-) | GRE 01:24 (-4) | GRE 02:05 (-) | DEN 02:22 (-3) | HUN 03:13 (+6) | HUN 02:40 (-) | HUN 02:57 (-) | DEN 02:53 (+1) | 17 115 |
| 28 | USA 00:53 (-) | ARG 01:26 (+4) | GUM 02:07 (+5) | CAN 02:40 (+1) | DEN 03:14 (-1) | GRE 02:52 (+1) | DEN 03:03 (+1) | HUN 02:54 (-1) | 29 191 |
| 29 | HUN 00:55 (-) | HUN 01:26 (-) | CAN 02:13 (+10) | MAS 02:48 (+1) | GRE 03:23 (-3) | DEN 02:57 (-1) | JPN 03:11 (-3) | JPN 03:00 (-) | 27 185 |
| 30 | DEN 00:56 (-) | MAS 01:28 (-6) | MAS 02:16 (-) | GUM 02:52 (-2) | IVB 03:37 (+2) | IVB 03:14 (-) | IVB 03:17 (-) | IVB 03:06 (-) | 26 180 |
| 31 | AHO 01:00 (-) | HKG 01:29 (-4) | SIN 02:23 (+1) | SIN 02:54 (-) | SIN 03:49 (-) | SIN 03:17 (-) | SIN 03:27 (-) | SIN 03:18 (-) | 36 265 |
| 32 | ARG 01:02 (-) | SIN 01:32 (+2) | HUN 02:23 (-3) | IVB 02:56 (+4) | GUM 03:55 (-2) | MAS 03:42 (+1) | CHN 03:57 (+3) | CHN 03:43 (-) | 32 228 |
| 33 | - | GUM 01:33 (-) | ANT 02:28 (-10) | HUN 02:58 (-1) | MAS 04:01 (-4) | GUM 03:46 (-1) | MEX 03:58 (+4) | MEX 03:46 (-) | 35 235 |
| 34 | SIN 01:04 (-) | LCA 01:35 (+5) | CHN 02:31 (+1) | MEX 03:03 (+7) | BER 04:04 (+3) | BER 03:48 (-) | BER 04:06 (-) | BER 04:00 (-) | 42 303 |
| 35 | IVB 01:04 (-) | CHN 01:35 (+2) | AHO 02:35 (+6) | SEY 03:04 (+2) | SEY 04:08 (-) | CHN 03:49 (+2) | URU 04:16 (+3) | URU 04:03 (-) | 30 194 |
| 36 | SEY 01:07 (-) | IVB 01:37 (-1) | IVB 02:39 (-) | ANT 03:07 (-3) | URU 04:11 (+4) | SEY 03:51 (-1) | SEY 04:18 (-) | SEY 04:07 (-) | 38 285 |
| 37 | CHN 01:08 (-) | MEX 01:42 (+5) | SEY 02:39 (+1) | BER 03:11 (+3) | CHN 04:11 (+2) | MEX 03:51 (+1) | AHO 04:21 (+2) | AHO 04:16 (-) | 33 229 |
| 38 | CAY 01:11 (-) | SEY 01:42 (-2) | URU 02:42 (+9) | LCA 03:14 (+5) | MEX 04:14 (-4) | URU 03:53 (-2) | UKR 04:23 (+3) | UKR 04:17 (-) | 34 231 |
| 39 | LCA 01:13 (-) | CAN 01:46 (+2) | CAY 02:44 (+6) | CHN 03:16 (-5) | AHO 04:20 (+3) | AHO 04:00 (-) | GUM 04:25 (-6) | TUR 04:19 (+1) | 40 296 |
| 40 | BAH 01:15 (-) | BAH 01:48 (-) | BER 02:45 (+3) | URU 03:22 (-2) | CAY 04:27 (+4) | TUR 04:07 (+1) | TUR 04:29 (-) | GUM 04:20 (-1) | 44 312 |
| 41 | CAN 01:19 (-) | AHO 01:49 (-10) | MEX 02:45 (-4) | UKR 03:23 (+5) | TUR 04:28 (+5) | UKR 04:11 (+1) | ANT 04:43 (+2) | ANT 04:34 (-) | 45 313 |
| 42 | MEX 01:22 (-) | UKR 01:53 (+2) | HKG 02:47 (-11) | AHO 03:23 (-7) | UKR 04:35 (-1) | CAY 04:17 (-2) | HKG 04:46 (+2) | MAS 04:39 (+1) | 37 275 |
| 43 | ROM 01:25 (-) | BER 01:54 (+2) | LCA 02:47 (-9) | HKG 03:25 (-1) | ANT 04:36 (-7) | ANT 04:19 (-) | MAS 04:46 (-11) | BAH 04:40 (+2) | 47 343 |
| 44 | UKR 01:31 (-) | ROM 01:55 (-1) | BAH 02:51 (-4) | CAY 03:26 (-5) | HKG 04:38 (-1) | HKG 04:21 (-) | CAY 04:48 (-2) | HKG 04:41 (-2) | 46 322 |
| 45 | BER 01:33 (-) | CAY 02:01 (-7) | MLT 03:04 (+1) | BAH 03:26 (-1) | BAH 04:46 (-) | BAH 04:36 (-) | BAH 04:52 (-) | LCA 04:43 (+1) | 43 311 |
| 46 | MLT 01:35 (-) | MLT 02:03 (-) | UKR 03:11 (-4) | TUR 03:28 (+1) | LCA 04:55 (-8) | LCA 04:40 (-) | LCA 05:04 (-) | CAY 04:44 (-2) | 39 286 |
| 47 | BRN 01:42 (-) | URU 02:04 (+4) | TUR 03:14 (+3) | MLT 03:40 (-2) | MLT 05:22 (-) | MLT 04:51 (-) | MLT 05:21 (-) | MLT 05:12 (-) | 41 302 |
| 48 | ECU 01:43 (-) | QAT 02:05 (+1) | ROM 03:25 (-4) | QAT 03:57 (+1) | ROM 05:30 (+1) | QAT 05:16 (+1) | QAT 05:29 (-) | QAT 05:25 (-) | 48 357 |
| 49 | QAT 01:50 (-) | ECU 02:06 (-1) | QAT 03:26 (-1) | ROM 03:58 (-1) | QAT 05:36 (-1) | ROM 05:20 (-1) | ROM 05:46 (-) | ROM 05:34 (-) | 49 357 |
| 50 | TUR 01:59 (-) | TUR 02:07 (-) | BRN 03:35 (+1) | BRN 04:09 (-) | BRN 05:44 (-) | BRN 05:34 (-) | BRN 06:06 (-) | BRN 05:54 (-) | 51 389 |
| 51 | URU 02:03 (-) | BRN 02:08 (-4) | ECU 03:42 (-2) | ECU 04:12 (-) | ECU 06:27 (-) | ECU 06:09 (-) | ECU 06:22 (-) | ECU 06:06 (-) | 50 360 |
| 52 | BAR 02:18 (-) | BAR 02:41 (-) | PAR 04:24 (+1) | BAR 04:49 (+1) | BAR 07:04 (-) | BAR 06:48 (-) | BAR 06:54 (-) | BAR 06:49 (-) | 52 402 |
| 53 | PAR 02:36 (-) | PAR 02:49 (-) | BAR 04:29 (-1) | DJI 06:19 (+1) | PAR 08:16 (+1) | PAR 07:54 (-) | PAR 08:12 (-) | PAR 07:57 (-) | 53 407 |
| 54 | DJI 03:20 (-) | DJI 03:48 (-) | DJI 05:53 (-) | PAR 06:20 (-2) | DJI 10:20 (-1) | DJI 10:06 (-) | DJI 10:09 (-) | DJI 10:25 (-) | 54 424 |
| 55 | FIJ 03:24 (-) | SMR 04:10 (+1) | FIJ 06:27 (+1) | FIJ 06:58 (-) | FIJ 11:03 (-) | FIJ 10:47 (-) | FIJ 10:51 (-) | FIJ 10:50 (-) | 55 429 |
| 56 | SMR 04:00 (-) | FIJ 04:22 (-1) | SMR 07:35 (-1) | SMR 07:55 (-) | SMR 12:39 (-) | SMR 12:19 (-) | SMR 12:20 (-) | SMR 12:14 (-) | 56 431 |
Boats not racing:
Nothing to report
| Air temperature: | 82F 28C |
Wave height: | 1.5ft .4m |
| Wind speed: | 11kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 29 July 1996 16:19:17
|