Olympic Games 1996
Open Dinghy, Laser - Race 9 mark roundings
Open Dinghy (Laser)
Race 9 mark roundings
Race Start date/time: 07/29/1996 (mm/dd/yy) 13:20:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (29 July 1996)
- 13:23 Laser: All clear on the start
Race Course: XI, Race area: Bravo
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finish |
Elapsed time of 1st boat | 00:12:32 | 00:19:55 | 00:31:11 | 00:38:03 | 00:49:05 | 00:53:00 | 00:59:23 | 01:02:42 | Est. Place, Points |
| 1 | AUT 00:00 (-) | BRA 00:00 (+1) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | BRA 00:00 (-) | 1 18 |
| 2 | BRA 00:01 (-) | GER 00:04 (+2) | AUT 00:13 (+4) | AUT 00:35 (-) | NOR 00:36 (+4) | NOR 00:43 (-) | ARG 00:46 (+1) | ARG 00:51 (-) | 8 56 |
| 3 | ITA 00:04 (-) | AUS 00:10 (+8) | ARG 00:14 (+4) | AUS 00:38 (+3) | ARG 00:46 (+4) | ARG 00:46 (-) | NOR 00:51 (-1) | NOR 00:54 (-) | 3 31 |
| 4 | GER 00:11 (-) | FIN 00:11 (+2) | ITA 00:16 (+1) | ITA 00:43 (-) | ITA 00:52 (-) | AUS 01:08 (+1) | FIN 01:21 (+4) | FIN 01:24 (-) | 10 60 |
| 5 | AHO 00:12 (-) | ITA 00:12 (-2) | GER 00:20 (-3) | GER 00:43 (-) | AUS 00:55 (-2) | ITA 01:11 (-1) | GER 01:21 (+2) | GER 01:29 (-) | 4 34 |
| 6 | FIN 00:15 (-) | AUT 00:14 (-5) | AUS 00:24 (-3) | NOR 00:46 (+1) | GER 00:59 (-1) | AUT 01:14 (+1) | AUT 01:22 (-) | AUT 01:32 (-) | 17 98 |
| 7 | DEN 00:16 (-) | ARG 00:20 (+7) | NOR 00:29 (+5) | ARG 00:50 (-4) | AUT 01:01 (-5) | GER 01:19 (-1) | AUS 01:26 (-3) | AUS 01:34 (-) | 5 43 |
| 8 | SWE 00:19 (-) | HUN 00:33 (+8) | FIN 00:35 (-4) | FIN 01:09 (-) | FIN 01:08 (-) | FIN 01:22 (-) | SWE 01:28 (+1) | ITA 01:35 (+1) | 12 70 |
| 9 | ESP 00:21 (-) | SWE 00:35 (-1) | IRL 00:50 (+1) | IRL 01:17 (-) | SWE 01:15 (+2) | SWE 01:25 (-) | ITA 01:33 (-4) | SWE 01:44 (-1) | 6 45 |
| 10 | FRA 00:22 (-) | IRL 00:36 (+5) | HUN 01:03 (-2) | HUN 01:21 (-) | HUN 01:20 (-) | HUN 01:34 (-) | IRL 01:53 (+1) | IRL 01:56 (-) | 9 60 |
| 11 | AUS 00:23 (-) | FRA 00:38 (-1) | SWE 01:06 (-2) | SWE 01:27 (-) | IRL 01:24 (-2) | IRL 01:42 (-) | HUN 02:05 (-1) | HUN 02:16 (-) | 30 163 |
| 12 | JPN 00:24 (-) | NOR 00:40 (+1) | DEN 01:21 (+4) | DEN 01:43 (-) | DEN 01:45 (-) | DEN 02:05 (-) | POR 02:14 (+1) | POR 02:27 (-) | 7 55 |
| 13 | NOR 00:24 (-) | AHO 00:41 (-8) | ESP 01:23 (+1) | POR 01:52 (+2) | POR 01:55 (-) | POR 02:08 (-) | DEN 02:20 (-1) | DEN 02:31 (-) | 14 89 |
| 14 | ARG 00:27 (-) | ESP 00:42 (-5) | JPN 01:26 (+4) | ESP 02:00 (-1) | ESP 02:01 (-) | FRA 02:21 (+1) | FRA 02:28 (-) | FRA 02:34 (-) | 15 93 |
| 15 | IRL 00:30 (-) | GBR 00:43 (+7) | POR 01:28 (+5) | FRA 02:04 (+3) | FRA 02:09 (-) | ESP 02:26 (-1) | BLR 02:34 (+1) | BLR 02:42 (-) | 22 132 |
| 16 | HUN 00:33 (-) | DEN 00:45 (-9) | GBR 01:29 (-1) | GBR 02:06 (-) | BLR 02:12 (+2) | BLR 02:28 (-) | GBR 02:38 (+1) | GBR 02:48 (-) | 2 19 |
| 17 | RUS 00:33 (-) | IVB 00:46 (+6) | BLR 01:32 (+11) | IVB 02:12 (+3) | GBR 02:26 (-1) | GBR 02:39 (-) | ESP 02:40 (-2) | ESP 02:53 (-) | 21 129 |
| 18 | TUR 00:37 (-) | JPN 00:47 (-6) | FRA 01:36 (-7) | BLR 02:13 (-1) | EST 02:30 (+3) | EST 02:49 (-) | EST 03:03 (-) | EST 03:17 (-) | 23 135 |
| 19 | CHI 00:38 (-) | EST 00:52 (+6) | AHO 01:37 (-6) | JPN 02:23 (-5) | NED 02:35 (+1) | NED 02:53 (-) | NED 03:04 (-) | NED 03:25 (-) | 13 84 |
| 20 | NED 00:38 (-) | POR 00:53 (+4) | IVB 01:40 (-3) | NED 02:25 (+5) | IVB 02:39 (-3) | IVB 02:54 (-) | IVB 03:08 (-) | IVB 03:28 (-) | 25 150 |
| 21 | GUM 00:39 (-) | TUR 00:57 (-3) | EST 01:41 (-2) | EST 02:27 (-) | AHO 02:41 (+3) | AHO 03:06 (-) | RUS 03:16 (+1) | NZL 03:41 (+1) | 11 68 |
| 22 | GBR 00:39 (-) | BEL 00:58 (+5) | RUS 01:43 (+1) | RUS 02:28 (-) | RUS 02:44 (-) | RUS 03:12 (-) | NZL 03:29 (+2) | RUS 03:44 (-1) | 31 176 |
| 23 | IVB 00:42 (-) | RUS 00:59 (-6) | TUR 01:44 (-2) | TUR 02:35 (-) | GRE 02:58 (+5) | GRE 03:13 (-) | AHO 03:35 (-2) | MEX 04:04 (+4) | 35 202 |
| 24 | POR 00:46 (-) | MEX 01:00 (-) | CHN 01:45 (+5) | AHO 02:37 (-5) | NZL 03:01 (+7) | NZL 03:16 (-) | GRE 03:44 (-1) | AHO 04:05 (-1) | 32 192 |
| 25 | EST 00:47 (-) | CHI 01:02 (-6) | NED 01:50 (+1) | MEX 02:41 (+7) | JPN 03:04 (-6) | JPN 03:32 (-) | CAN 03:48 (+3) | GRE 04:06 (-1) | 26 154 |
| 26 | UKR 00:49 (-) | NED 01:02 (-6) | CHI 01:59 (-1) | CHN 02:46 (-2) | TUR 03:15 (-3) | RSA 03:33 (+1) | BEL 03:50 (+3) | CAN 04:10 (-1) | 29 162 |
| 27 | BEL 00:50 (-) | UKR 01:13 (-1) | BEL 01:59 (-5) | BEL 02:48 (-) | RSA 03:18 (+7) | TUR 03:41 (-1) | MEX 03:52 (+3) | USA 04:11 (+2) | 16 93 |
| 28 | CHN 00:52 (-) | BLR 01:16 (+5) | RSA 02:02 (+5) | GRE 02:50 (+2) | BEL 03:22 (-1) | CAN 03:43 (+2) | RSA 03:53 (-2) | BEL 04:12 (-2) | 19 114 |
| 29 | CAN 00:53 (-) | CHN 01:20 (-1) | BAH 02:03 (+3) | CHI 02:53 (-3) | CHI 03:23 (-) | BEL 03:44 (-1) | USA 03:54 (+4) | RSA 04:20 (-1) | 18 98 |
| 30 | NZL 00:54 (-) | CAN 01:23 (-1) | GRE 02:06 (+6) | CAN 02:56 (+5) | CAN 03:24 (-) | MEX 03:45 (+2) | JPN 04:09 (-5) | JPN 04:24 (-) | 27 156 |
| 31 | SEY 00:55 (-) | SEY 01:26 (-) | NZL 02:09 (+4) | NZL 02:58 (-) | CHN 03:28 (-5) | CHI 03:47 (-2) | TUR 04:13 (-4) | CHI 04:27 (+1) | 24 135 |
| 32 | GRE 00:58 (-) | BAH 01:28 (+5) | MEX 02:10 (-8) | USA 03:02 (+5) | MEX 03:32 (-7) | CHN 03:52 (-1) | CHI 04:16 (-1) | KOR 04:30 (+1) | 20 124 |
| 33 | BLR 00:58 (-) | RSA 01:30 (+1) | SEY 02:13 (-2) | SEY 03:04 (-) | USA 03:35 (-1) | USA 03:54 (-) | KOR 04:18 (+1) | TUR 04:34 (-2) | 41 257 |
| 34 | RSA 00:59 (-) | USA 01:31 (+6) | MAS 02:20 (+4) | RSA 03:05 (-6) | SEY 03:38 (-1) | KOR 03:59 (+1) | SEY 04:21 (+1) | SEY 04:39 (-) | 39 249 |
| 35 | LCA 01:02 (-) | NZL 01:33 (-5) | CAN 02:27 (-5) | BAH 03:06 (-6) | KOR 03:44 (+4) | SEY 04:00 (-1) | UKR 04:36 (+1) | URU 04:49 (+1) | 28 159 |
| 36 | KOR 01:03 (-) | GRE 01:35 (-4) | LCA 02:29 (+1) | MAS 03:08 (-2) | UKR 03:50 (+1) | UKR 04:14 (-) | URU 04:37 (+1) | UKR 05:03 (-1) | 33 193 |
| 37 | BAH 01:03 (-) | LCA 01:41 (-2) | USA 02:32 (-3) | UKR 03:13 (+3) | URU 03:56 (+8) | URU 04:16 (-) | QAT 04:40 (+3) | QAT 05:05 (-) | 49 309 |
| 38 | URU 01:05 (-) | MAS 01:42 (+3) | KOR 02:33 (+7) | LCA 03:15 (-2) | MAS 03:57 (-2) | MAS 04:21 (-) | CHN 04:43 (-6) | CHN 05:05 (-) | 34 196 |
| 39 | CAY 01:05 (-) | HKG 01:44 (+4) | GUM 02:39 (+1) | KOR 03:23 (-1) | QAT 04:01 (+3) | SIN 04:24 (+3) | MAS 04:46 (-1) | SIN 05:09 (+1) | 36 234 |
| 40 | USA 01:10 (-) | GUM 01:44 (-19) | UKR 02:41 (-13) | SIN 03:31 (+1) | BAH 04:03 (-5) | QAT 04:27 (-1) | SIN 04:54 (-1) | MAS 05:09 (-1) | 37 235 |
| 41 | MAS 01:17 (-) | ECU 01:49 (+4) | SIN 02:46 (+2) | GUM 03:32 (-2) | LCA 04:05 (-3) | BAH 04:29 (-1) | BAH 04:56 (-) | BAH 05:20 (-) | 47 300 |
| 42 | SIN 01:19 (-) | CAY 01:50 (-3) | URU 02:57 (+5) | QAT 03:34 (+1) | SIN 04:09 (-2) | LCA 04:38 (-1) | LCA 05:07 (-) | LCA 05:33 (-) | 42 269 |
| 43 | HKG 01:23 (-) | SIN 01:51 (-1) | QAT 02:57 (+10) | ANT 03:35 (+1) | GUM 04:14 (-2) | GUM 04:41 (-) | BER 05:10 (+1) | BER 05:38 (-) | 43 269 |
| 44 | BAR 01:27 (-) | BAR 01:54 (-) | ANT 02:58 (+5) | MLT 03:36 (+2) | BER 04:22 (+2) | BER 04:45 (-) | GUM 05:13 (-1) | GUM 05:44 (-) | 44 272 |
| 45 | ECU 01:29 (-) | KOR 01:55 (-9) | BER 03:03 (+3) | URU 03:38 (-3) | MLT 04:32 (-1) | MLT 04:52 (-) | MLT 05:29 (-) | ROM 05:53 (+1) | 48 308 |
| 46 | ANT 01:32 (-) | MLT 01:56 (+3) | MLT 03:08 (-) | BER 03:46 (-1) | ROM 04:35 (+2) | ROM 05:02 (-) | ROM 05:31 (-) | MLT 05:57 (-1) | 40 256 |
| 47 | BER 01:35 (-) | URU 01:58 (-9) | HKG 03:15 (-8) | HKG 03:55 (-) | ANT 04:47 (-4) | ANT 05:11 (-) | HKG 05:37 (+1) | HKG 06:02 (-) | 46 278 |
| 48 | ROM 01:36 (-) | BER 02:02 (-1) | ECU 03:22 (-7) | ROM 04:10 (+3) | HKG 05:03 (-1) | HKG 05:27 (-) | ANT 05:45 (-1) | ECU 06:04 (+1) | 50 310 |
| 49 | MLT 01:46 (-) | ANT 02:03 (-3) | CAY 03:26 (-7) | ECU 04:11 (-1) | BRN 05:07 (+3) | ECU 05:34 (+1) | ECU 05:50 (-) | ANT 06:14 (-1) | 45 272 |
| 50 | BRN 01:50 (-) | PAR 02:05 (+2) | BRN 03:26 (+2) | BAR 04:19 (+2) | ECU 05:12 (-1) | BRN 05:35 (-1) | BRN 06:17 (-) | BRN 06:35 (-) | 51 339 |
| 51 | FIJ 01:52 (-) | FIJ 02:07 (-) | ROM 03:27 (+3) | PAR 04:25 (+2) | PAR 05:28 (-) | PAR 05:58 (-) | PAR 06:28 (-) | PAR 06:49 (-) | 53 354 |
| 52 | PAR 01:52 (-) | BRN 02:17 (-2) | BAR 03:31 (-8) | BRN 04:28 (-2) | CAY 05:30 (+1) | CAY 06:09 (-) | CAY 06:45 (-) | CAY 07:09 (-) | 38 242 |
| 53 | QAT 01:54 (-) | QAT 02:19 (-) | PAR 03:46 (-3) | CAY 04:30 (-4) | BAR 05:37 (-3) | BAR 06:16 (-) | FIJ 07:01 (+1) | FIJ 07:28 (-) | 55 374 |
| 54 | SMR 01:57 (-) | ROM 02:21 (-6) | FIJ 04:29 (-3) | FIJ 05:03 (-) | FIJ 05:56 (-) | FIJ 06:33 (-) | BAR 07:10 (-1) | BAR 07:41 (-) | 52 350 |
| 55 | DJI 02:04 (-) | SMR 03:13 (-1) | SMR 05:30 (-) | SMR 06:04 (-) | SMR 07:45 (-) | SMR 08:19 (-) | SMR 08:51 (-) | SMR 09:03 (-) | 56 375 |
| 56 | - | DJI 03:32 (-1) | DJI 06:00 (-) | DJI 06:31 (-) | DJI 08:51 (-) | DJI 09:09 (-) | DJI 09:41 (-) | DJI 10:18 (-) | 54 370 |
Boats not racing:
Nothing to report
| Air temperature: | 82F 28C |
Wave height: | 2ft .6m |
| Wind speed: | 11kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 29 July 1996 14:37:43
|