Olympic Games 1996
Open Dinghy, Laser - Race 8 mark roundings
Open Dinghy (Laser)
Race 8 mark roundings
Race Start date/time: 07/26/1996 (mm/dd/yy) 14:06:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (26 July 1996)
- 15:30 Laser: Overall results available
- 14:13 Lasers: DSQ under black flag rule: ARG, NED, ROM, USA, IRL
- 14:10 Overall results available for: Laser, Star, Finn, Soling, Tornado
- 14:00 Lasers: Race 8 General recall
- 12:35 Laser: PMS: FIJ, BAR, ITA
- 12:22 Laser: General recall
- 12:10 All classes under a postponement
- 11:45 Wind is currently 4 knots - not looking good for a Midday start.
Race Course: ZO, Race area: Bravo
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:13:42 | 00:19:23 | 00:30:49 | 00:43:53 | 00:55:57 | 01:00:02 |
| 1 | HUN 00:00 (-) | HUN 00:00 (-) | GBR 00:00 (+1) | GBR 00:00 (-) | GBR 00:00 (-) | GBR 00:00 (-) |
| 2 | SWE 00:11 (-) | GBR 00:05 (+3) | BRA 00:06 (+10) | BRA 00:10 (-) | BRA 00:30 (-) | BRA 00:41 (-) |
| 3 | GER 00:13 (-) | NZL 00:06 (+1) | SWE 00:14 (+2) | SWE 00:25 (-) | NZL 00:37 (+2) | NZL 00:49 (-) |
| 4 | NZL 00:16 (-) | IRL 00:10 (+2) | GER 00:18 (+2) | GER 00:36 (-) | AUS 00:42 (+2) | AUS 00:57 (-) |
| 5 | GBR 00:18 (-) | SWE 00:13 (-3) | NZL 00:21 (-2) | NZL 00:46 (-) | HUN 00:47 (+2) | HUN 01:06 (-) |
| 6 | IRL 00:21 (-) | GER 00:15 (-3) | HUN 00:26 (-5) | AUS 00:55 (+3) | SWE 00:51 (-3) | GER 01:16 (+1) |
| 7 | BLR 00:24 (-) | BLR 00:18 (-) | FRA 00:31 (+2) | HUN 01:00 (-1) | GER 00:55 (-3) | SWE 01:17 (-1) |
| 8 | ITA 00:25 (-) | ITA 00:22 (-) | IRL 00:35 (-4) | FRA 01:05 (-1) | FRA 01:01 (-) | FRA 01:31 (-) |
| 9 | AUT 00:27 (-) | FRA 00:29 (+1) | AUS 00:39 (+2) | ITA 01:11 (+1) | IVB 01:34 (+1) | IVB 02:01 (-) |
| 10 | FRA 00:35 (-) | AUT 00:31 (-1) | ITA 00:43 (-2) | IVB 01:18 (+2) | ITA 01:37 (-1) | ITA 02:02 (-) |
| 11 | EST 00:37 (-) | AUS 00:32 (+2) | AUT 00:46 (-1) | AUT 01:25 (-) | IRL 01:41 (+1) | IRL 02:05 (-) |
| 12 | IVB 00:37 (-) | BRA 00:33 (+2) | IVB 00:49 (+3) | IRL 01:28 (-4) | POR 01:44 (+7) | POR 02:08 (-) |
| 13 | AUS 00:39 (-) | EST 00:35 (-2) | BLR 00:50 (-6) | BLR 01:32 (-) | AUT 01:45 (-2) | AUT 02:10 (-) |
| 14 | BRA 00:42 (-) | ARG 00:42 (+1) | EST 00:51 (-1) | RSA 01:36 (+12) | RSA 01:48 (-) | RSA 02:14 (-) |
| 15 | ARG 00:45 (-) | IVB 00:45 (-3) | UKR 00:54 (+9) | FIN 01:44 (+3) | EST 02:02 (+1) | USA 02:15 (+1) |
| 16 | RSA 00:48 (-) | POR 00:47 (+1) | GRE 00:55 (+4) | EST 01:48 (-2) | USA 02:05 (+2) | EST 02:18 (-1) |
| 17 | POR 00:49 (-) | NOR 00:51 (+11) | POR 00:55 (-1) | UKR 01:50 (-2) | BLR 02:07 (-4) | FIN 02:24 (+1) |
| 18 | UKR 00:50 (-) | RSA 00:53 (-2) | FIN 01:05 (+3) | USA 01:52 (+1) | FIN 02:11 (-3) | BLR 02:28 (-1) |
| 19 | URU 00:51 (-) | DEN 00:54 (+1) | USA 01:11 (+3) | POR 02:00 (-2) | ESP 02:12 (+3) | DEN 02:45 (+7) |
| 20 | DEN 00:54 (-) | GRE 00:56 (+4) | ARG 01:14 (-6) | DEN 02:02 (+3) | NOR 02:14 (+1) | ESP 02:46 (-1) |
| 21 | CHI 00:54 (-) | FIN 00:58 (+8) | BEL 01:17 (+4) | NOR 02:05 (+4) | BEL 02:20 (+2) | RUS 02:47 (+4) |
| 22 | LCA 00:56 (-) | USA 00:59 (+1) | MEX 01:19 (+1) | ESP 02:09 (+5) | UKR 02:22 (-5) | GRE 02:48 (+2) |
| 23 | USA 00:57 (-) | MEX 01:00 (+9) | DEN 01:20 (-4) | BEL 02:15 (-2) | ARG 02:24 (+2) | NOR 02:48 (-3) |
| 24 | GRE 00:58 (-) | UKR 01:00 (-6) | CAN 01:20 (+9) | RUS 02:19 (+7) | GRE 02:27 (+5) | BEL 02:49 (-3) |
| 25 | BEL 00:58 (-) | BEL 01:01 (-) | NOR 01:22 (-8) | ARG 02:21 (-5) | RUS 02:27 (-1) | UKR 02:50 (-3) |
| 26 | CAY 01:00 (-) | CHI 01:03 (-5) | RSA 01:25 (-8) | CHI 02:28 (+6) | DEN 02:30 (-6) | ARG 02:51 (-3) |
| 27 | SIN 01:01 (-) | URU 01:04 (-8) | ESP 01:28 (+2) | CAN 02:29 (-3) | NED 02:43 (+4) | NED 02:52 (-) |
| 28 | NOR 01:03 (-) | LCA 01:07 (-6) | NED 01:29 (+4) | KOR 02:31 (+16) | MEX 02:45 (+6) | MEX 02:53 (-) |
| 29 | FIN 01:03 (-) | ESP 01:09 (+5) | MAS 01:31 (+5) | GRE 02:32 (-13) | CHI 02:47 (-3) | CAN 02:53 (+1) |
| 30 | CAN 01:05 (-) | CAY 01:15 (-4) | URU 01:32 (-3) | HKG 02:34 (+7) | CAN 02:49 (-3) | CHI 02:54 (-1) |
| 31 | JPN 01:06 (-) | SIN 01:16 (-4) | RUS 01:33 (+13) | NED 02:37 (-3) | CHN 03:04 (+1) | CHN 03:07 (-) |
| 32 | MEX 01:06 (-) | NED 01:18 (+5) | CHI 01:35 (-6) | CHN 02:38 (+7) | HKG 03:09 (-2) | KOR 03:15 (+1) |
| 33 | KOR 01:07 (-) | CAN 01:19 (-3) | QAT 01:36 (+9) | JPN 02:48 (+3) | KOR 03:11 (-5) | HKG 03:21 (-1) |
| 34 | ESP 01:10 (-) | MAS 01:20 (+5) | PAR 01:38 (+2) | MEX 02:49 (-12) | JPN 03:23 (-1) | URU 03:40 (+1) |
| 35 | HKG 01:11 (-) | CHN 01:22 (+1) | LCA 01:39 (-7) | AHO 02:54 (+5) | URU 03:35 (+3) | JPN 03:44 (-1) |
| 36 | CHN 01:13 (-) | PAR 01:23 (+4) | JPN 01:39 (+1) | SIN 02:59 (+2) | LCA 03:44 (+5) | LCA 03:48 (-) |
| 37 | NED 01:15 (-) | JPN 01:23 (-6) | HKG 01:42 (+2) | MAS 03:06 (-8) | QAT 03:44 (+6) | MAS 03:56 (+1) |
| 38 | TUR 01:17 (-) | KOR 01:24 (-5) | SIN 01:44 (-7) | URU 03:13 (-8) | MAS 03:46 (-1) | QAT 04:03 (-1) |
| 39 | MAS 01:19 (-) | HKG 01:25 (-4) | CHN 01:46 (-4) | ECU 03:16 (+3) | SIN 03:48 (-3) | AHO 04:10 (+2) |
| 40 | PAR 01:20 (-) | TUR 01:27 (-2) | AHO 01:47 (+3) | CAY 03:17 (+3) | CAY 03:52 (-) | CAY 04:13 (-) |
| 41 | SEY 01:22 (-) | SEY 01:28 (-) | TUR 01:48 (-1) | LCA 03:22 (-6) | AHO 03:56 (-6) | SIN 04:13 (-2) |
| 42 | QAT 01:24 (-) | QAT 01:29 (-) | ECU 01:50 (+5) | BER 03:23 (+5) | TUR 03:58 (+4) | MLT 04:14 (+3) |
| 43 | RUS 01:26 (-) | AHO 01:33 (+1) | CAY 01:53 (-13) | QAT 03:27 (-10) | BER 04:01 (-1) | ECU 04:14 (+1) |
| 44 | AHO 01:27 (-) | RUS 01:35 (-1) | KOR 01:55 (-6) | SEY 03:30 (+1) | ECU 04:11 (-5) | BER 04:15 (-1) |
| 45 | MLT 01:30 (-) | MLT 01:39 (-) | SEY 01:56 (-4) | GUM 03:34 (+4) | MLT 04:13 (+2) | TUR 04:15 (-3) |
| 46 | BER 01:32 (-) | BER 01:41 (-) | MLT 01:59 (-1) | TUR 03:40 (-5) | BAH 04:15 (+3) | SEY 04:18 (+1) |
| 47 | GUM 01:33 (-) | ECU 01:51 (+5) | BER 02:04 (-1) | MLT 03:46 (-1) | SEY 04:17 (-3) | BAH 04:23 (-1) |
| 48 | ANT 01:34 (-) | GUM 01:52 (-1) | ANT 02:08 (+1) | PAR 03:54 (-14) | GUM 04:24 (-3) | GUM 04:37 (-) |
| 49 | BRN 01:44 (-) | ANT 01:54 (-1) | GUM 02:13 (-1) | BAH 03:56 (+1) | ANT 04:50 (+1) | ANT 05:02 (-) |
| 50 | ROM 01:46 (-) | BRN 01:57 (-1) | BAH 02:20 (+2) | ANT 04:07 (-2) | PAR 04:50 (-2) | ROM 05:14 (+1) |
| 51 | BAH 01:51 (-) | ROM 02:01 (-1) | BRN 02:27 (-1) | BRN 04:08 (-) | ROM 04:54 (+1) | PAR 05:18 (-1) |
| 52 | ECU 01:52 (-) | BAH 02:05 (-1) | ROM 02:30 (-1) | ROM 04:10 (-) | BRN 05:00 (-1) | BRN 05:29 (-) |
| 53 | FIJ 02:06 (-) | FIJ 02:20 (-) | DJI 02:50 (+2) | BAR 04:42 (+1) | BAR 05:04 (-) | BAR 05:37 (-) |
| 54 | BAR 02:23 (-) | BAR 02:32 (-) | BAR 02:55 (-) | DJI 05:10 (-1) | FIJ 05:26 (+1) | SMR 06:00 (+2) |
| 55 | DJI 02:43 (-) | DJI 02:53 (-) | FIJ 03:05 (-2) | FIJ 05:13 (-) | DJI 05:34 (-1) | DJI 06:03 (-) |
| 56 | SMR 02:57 (-) | SMR 03:03 (-) | SMR 03:10 (-) | SMR 05:24 (-) | SMR 05:38 (-) | FIJ 06:04 (-2) |
| Air temperature: | 81F 27C |
Wave height: | 2ft .5m |
| Wind speed: | 10kts |
Wind direction: | W |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 15:50:25
|