Olympic Games 1996
Open Dinghy, Laser - Race 6 mark roundings
Open Dinghy (Laser)
Race 6 mark roundings
Race Start date/time: 07/25/1996 (mm/dd/yy) 14:57:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (26 July 1996)
- 11:45 Wind is currently 4 knots - not looking good for a Midday start.
Race Course: ZI, Race area: Bravo
| Mark: | 1 | 2 | 3 | 4 | Finish |
Elapsed time of 1st boat | 00:17:25 | 00:25:36 | 00:43:03 | 00:54:02 | 01:01:04 |
| 1 | BRA 00:00 (-) | DEN 00:00 (+1) | NZL 00:00 (+1) | GBR 00:00 (+1) | GBR 00:00 (-) |
| 2 | DEN 02:06 (-) | NZL 00:11 (+1) | GBR 00:20 (+2) | NZL 00:22 (-1) | NZL 00:27 (-) |
| 3 | NZL 02:17 (-) | GER 00:18 (+4) | IRL 00:27 (+2) | BRA 00:34 (+4) | BRA 00:37 (-) |
| 4 | NOR 02:19 (-) | GBR 00:26 (+6) | GER 00:31 (-1) | GER 00:48 (-) | GER 00:57 (-) |
| 5 | IRL 02:31 (-) | IRL 00:29 (-) | DEN 00:32 (-4) | IRL 01:04 (-2) | IRL 01:13 (-) |
| 6 | ITA 02:31 (-) | NOR 00:35 (-2) | NED 00:35 (+2) | SWE 01:17 (+2) | SWE 01:28 (-) |
| 7 | GER 02:37 (-) | POR 00:49 (-) | BRA 00:45 (+3) | NED 01:31 (-1) | NED 01:36 (-) |
| 8 | RSA 02:41 (-) | NED 00:53 (+3) | SWE 01:00 (+3) | DEN 01:35 (-3) | DEN 02:03 (-) |
| 9 | CAN 02:46 (-) | ARG 01:02 (+13) | POR 01:03 (-2) | NOR 01:45 (+1) | POR 02:09 (+1) |
| 10 | GBR 02:51 (-) | BRA 01:03 (-9) | NOR 01:07 (-4) | POR 01:46 (-1) | NOR 02:27 (-1) |
| 11 | NED 02:53 (-) | SWE 01:06 (+2) | ARG 01:12 (-2) | ARG 02:08 (-) | ARG 02:54 (-) |
| 12 | USA 03:01 (-) | USA 01:07 (-) | KOR 01:18 (+6) | KOR 02:14 (-) | KOR 03:16 (-) |
| 13 | SWE 03:02 (-) | FRA 01:20 (+13) | RSA 01:21 (+1) | RSA 02:35 (-) | FIN 03:29 (+2) |
| 14 | KOR 03:04 (-) | RSA 01:23 (-6) | CHI 01:42 (+1) | USA 02:46 (+1) | USA 03:43 (-) |
| 15 | - | CHI 01:27 (+12) | USA 01:52 (-3) | FIN 02:47 (+2) | BEL 04:06 (+2) |
| 16 | - | AUS 01:32 (+4) | BEL 01:54 (+1) | CHI 02:48 (-2) | CHI 04:07 (-) |
| 17 | JPN 03:13 (-) | BEL 01:34 (+11) | FIN 01:57 (+3) | BEL 02:52 (-1) | RSA 04:19 (-4) |
| 18 | AUT 03:16 (-) | KOR 01:37 (-4) | JPN 02:13 (+1) | BLR 03:33 (+11) | BLR 04:37 (-) |
| 19 | FIN 03:20 (-) | JPN 01:39 (-2) | AHO 02:25 (+2) | JPN 03:42 (-1) | JPN 04:51 (-) |
| 20 | AUS 03:22 (-) | FIN 01:41 (-1) | FRA 02:27 (-7) | FRA 03:59 (-) | ITA 05:18 (+1) |
| 21 | SEY 03:23 (-) | AHO 01:50 (+2) | RUS 02:32 (+1) | ITA 04:04 (+2) | FRA 05:31 (-1) |
| 22 | ARG 03:24 (-) | RUS 01:52 (+3) | AUT 02:33 (+7) | IVB 04:05 (+5) | AUS 05:51 (+1) |
| 23 | AHO 03:25 (-) | CAN 01:55 (-14) | ITA 02:34 (+5) | AUS 04:17 (+3) | AUT 06:21 (+3) |
| 24 | BLR 03:26 (-) | CHN 01:56 (+9) | GRE 02:40 (+1) | RUS 04:20 (-3) | RUS 06:27 (-) |
| 25 | RUS 03:27 (-) | GRE 02:03 (+7) | CAN 02:43 (-2) | AHO 04:26 (-6) | IVB 06:29 (-3) |
| 26 | FRA 03:28 (-) | ESP 02:07 (+3) | AUS 02:44 (-10) | AUT 04:30 (-4) | GRE 06:35 (+1) |
| 27 | CHI 03:32 (-) | IVB 02:09 (+10) | IVB 02:47 (-) | GRE 04:32 (-3) | AHO 07:05 (-2) |
| 28 | BEL 03:33 (-) | ITA 02:14 (-22) | CHN 02:48 (-4) | ESP 04:35 (+2) | CAN 07:15 (+2) |
| 29 | ESP 03:36 (-) | AUT 02:35 (-11) | BLR 02:54 (+2) | CHN 04:38 (-1) | CHN 07:22 (-) |
| 30 | MAS 03:37 (-) | HUN 02:39 (+4) | ESP 02:55 (-4) | CAN 04:40 (-5) | HUN 07:40 (+2) |
| 31 | URU 03:39 (-) | BLR 02:41 (-7) | HUN 03:21 (-1) | EST 05:04 (+1) | ESP 07:56 (-3) |
| 32 | GRE 03:46 (-) | URU 02:47 (-1) | EST 03:40 (+4) | HUN 05:12 (-1) | URU 08:20 (+2) |
| 33 | CHN 03:55 (-) | UKR 02:51 (+11) | URU 03:56 (-1) | UKR 05:35 (+1) | EST 08:26 (-2) |
| 34 | HUN 04:02 (-) | GUM 02:52 (+5) | UKR 04:00 (-1) | URU 05:44 (-1) | UKR 09:37 (-1) |
| 35 | TUR 04:09 (-) | MEX 02:59 (+11) | SIN 04:08 (-) | MEX 05:53 (+2) | SIN 09:56 (+1) |
| 36 | LCA 04:19 (-) | EST 03:08 (+2) | GUM 04:18 (-2) | SIN 05:59 (-1) | MEX 10:22 (-1) |
| 37 | IVB 04:21 (-) | CAY 04:20 (+4) | MEX 04:26 (-2) | GUM 06:21 (-1) | GUM 11:04 (-) |
| 38 | EST 04:29 (-) | TUR 04:22 (-3) | TUR 04:59 (-) | MLT 06:28 (+1) | CAY 11:23 (+2) |
| 39 | GUM 04:33 (-) | ANT 05:29 (+3) | MLT 05:12 (-) | TUR 06:39 (-1) | MAS 11:42 (+3) |
| 40 | BER 04:44 (-) | MAS 05:54 (-10) | CAY 05:23 (-3) | CAY 06:45 (-) | TUR 12:09 (-1) |
| 41 | CAY 04:47 (-) | SEY 06:14 (-20) | BAH 05:39 (-) | BAH 07:07 (-) | LCA 12:31 (+3) |
| 42 | ANT 04:47 (-) | ROM 06:22 (+9) | HKG 05:58 (-) | MAS 07:18 (+1) | MLT 13:16 (-4) |
| 43 | MLT 04:54 (-) | BER 08:52 (-3) | MAS 06:01 (-3) | HKG 07:30 (-1) | HKG 13:28 (-) |
| 44 | UKR 04:59 (-) | FIJ 09:43 (+10) | LCA 06:19 (-) | LCA 07:30 (-) | SEY 14:36 (+1) |
| 45 | BAH 05:09 (-) | - | SEY 06:58 (-4) | SEY 07:34 (-) | BER 14:52 (+2) |
| 46 | MEX 05:12 (-) | - | ROM 07:21 (-4) | ROM 08:57 (-) | BAH 15:41 (-5) |
| 47 | HKG 05:13 (-) | - | QAT 07:44 (-) | BER 09:27 (+1) | BAR 20:16 (+2) |
| 48 | SIN 05:13 (-) | - | BER 07:54 (-5) | QAT 09:48 (-1) | FIJ 22:03 (+2) |
| 49 | QAT 05:13 (-) | - | FIJ 09:28 (-5) | BAR 12:45 (+1) | QAT 22:34 (-1) |
| 50 | BAR 05:14 (-) | - | BAR 10:32 (-) | FIJ 14:05 (-1) | - |
| 51 | ROM 05:37 (-) | - | - | - | - |
| 52 | ECU 05:45 (-) | - | - | - | - |
| 53 | PAR 07:19 (-) | - | - | - | - |
| 54 | FIJ 08:16 (-) | - | - | - | - |
| Air temperature: | 83F 29C |
Wave height: | 3ft .1m |
| Wind speed: | 19kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 26 July 1996 11:58:59
|