Olympic Games 1996
Open Dinghy, Laser - Race 3 mark roundings
Open Dinghy (Laser)
Race 3 mark roundings
Race Start date/time: 07/24/1996 (mm/dd/yy) 13:13:59
[ Back
| Leg times
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (24 July 1996)
- 14:25 Weather: Thunderstorm due to hit the race course any minute
- 13:20 Lasers: Started, all clear
- 13:15 Weather: Thunderstorm to hit the race course in 20 minutes
- 13:10 Lasers: General Recall
- 12:00 Weather: Winds at 13 knots, dropping during the day. Chance of Thunderstorms
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:14:18 | 00:17:43 | 00:25:59 | 00:43:26 | 00:52:41 | 00:54:42 |
| 1 | GER 00:00 (-) | GER 00:00 (-) | IRL 00:00 (+1) | IRL 00:00 (-) | IRL 00:00 (-) | IRL 00:00 (-) |
| 2 | IRL 00:17 (-) | IRL 00:04 (-) | GER 00:02 (-1) | GER 00:15 (-) | GER 00:20 (-) | GER 00:31 (-) |
| 3 | GRE 00:20 (-) | GRE 00:12 (-) | AUS 00:06 (+2) | BRA 00:31 (+1) | BRA 00:24 (-) | BRA 00:32 (-) |
| 4 | SWE 00:22 (-) | SWE 00:14 (-) | BRA 00:08 (+4) | ARG 00:45 (+3) | FIN 00:54 (+5) | FIN 00:58 (-) |
| 5 | AUS 00:25 (-) | AUS 00:20 (-) | SWE 00:12 (-1) | ITA 00:52 (+3) | ARG 01:02 (-1) | ARG 01:09 (-) |
| 6 | MLT 00:27 (-) | ITA 00:23 (+6) | GRE 00:17 (-3) | AUS 00:58 (-3) | AUS 01:07 (-) | AUS 01:20 (-) |
| 7 | BER 00:28 (-) | MLT 00:29 (-1) | ARG 00:20 (+2) | SWE 01:04 (-2) | SWE 01:09 (-) | GBR 01:21 (+1) |
| 8 | ARG 00:29 (-) | BRA 00:31 (+3) | ITA 00:24 (-2) | GBR 01:09 (+1) | GBR 01:12 (-) | SWE 01:25 (-1) |
| 9 | FRA 00:30 (-) | ARG 00:33 (-1) | GBR 00:26 (+1) | FIN 01:10 (+7) | NOR 01:19 (+1) | NOR 01:29 (-) |
| 10 | IVB 00:31 (-) | GBR 00:42 (+6) | FRA 00:29 (+1) | NOR 01:13 (+7) | POR 01:47 (+5) | POR 01:55 (-) |
| 11 | BRA 00:32 (-) | FRA 00:42 (-2) | MLT 00:39 (-4) | GRE 01:18 (-5) | NED 01:51 (+5) | ITA 01:57 (+1) |
| 12 | ITA 00:34 (-) | BER 00:44 (-5) | ESP 00:44 (+1) | FRA 01:36 (-2) | ITA 01:55 (-7) | NED 02:07 (-1) |
| 13 | ESP 00:36 (-) | ESP 00:50 (-) | POR 00:51 (+7) | AUT 01:40 (+1) | USA 01:56 (+5) | USA 02:10 (-) |
| 14 | HUN 00:37 (-) | IVB 00:52 (-4) | AUT 00:55 (+2) | AHO 01:43 (+6) | FRA 01:58 (-2) | FRA 02:13 (-) |
| 15 | AUT 00:37 (-) | HUN 00:54 (-1) | NZL 00:57 (+17) | POR 01:47 (-2) | AUT 02:00 (-2) | AUT 02:17 (-) |
| 16 | GBR 00:39 (-) | AUT 00:56 (-1) | FIN 00:59 (+2) | NED 01:48 (+5) | GRE 02:01 (-5) | GRE 02:21 (-) |
| 17 | ROM 00:44 (-) | JPN 01:01 (+3) | NOR 01:02 (+8) | DEN 01:50 (+1) | ESP 02:09 (+5) | DEN 02:22 (+1) |
| 18 | AHO 00:45 (-) | FIN 01:04 (+3) | DEN 01:03 (+3) | USA 01:58 (+8) | DEN 02:14 (-1) | ESP 02:30 (-1) |
| 19 | SEY 00:47 (-) | AHO 01:06 (-1) | BER 01:04 (-7) | JPN 02:01 (+6) | NZL 02:21 (+4) | NZL 02:44 (-) |
| 20 | JPN 00:48 (-) | POR 01:06 (+2) | AHO 01:06 (-1) | MLT 02:05 (-9) | JPN 02:27 (-1) | RSA 02:47 (+3) |
| 21 | FIN 00:49 (-) | DEN 01:09 (+6) | NED 01:07 (+13) | BEL 02:06 (+10) | EST 02:30 (+4) | EST 02:51 (-) |
| 22 | POR 00:50 (-) | BEL 01:10 (+2) | HUN 01:07 (-7) | ESP 02:07 (-10) | AHO 02:30 (-8) | JPN 03:02 (-2) |
| 23 | EST 00:51 (-) | EST 01:12 (-) | RUS 01:09 (+5) | NZL 02:09 (-8) | RSA 02:31 (+3) | AHO 03:04 (-1) |
| 24 | BEL 00:52 (-) | SEY 01:12 (-5) | SEY 01:11 (-) | KOR 02:14 (+10) | CAN 02:34 (+8) | CAN 03:06 (-) |
| 25 | CHI 00:53 (-) | NOR 01:15 (+1) | JPN 01:13 (-8) | EST 02:20 (+2) | RUS 02:35 (+2) | BEL 03:07 (+1) |
| 26 | NOR 00:54 (-) | ROM 01:16 (-9) | USA 01:15 (+5) | RSA 02:21 (+2) | BEL 02:36 (-5) | RUS 03:07 (-1) |
| 27 | DEN 00:56 (-) | CHI 01:18 (-2) | EST 01:17 (-4) | RUS 02:23 (-4) | SEY 02:39 (+4) | SEY 03:09 (-) |
| 28 | RSA 00:57 (-) | RUS 01:20 (-) | RSA 01:18 (+2) | CHI 02:24 (+2) | IVB 02:43 (+5) | BLR 03:10 (+1) |
| 29 | UKR 00:58 (-) | UKR 01:21 (-) | CAN 01:21 (+8) | ANT 02:26 (+10) | BLR 02:47 (+9) | IVB 03:11 (-1) |
| 30 | ANT 01:00 (-) | RSA 01:25 (-2) | CHI 01:21 (-3) | MAS 02:29 (+8) | KOR 02:51 (-6) | KOR 03:21 (-) |
| 31 | CAN 01:02 (-) | USA 01:27 (-) | BEL 01:21 (-9) | SEY 02:30 (-7) | CHI 02:53 (-3) | CHI 03:23 (-) |
| 32 | LCA 01:03 (-) | NZL 01:28 (+9) | UKR 01:24 (-3) | CAN 02:41 (-3) | SIN 02:54 (+3) | CHN 03:31 (+2) |
| 33 | KOR 01:06 (-) | KOR 01:29 (-) | SIN 01:24 (+2) | IVB 02:48 (-) | MLT 03:06 (-13) | HUN 03:34 (+3) |
| 34 | ECU 01:08 (-) | NED 01:31 (+4) | KOR 01:26 (-1) | BER 02:50 (-15) | CHN 03:10 (+2) | SIN 03:34 (-2) |
| 35 | MEX 01:09 (-) | SIN 01:32 (+1) | MEX 01:30 (+4) | SIN 02:52 (-2) | MAS 03:14 (-5) | MLT 03:44 (-2) |
| 36 | SIN 01:10 (-) | CHN 01:33 (+7) | LCA 01:33 (+4) | CHN 02:52 (+6) | HUN 03:17 (+4) | MAS 03:48 (-1) |
| 37 | - | CAN 01:34 (-6) | TUR 01:36 (+6) | TUR 02:54 (-) | ANT 03:24 (-8) | TUR 03:59 (+1) |
| 38 | NED 01:12 (-) | ANT 01:38 (-8) | MAS 01:38 (+3) | BLR 02:56 (+2) | TUR 03:25 (-1) | URU 04:03 (+4) |
| 39 | URU 01:13 (-) | MEX 01:40 (-4) | ANT 01:39 (-1) | LCA 03:05 (-3) | LCA 03:26 (-) | ANT 04:09 (-2) |
| 40 | BAH 01:16 (-) | LCA 01:42 (-8) | BLR 01:40 (+4) | HUN 03:08 (-18) | BER 03:30 (-6) | LCA 04:10 (-1) |
| 41 | NZL 01:18 (-) | MAS 01:46 (+4) | HKG 01:43 (+6) | URU 03:12 (+3) | MEX 03:33 (+1) | BER 04:10 (-1) |
| 42 | HKG 01:18 (-) | CAY 01:47 (-) | CHN 01:55 (-6) | MEX 03:22 (-7) | URU 03:35 (-1) | MEX 04:11 (-1) |
| 43 | CHN 01:22 (-) | TUR 01:49 (+4) | ECU 01:56 (+5) | CAY 03:32 (+2) | UKR 03:53 (+2) | UKR 04:20 (-) |
| 44 | BLR 01:23 (-) | BLR 01:50 (-) | URU 01:57 (+2) | QAT 03:38 (+2) | CAY 04:03 (-1) | CAY 04:39 (-) |
| 45 | MAS 01:27 (-) | BAH 01:55 (-5) | CAY 01:59 (-3) | UKR 03:45 (-13) | QAT 04:05 (-1) | QAT 04:45 (-) |
| 46 | - | URU 01:58 (-7) | QAT 02:01 (+4) | ROM 03:45 (+2) | ECU 04:08 (+4) | BAH 04:47 (+3) |
| 47 | TUR 01:31 (-) | HKG 01:59 (-5) | BRN 02:03 (+4) | BAH 03:48 (+6) | ROM 04:16 (-1) | HKG 04:48 (+1) |
| 48 | QAT 01:34 (-) | ECU 02:02 (-14) | ROM 02:05 (-22) | HKG 03:49 (-7) | HKG 04:18 (-) | ECU 04:49 (-2) |
| 49 | PAR 01:37 (-) | PAR 02:07 (-) | FIJ 02:16 (+4) | BRN 04:09 (-2) | BAH 04:21 (-2) | ROM 05:01 (-2) |
| 50 | BAR 01:52 (-) | QAT 02:08 (-2) | BAR 02:21 (+2) | ECU 04:10 (-7) | GUM 04:36 (+1) | GUM 05:07 (-) |
| 51 | BRN 01:53 (-) | BRN 02:25 (-) | PAR 02:26 (-2) | GUM 04:18 (+1) | BRN 04:38 (-2) | BRN 05:14 (-) |
| 52 | FIJ 02:06 (-) | BAR 02:28 (-2) | GUM 02:28 (+2) | BAR 05:16 (-2) | BAR 06:00 (-) | BAR 06:37 (-) |
| 53 | GUM 02:23 (-) | FIJ 02:38 (-1) | BAH 02:29 (-8) | PAR 05:59 (-2) | PAR 06:29 (-) | PAR 07:07 (-) |
| 54 | SMR 02:53 (-) | GUM 02:43 (-1) | SMR 02:34 (+1) | FIJ 06:43 (-5) | FIJ 07:33 (-) | FIJ 08:12 (-) |
| 55 | DJI 03:42 (-) | SMR 03:04 (-1) | DJI 03:40 (+1) | SMR 08:32 (-1) | SMR 09:20 (-) | SMR 09:58 (-) |
| 56 | - | DJI 03:45 (-1) | - | DJI 09:38 (-1) | DJI 11:04 (-) | DJI 11:52 (-) |
| Air temperature: | 82F 28C |
Wave height: | 2ft 0.7m |
| Wind speed: | 11kts |
Wind direction: | SW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Laser Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 24 July 1996 15:03:36
|