Olympic Games 1996
Single-handed dinghy - Men, Finn - Race 10 mark roundings
Single-handed dinghy - Men (Finn)
Race 10 mark roundings
Race Start date/time: 07/29/1996 (mm/dd/yy) 13:06:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (29 July 1996)
- 13:23 Finn: All clear on the start
Race Course: ZU, Race area: Charlie
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:17:14 | 00:24:38 | 00:33:02 | 00:48:13 | 00:59:02 | 01:15:02 | Est. Place, Points |
| 1 | CAN 00:00 (-) | CAN 00:00 (-) | CAN 00:00 (-) | CAN 00:00 (-) | CAN 00:00 (-) | CAN 00:00 (-) | 9 75 |
| 2 | ITA 00:14 (-) | ITA 00:12 (-) | ITA 00:28 (-) | ITA 00:31 (-) | NED 00:52 (+2) | NED 01:07 (-) | 3 50 |
| 3 | SWE 00:18 (-) | SWE 00:23 (-) | SWE 00:39 (-) | SWE 00:36 (-) | ITA 00:56 (-1) | SWE 01:16 (+1) | 5 57 |
| 4 | AUS 00:22 (-) | ESP 00:47 (+2) | NED 00:53 (+2) | NED 00:45 (-) | SWE 01:19 (-1) | ITA 01:17 (-1) | 16 90 |
| 5 | POR 00:24 (-) | AUS 00:48 (-1) | ESP 00:58 (-1) | ESP 01:11 (-) | ESP 01:25 (-) | ESP 02:06 (-) | 7 69 |
| 6 | ESP 00:28 (-) | NED 00:51 (+2) | AUS 01:07 (-1) | AUS 01:29 (-) | BEL 01:54 (+2) | BEL 02:15 (-) | 2 45 |
| 7 | CRO 00:31 (-) | CRO 00:52 (-) | POL 01:14 (+1) | CZE 01:43 (+2) | - | AUS 02:26 (-) | 6 67 |
| 8 | NED 00:33 (-) | POL 01:01 (+1) | POR 01:18 (+2) | BEL 01:45 (+3) | GBR 02:06 (+2) | CZE 02:36 (+1) | 13 86 |
| 9 | POL 00:38 (-) | FRA 01:05 (+1) | CZE 01:20 (+4) | POL 01:51 (-2) | CZE 02:09 (-2) | POR 02:37 (+2) | 22 129 |
| 10 | FRA 00:41 (-) | POR 01:06 (-5) | RUS 01:26 (+2) | GBR 02:08 (+2) | POL 02:12 (-1) | POL 02:38 (-) | 1 32 |
| 11 | BEL 00:44 (-) | BEL 01:07 (-) | BEL 01:29 (-) | POR 02:09 (-3) | POR 02:22 (-) | GBR 03:02 (-3) | 12 83 |
| 12 | SVK 00:47 (-) | RUS 01:07 (+4) | GBR 01:34 (+3) | RUS 02:17 (-2) | AUT 02:37 (+1) | AUT 03:20 (-) | 4 54 |
| 13 | GBR 00:49 (-) | CZE 01:09 (+1) | HUN 01:37 (+7) | AUT 02:23 (+8) | RUS 02:43 (-1) | FRA 03:21 (+1) | 15 87 |
| 14 | CZE 00:53 (-) | SVK 01:14 (-2) | GER 01:40 (+3) | HUN 02:29 (-1) | FRA 02:46 (+2) | RUS 03:27 (-1) | 18 107 |
| 15 | GER 00:55 (-) | GBR 01:14 (-2) | CRO 01:42 (-8) | GER 02:32 (-1) | DEN 02:54 (+4) | CRO 03:29 (+1) | 19 109 |
| 16 | RUS 00:58 (-) | AUT 01:15 (+1) | UKR 01:43 (+7) | FRA 02:34 (+3) | CRO 02:56 (+2) | BRA 03:38 (+6) | 10 79 |
| 17 | AUT 01:02 (-) | GER 01:17 (-2) | DEN 01:46 (+1) | SVK 02:41 (+1) | GER 03:00 (-2) | RSA 03:39 (+3) | 8 72 |
| 18 | NZL 01:06 (-) | DEN 01:27 (+1) | SVK 01:47 (-4) | CRO 02:43 (-3) | HUN 03:02 (-4) | UKR 03:41 (+1) | 17 91 |
| 19 | DEN 01:07 (-) | NZL 01:29 (-1) | FRA 01:51 (-10) | DEN 02:46 (-2) | UKR 03:04 (+4) | USA 03:46 (+4) | 23 136 |
| 20 | FIN 01:09 (-) | HUN 01:30 (+1) | NZL 01:53 (-1) | FIN 02:47 (+3) | RSA 03:07 (+2) | IRL 03:48 (+5) | 24 142 |
| 21 | HUN 01:15 (-) | FIN 01:35 (-1) | AUT 01:56 (-5) | BRA 02:55 (+3) | SVK 03:09 (-4) | FIN 03:55 (+3) | 11 82 |
| 22 | IRL 01:25 (-) | IRL 01:43 (-) | IRL 02:00 (-) | RSA 03:00 (+5) | BRA 03:12 (-1) | GER 03:57 (-5) | 20 121 |
| 23 | CAY 01:35 (-) | UKR 01:48 (+1) | FIN 02:03 (-2) | UKR 03:00 (-7) | USA 03:16 (+1) | DEN 04:06 (-8) | 21 122 |
| 24 | UKR 01:37 (-) | USA 02:01 (+1) | BRA 02:19 (+2) | USA 03:08 (+2) | FIN 03:19 (-4) | HUN 04:17 (-6) | 26 165 |
| 25 | USA 01:47 (-) | RSA 02:05 (+3) | CAY 02:23 (+2) | ROM 03:11 (+3) | IRL 03:30 (+1) | NZL 04:19 (+1) | 14 86 |
| 26 | ROM 01:49 (-) | BRA 02:09 (+1) | USA 02:30 (-2) | IRL 03:14 (-4) | NZL 03:34 (+1) | SVK 04:32 (-5) | 25 148 |
| 27 | BRA 01:56 (-) | CAY 02:10 (-4) | RSA 02:33 (-2) | NZL 03:17 (-7) | CAY 03:51 (+1) | CAY 04:42 (-) | 29 202 |
| 28 | RSA 02:05 (-) | ROM 02:19 (-2) | ROM 02:35 (-) | CAY 03:31 (-3) | ROM 03:58 (-3) | ROM 05:16 (-) | 28 199 |
| 29 | PUR 02:13 (-) | PUR 03:05 (-) | PUR 03:29 (-) | PUR 04:27 (-) | PUR 05:06 (-) | PUR 06:21 (-) | 30 229 |
| 30 | FIJ 03:04 (-) | FIJ 03:50 (-) | FIJ 04:42 (-) | FIJ 06:20 (-) | FIJ 07:14 (-) | FIJ 08:26 (-) | 31 233 |
Boats not racing:
Nothing to report
| Air temperature: | 82F 28C |
Wave height: | 2ft .6m |
| Wind speed: | 11kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
Finn Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 29 July 1996 14:37:14
|