Olympic Games 1996
Single-handed dinghy - Men, Finn - Race 3 mark roundings
Single-handed dinghy - Men (Finn)
Race 3 mark roundings
Race Start date/time: 07/23/1996 (mm/dd/yy) 15:05:59
[ Back
| Leg times
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:19:39 | 00:25:03 | 00:32:17 | 00:49:42 | 00:57:10 | 01:15:22 |
| 1 | CAN 00:00 (-) | NZL 00:00 (+1) | CAN 00:00 (+1) | CAN 00:00 (-) | CAN 00:00 (-) | SWE 00:00 (+6) |
| 2 | NZL 00:05 (-) | CAN 00:07 (-1) | NZL 00:05 (-1) | NZL 00:01 (-) | CRO 00:16 (+1) | CRO 00:06 (-) |
| 3 | CRO 00:09 (-) | CRO 00:19 (-) | CRO 00:11 (-) | CRO 00:04 (-) | BEL 00:28 (+3) | CAN 00:06 (-2) |
| 4 | NED 00:17 (-) | BEL 00:22 (+3) | SWE 00:14 (+3) | GBR 00:08 (+2) | GBR 00:29 (-) | NZL 00:29 (+2) |
| 5 | SWE 00:24 (-) | NED 00:27 (-1) | BEL 00:18 (-1) | SWE 00:27 (-1) | RSA 00:32 (+2) | BEL 00:41 (-2) |
| 6 | AUS 00:27 (-) | AUS 00:29 (-) | GBR 00:23 (+2) | BEL 00:31 (-1) | NZL 00:42 (-4) | NED 00:50 (+3) |
| 7 | BEL 00:30 (-) | SWE 00:30 (-2) | GER 00:29 (+3) | RSA 00:36 (+1) | SWE 00:51 (-2) | RSA 00:51 (-2) |
| 8 | BRA 00:32 (-) | GBR 00:33 (+2) | RSA 00:35 (+4) | GER 00:51 (-1) | GER 00:56 (-) | GBR 00:54 (-4) |
| 9 | GER 00:35 (-) | BRA 00:37 (-1) | USA 00:38 (+4) | BRA 00:55 (+4) | NED 01:03 (+1) | BRA 01:05 (+1) |
| 10 | GBR 00:38 (-) | GER 00:41 (-1) | AUS 00:42 (-4) | NED 01:00 (+1) | BRA 01:07 (-1) | AUT 01:14 (+2) |
| 11 | GRE 00:41 (-) | FRA 00:45 (+4) | NED 00:47 (-6) | AUS 01:06 (-1) | AUS 01:18 (-) | GER 01:23 (-3) |
| 12 | RUS 00:43 (-) | RSA 00:48 (+1) | FRA 00:52 (-1) | AUT 01:11 (+3) | AUT 01:28 (-) | FIN 01:39 (+3) |
| 13 | RSA 00:46 (-) | USA 00:52 (+3) | BRA 00:55 (-4) | RUS 01:17 (+1) | USA 01:42 (+1) | RUS 01:49 (+1) |
| 14 | AUT 00:47 (-) | AUT 00:56 (-) | RUS 00:58 (+2) | USA 01:32 (-5) | RUS 01:49 (-1) | AUS 02:04 (-3) |
| 15 | FRA 00:50 (-) | GRE 00:57 (-4) | AUT 01:03 (-1) | FRA 01:36 (-3) | FIN 01:52 (+1) | ESP 02:14 (+1) |
| 16 | USA 00:58 (-) | RUS 00:59 (-4) | GRE 01:07 (-1) | FIN 01:47 (+4) | ESP 01:56 (+1) | IRL 02:16 (+2) |
| 17 | IRL 01:02 (-) | POL 01:06 (+5) | POL 01:11 (-) | ESP 01:51 (+2) | FRA 01:59 (-2) | CZE 02:17 (+4) |
| 18 | ITA 01:04 (-) | ESP 01:07 (+1) | POR 01:18 (+5) | GRE 01:54 (-2) | IRL 02:02 (+2) | USA 02:28 (-5) |
| 19 | ESP 01:07 (-) | IRL 01:13 (-2) | ESP 01:26 (-1) | ITA 02:05 (+3) | POL 02:10 (+2) | FRA 02:39 (-2) |
| 20 | FIN 01:08 (-) | ITA 01:16 (-2) | FIN 01:32 (+1) | IRL 02:06 (+1) | GRE 02:15 (-2) | POL 02:43 (-1) |
| 21 | CAY 01:10 (-) | FIN 01:18 (-1) | IRL 01:37 (-2) | POL 02:09 (-4) | CZE 02:27 (+1) | ITA 02:46 (+3) |
| 22 | POL 01:12 (-) | UKR 01:31 (+1) | ITA 01:40 (-2) | CZE 02:17 (+4) | POR 02:32 (+3) | UKR 02:53 (+1) |
| 23 | UKR 01:20 (-) | POR 01:33 (+1) | UKR 01:43 (-1) | UKR 02:18 (-) | UKR 02:36 (-) | POR 03:26 (-1) |
| 24 | POR 01:28 (-) | DEN 01:45 (+2) | DEN 01:48 (-) | DEN 02:19 (-) | ITA 02:39 (-5) | HUN 03:44 (+2) |
| 25 | HUN 01:34 (-) | HUN 01:46 (-) | HUN 01:56 (-) | POR 02:35 (-7) | DEN 02:58 (-1) | DEN 04:22 (-) |
| 26 | DEN 01:40 (-) | CAY 01:50 (-5) | CZE 02:05 (+1) | HUN 02:53 (-1) | HUN 03:03 (-) | SVK 05:14 (+1) |
| 27 | CZE 01:43 (-) | CZE 01:59 (-) | SVK 02:16 (+1) | SVK 03:18 (-) | SVK 03:25 (-) | ROM 05:27 (+2) |
| 28 | SVK 01:50 (-) | SVK 02:05 (-) | CAY 02:23 (-2) | CAY 03:52 (-) | CAY 04:08 (-) | CAY 05:37 (-) |
| 29 | ROM 02:12 (-) | ROM 02:32 (-) | ROM 02:52 (-) | ROM 04:11 (-) | ROM 04:43 (-) | FIJ 12:30 (+1) |
| 30 | PUR 02:46 (-) | FIJ 04:16 (+1) | FIJ 04:58 (-) | FIJ 08:14 (-) | FIJ 09:33 (-) | PUR 19:40 (+1) |
| 31 | FIJ 03:44 (-) | PUR 08:43 (-1) | PUR 09:21 (-) | PUR 12:19 (-) | PUR 16:44 (-) | - |
| Air temperature: | 85F 29C |
Wave height: | 2.5ft 0.8m |
| Wind speed: | 13kts |
Wind direction: | SSE |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
Finn Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 23 July 1996 19:50:29
|