Olympic Games 1996
Double-handed dinghy - Women, 470 - Leg times8 mark roundings
Double-handed dinghy - Women (470)
Race 8 leg times
Race Start date/time: 07/29/1996 (mm/dd/yy) 16:00:00
[ Back
| Mark Roundings
| Help ]
This page shows the time taken for each boat on each leg.
Click on Help for more information.
| Mark: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Finish |
| 1 | DEN 12:10 | HUN 05:48 | UKR 11:09 | CAN 05:55 | USA 11:12 | AUS 04:19 | AUS 05:42 | DEN 03:35 |
| 2 | ESP 12:12 | HKG 05:55 | DEN 11:12 | UKR 05:55 | DEN 11:31 | USA 04:19 | IRL 05:43 | SWE 03:45 |
| 3 | UKR 12:14 | SLO 05:59 | IRL 11:15 | GRE 05:59 | ITA 11:31 | HUN 04:22 | UKR 05:47 | GRE 03:46 |
| 4 | CAN 12:15 | NZL 06:00 | NZL 11:24 | SLO 06:00 | UKR 11:31 | GER 04:25 | NZL 05:49 | SLO 03:48 |
| 5 | GER 12:18 | IRL 06:03 | AUS 11:25 | DEN 06:01 | NZL 11:35 | NZL 04:28 | USA 05:54 | USA 03:48 |
| 6 | AUS 12:22 | SWE 06:03 | USA 11:30 | ESP 06:01 | FRA 11:38 | IRL 04:29 | GER 05:55 | HKG 03:52 |
| 7 | USA 12:24 | DEN 06:04 | ISR 11:33 | HKG 06:01 | ESP 11:39 | GBR 04:30 | NOR 05:58 | AUS 03:54 |
| 8 | ITA 12:26 | ISR 06:05 | NOR 11:38 | ITA 06:01 | JPN 11:46 | CHN 04:33 | SWE 05:58 | UKR 03:54 |
| 9 | JPN 12:30 | NOR 06:05 | ARG 11:45 | JPN 06:01 | NOR 11:48 | UKR 04:33 | CAN 06:00 | CHN 03:56 |
| 10 | NZL 12:36 | AUS 06:07 | GER 11:47 | USA 06:01 | AUS 11:50 | CAN 04:34 | JPN 06:05 | HUN 03:56 |
| 11 | NOR 12:39 | GRE 06:08 | ITA 11:51 | IRL 06:03 | CAN 11:50 | FRA 04:34 | ESP 06:07 | ISR 03:57 |
| 12 | GRE 12:40 | ARG 06:09 | CHN 11:53 | NOR 06:04 | IRL 11:50 | ISR 04:34 | HKG 06:07 | ARG 03:58 |
| 13 | FRA 12:44 | CHN 06:11 | GBR 11:56 | SWE 06:04 | GER 11:54 | JPN 04:34 | ITA 06:10 | NOR 03:58 |
| 14 | IRL 12:50 | GBR 06:11 | HUN 11:56 | GBR 06:05 | CHN 11:56 | NOR 04:34 | FRA 06:13 | IRL 03:59 |
| 15 | CHN 12:53 | UKR 06:16 | CAN 12:01 | NZL 06:05 | ISR 12:08 | GRE 04:37 | SLO 06:13 | NZL 04:00 |
| 16 | ISR 12:56 | CAN 06:17 | JPN 12:01 | CHN 06:06 | HUN 12:12 | SLO 04:40 | GRE 06:15 | ESP 04:04 |
| 17 | HUN 12:59 | FRA 06:19 | ESP 12:02 | GER 06:06 | GBR 12:25 | SWE 04:40 | ISR 06:20 | FRA 04:04 |
| 18 | GBR 13:02 | ITA 06:19 | FRA 12:05 | ISR 06:06 | GRE 12:33 | HKG 04:41 | CHN 06:24 | GER 04:04 |
| 19 | ARG 13:12 | JPN 06:19 | GRE 12:07 | FRA 06:08 | SWE 13:00 | ESP 04:42 | ARG 06:25 | CAN 04:06 |
| 20 | SWE 13:16 | USA 06:21 | SWE 12:38 | AUS 06:09 | ARG 13:15 | ITA 04:43 | HUN 06:29 | JPN 04:07 |
| 21 | SLO 13:24 | GER 06:24 | SLO 12:40 | HUN 06:17 | HKG 13:18 | ARG 04:44 | GBR 06:31 | GBR 04:08 |
| 22 | HKG 13:40 | ESP 06:31 | HKG 12:48 | ARG 06:26 | SLO 13:30 | DEN 06:20 | DEN 06:42 | ITA 04:14 |
| Air temperature: | 84F 29C |
Wave height: | 1.5ft .5m |
| Wind speed: | 14kts |
Wind direction: | SSE |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
470 Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 29 July 1996 17:13:03
|