Olympic Games 1996
Double-handed dinghy - Women, 470 - Race 10 mark roundings
Double-handed dinghy - Women (470)
Race 10 mark roundings
Race Start date/time: 07/30/1996 (mm/dd/yy) 15:49:00
[ Back
| Leg times
| Text version
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (30 July 1996)
- 16:30 470 Women - PMS: NZL, CHN
- 14:00 470 Women - all clear on the start
Race Course: ZO, Race area: Charlie
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:15:41 | 00:21:51 | 00:31:24 | 00:44:49 | 00:54:15 | 00:57:00 | Est. Place, Points |
| 1 | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ITA 00:00 (-) | ESP 00:00 (+1) | ESP 00:00 (-) | 1 24 |
| 2 | GER 00:05 (-) | GER 00:21 (-) | ESP 00:13 (+1) | ESP 00:06 (-) | ITA 00:02 (-1) | GER 00:09 (+1) | 5 38 |
| 3 | JPN 00:07 (-) | ESP 00:32 (+1) | GER 00:17 (-1) | GER 00:09 (-) | GER 00:10 (-) | ITA 00:20 (-1) | 9 60 |
| 4 | ESP 00:10 (-) | JPN 00:43 (-1) | UKR 00:54 (+1) | UKR 00:35 (-) | UKR 00:40 (-) | UKR 00:44 (-) | 4 36 |
| 5 | ISR 00:13 (-) | UKR 01:03 (+2) | JPN 00:57 (-1) | USA 01:04 (+1) | USA 00:53 (-) | USA 00:50 (-) | 3 36 |
| 6 | DEN 00:17 (-) | DEN 01:07 (-) | USA 01:06 (+1) | JPN 01:10 (-1) | JPN 00:54 (-) | JPN 01:05 (-) | 2 29 |
| 7 | UKR 00:18 (-) | USA 01:10 (+1) | DEN 01:14 (-1) | - | DEN 01:35 (+1) | DEN 01:39 (-) | 6 50 |
| 8 | USA 00:27 (-) | NOR 01:15 (+3) | NOR 01:22 (-) | DEN 01:40 (-1) | FRA 01:38 (+1) | CAN 01:49 (+1) | 8 60 |
| 9 | HUN 00:29 (-) | ISR 01:17 (-4) | ISR 01:32 (-) | FRA 01:52 (+3) | CAN 01:41 (-) | AUS 01:57 (+2) | 7 59 |
| 10 | CAN 00:33 (-) | FRA 01:22 (+2) | HUN 01:35 (+1) | AUS 01:59 (+1) | HUN 01:48 (+2) | HUN 02:02 (-) | 18 114 |
| 11 | NOR 00:41 (-) | HUN 01:27 (-2) | AUS 01:40 (+1) | GBR 02:00 (+8) | AUS 01:51 (-1) | FRA 02:08 (-3) | 15 88 |
| 12 | FRA 00:45 (-) | AUS 01:28 (+1) | FRA 01:42 (-2) | HUN 02:02 (-2) | ISR 01:52 (+1) | GBR 02:09 (+1) | 11 74 |
| 13 | AUS 00:50 (-) | CAN 01:45 (-3) | CAN 01:55 (-) | ISR 02:10 (-4) | GBR 01:55 (-2) | ISR 02:16 (-1) | 16 90 |
| 14 | GRE 00:56 (-) | GRE 01:50 (-) | GRE 01:58 (-) | NOR 02:20 (-6) | NOR 02:13 (-) | NOR 02:17 (-) | 10 72 |
| 15 | GBR 01:02 (-) | GBR 01:52 (-) | SWE 02:04 (+2) | CHN 02:44 (+5) | SLO 02:41 (+1) | SLO 02:52 (-) | 19 125 |
| 16 | SWE 01:07 (-) | HKG 01:55 (+1) | ARG 02:07 (+2) | SLO 02:47 (+2) | CHN 02:47 (-1) | CHN 03:03 (-) | 21 149 |
| 17 | HKG 01:10 (-) | SWE 02:03 (-1) | HKG 02:10 (-1) | HKG 02:58 (-) | HKG 02:49 (-) | IRL 03:16 (+2) | 12 79 |
| 18 | IRL 01:21 (-) | ARG 02:10 (+1) | SLO 02:11 (+2) | GRE 03:01 (-4) | GRE 02:51 (-) | ARG 03:20 (+2) | 22 151 |
| 19 | ARG 01:22 (-) | CHN 02:19 (+1) | GBR 02:13 (-4) | IRL 03:11 (+2) | IRL 02:52 (-) | GRE 03:24 (-1) | 17 108 |
| 20 | CHN 01:24 (-) | SLO 02:20 (+1) | CHN 02:18 (-1) | ARG 03:14 (-4) | ARG 02:58 (-) | HKG 03:32 (-3) | 20 148 |
| 21 | SLO 01:30 (-) | IRL 02:26 (-3) | IRL 02:21 (-) | SWE 03:57 (-6) | SWE 03:52 (-) | SWE 04:00 (-) | 14 88 |
Boats with no Mark Rounding:
| Team | DNF? | Est. points | Est. Place |
| NZL | PMS | 80 | 13 |
| CHN | PMS | 149 | 21 |
| Air temperature: | 82F 28C |
Wave height: | 1.5ft .5m |
| Wind speed: | 9.1kts |
Wind direction: | S |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG), Swatch Timing and IBM for their
assistance in making this information available.
470 Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 30 July 1996 16:56:53
|