Olympic Games 1996
Double-handed dinghy - Men, 470 - Race 1 mark roundings
Double-handed dinghy - Men (470)
Race 1 mark roundings
Race Start date/time: 07/24/1996 (mm/dd/yy) 13:05:59
[ Back
| Leg times
| Race Day Summary
| Help ]
This page shows the order of boats rounding each mark, the time of each boat behind the leader, and the change in placing since the last mark rounding.
Click on Help for more information.
Quickies (24 July 1996)
- 14:25 Weather: Thunderstorm due to hit the race course any minute
- 13:25 470 Men: Started, PMS: POL, SIN, FIN, JPN, HKG, GER
- 13:15 Weather: Thunderstorm to hit the race course in 20 minutes
- 12:00 470 Men: First day of racing
- 12:00 Weather: Winds at 13 knots, dropping during the day. Chance of Thunderstorms
| Mark: | 1 | 2 | 3 | 4 | 5 | Finish |
Elapsed time of 1st boat | 00:16:56 | 00:22:58 | 00:30:36 | 00:42:54 | 00:49:30 | 00:53:21 |
| 1 | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) | ESP 00:00 (-) |
| 2 | CRO 00:08 (-) | HUN 00:15 (+1) | HUN 00:17 (-) | CRO 00:12 (+1) | HUN 00:28 (+1) | UKR 00:30 (+2) |
| 3 | HUN 00:16 (-) | CRO 00:29 (-1) | CRO 00:29 (-) | HUN 00:20 (-1) | CRO 00:29 (-1) | CRO 00:36 (-) |
| 4 | CAN 00:20 (-) | UKR 00:39 (+4) | UKR 00:43 (-) | UKR 00:30 (-) | UKR 00:32 (-) | HUN 01:18 (-2) |
| 5 | SWE 00:23 (-) | SWE 00:46 (-) | CAN 00:56 (+2) | POR 00:53 (+1) | POR 01:00 (-) | POR 01:20 (-) |
| 6 | TPE 00:28 (-) | ISR 00:49 (+3) | POR 01:00 (+2) | EST 01:00 (+8) | SWE 01:14 (+4) | SWE 01:25 (-) |
| 7 | SUI 00:34 (-) | CAN 00:54 (-3) | SWE 01:03 (-2) | NZL 01:02 (+6) | ITA 01:16 (+1) | EST 01:35 (+1) |
| 8 | UKR 00:37 (-) | POR 00:57 (+2) | ISR 01:07 (-2) | ITA 01:04 (+1) | EST 01:20 (-2) | NZL 01:43 (+1) |
| 9 | ISR 00:41 (-) | GRE 01:10 (+2) | ITA 01:10 (+5) | CAN 01:11 (-4) | NZL 01:22 (-2) | ITA 01:49 (-2) |
| 10 | POR 00:42 (-) | RUS 01:14 (+2) | TPE 01:12 (+1) | SWE 01:14 (-3) | CAN 01:33 (-1) | CAN 01:58 (-) |
| 11 | GRE 00:43 (-) | TPE 01:19 (-5) | GRE 01:13 (-2) | GRE 01:21 (-) | GRE 01:47 (-) | GRE 02:01 (-) |
| 12 | RUS 00:47 (-) | SUI 01:19 (-5) | RUS 01:16 (-2) | FIN 01:36 (+11) | ARG 01:58 (+4) | ARG 02:18 (-) |
| 13 | FRA 00:48 (-) | FRA 01:24 (-) | NZL 01:23 (+3) | RUS 01:44 (-1) | RUS 02:01 (-) | FIN 02:26 (+1) |
| 14 | AUS 00:52 (-) | ITA 01:27 (+2) | EST 01:28 (+1) | AUS 01:46 (+3) | FIN 02:04 (-2) | RUS 02:32 (-1) |
| 15 | KOR 00:57 (-) | EST 01:33 (+6) | ARG 01:31 (+5) | SLO 01:48 (+4) | ISR 02:06 (+2) | SLO 02:33 (+1) |
| 16 | ITA 00:59 (-) | NZL 01:37 (+2) | FRA 01:33 (-3) | ARG 01:50 (-1) | SLO 02:07 (-1) | GBR 02:38 (+1) |
| 17 | ARG 01:03 (-) | GBR 01:39 (+5) | AUS 01:39 (+2) | ISR 01:52 (-9) | GBR 02:12 (+5) | FRA 02:39 (+2) |
| 18 | NZL 01:06 (-) | KOR 01:43 (-3) | KOR 01:48 (-) | FRA 01:57 (-2) | AUS 02:15 (-4) | ISR 02:43 (-3) |
| 19 | CUB 01:08 (-) | AUS 01:52 (-5) | SLO 01:50 (+3) | KOR 01:59 (-1) | FRA 02:20 (-1) | KOR 02:47 (+1) |
| 20 | SLO 01:13 (-) | ARG 01:55 (-3) | SUI 01:53 (-8) | SUI 02:05 (-) | KOR 02:25 (-1) | AUS 02:49 (-2) |
| 21 | EST 01:18 (-) | FIN 01:57 (+3) | GBR 01:54 (-4) | GER 02:09 (+4) | GER 02:26 (-) | USA 02:53 (+1) |
| 22 | GBR 01:22 (-) | SLO 02:08 (-2) | AND 01:59 (+1) | GBR 02:12 (-1) | USA 02:28 (+1) | GER 02:58 (-1) |
| 23 | SVK 01:26 (-) | AND 02:11 (+2) | FIN 02:04 (-2) | USA 02:32 (+6) | SUI 02:31 (-3) | SUI 03:01 (-) |
| 24 | FIN 01:28 (-) | CUB 02:13 (-5) | SVK 02:07 (+3) | CUB 02:37 (+3) | SIN 03:10 (+1) | SIN 03:20 (-) |
| 25 | AND 01:32 (-) | CYP 02:15 (+1) | GER 02:11 (+1) | SIN 02:47 (+1) | CUB 03:12 (-1) | CUB 03:24 (-) |
| 26 | CYP 01:38 (-) | GER 02:17 (+1) | SIN 02:15 (+3) | AND 02:54 (-4) | AND 03:18 (-) | AND 03:35 (-) |
| 27 | GER 01:41 (-) | SVK 02:17 (-4) | CUB 02:18 (-3) | TPE 03:05 (-17) | TPE 03:40 (-) | TPE 03:51 (-) |
| 28 | POL 01:50 (-) | USA 02:20 (+5) | CYP 02:20 (-3) | BRA 03:14 (+2) | BRA 03:46 (-) | CYP 04:00 (+1) |
| 29 | JAM 01:54 (-) | SIN 02:25 (+3) | USA 02:21 (-1) | JAM 03:19 (+2) | CYP 03:56 (+1) | BRA 04:03 (-1) |
| 30 | HKG 01:58 (-) | BRA 02:27 (+4) | BRA 02:30 (-) | CYP 03:23 (-2) | JAM 04:03 (-1) | JAM 04:05 (-) |
| 31 | JPN 02:08 (-) | JAM 02:31 (-2) | JAM 02:54 (-) | SVK 03:27 (-7) | SVK 04:07 (-) | SVK 04:22 (-) |
| 32 | SIN 02:12 (-) | POL 02:32 (-4) | TUR 03:09 (+2) | TUR 03:44 (-) | TUR 04:25 (-) | TUR 04:35 (-) |
| 33 | USA 02:13 (-) | HKG 03:27 (-3) | - | - | - | - |
| 34 | BRA 03:15 (-) | TUR 08:14 (+1) | - | - | - | - |
| 35 | TUR 05:38 (-) | - | - | - | - | - |
| Air temperature: | 82F 28C |
Wave height: | 2ft .7m |
| Wind speed: | 11kts |
Wind direction: | SW |
For more more detailed information on the current weather conditions
conditions in Savannah,
check out our weather page.
These mark roundings and the finishing order are unofficial
For official results, refer to the Overall Results pages.
The IYRU would like to thank the Atlanta Committee for the
Olympic Games (ACOG) and IBM for their
assistance in making this information available.
470 Results
or Olympic Home Page
Problems with this page? Contact Paul Pascoe at
75337.2036@compuserve.com
Last update: 24 July 1996 14:28:26
|