|
Olympic Games 1996
IYRU Olympic Update
OLYMPIC REGATTA MEDALS BY NATION AND YEAR
| NATION | 1976 | 1980 | 1984 | 1988 | 1992 |
| AHO | | | | 1 Silver | |
| AUS | 2 Bronze | | 1 Bronze | | 2 Bronze |
| AUT | | 2 Silver | | | |
| BRA | 1 Gold | 2 Gold | 1 Silver | 2 Bronze | |
| CAN | | | 1 Silver 2 Bronze | 1 Bronze | 1 Bronze |
| CHN | | | | | 1 Silver |
| DEN | 1 Gold | 1 Gold 1 Silver | | 1 Gold 1 Bronze | 1 Gold 1 Bronze |
| ESP | 1 Silver | 1 Gold | 1 Gold | 1 Gold | 4 Gold 1 Silver |
| EST | | | | | 1 Bronze |
| FIN | | 1 Gold 1 Bronze |
| FRA | | | 1 Bronze | 2 Gold | 2 Gold |
| FRG | | | 1 Silver | | |
| GER | 2 Gold 1 Bronze | | | | |
| GBR | 1 Gold 1 Silver | | 1 Bronze | 1 Gold | 1 Bronze |
| GDR | 1 Gold 1 Bronze | 1 Silver | | 1 Gold | |
| GRE | | 1 Bronze | | | |
| HUN | | 1 Bronze | | | |
| IRL | | 1 Silver | | | |
| ISV | | | | 1 Silver | |
| ITA | | 1 Bronze | 1 Bronze | | |
| NED | | | 1 Gold | | 1 Gold |
| NOR | | | | 1 Silver | 1 Gold |
| NZL | | | 2 Gold 1 Bronze | 1 Gold 1 Silver 1 Bronze | 1 Gold 2 Silver 1 Bronze |
| SWE | 1 Gold | 1 Bronze | | 1 Silver | |
| URS | 2 Silver | 1 Gold 1 Silver 1 Bronze | | 1 Silver 1 Bronze |
| USA | 2 Silver 1 Bronze | | 3 Gold 4 Silver | 1 Gold 2 Silver 2 Bronze | 1 Gold 6 Silver 2 Bronze |
IYRU Olympic Update
|
|