|
Olympic Games 1996
IYRU Olympic Update
GAMES OF THE OLYMPIAD
| YEAR | DATE | CITY | NO | NATIONS | EVENTS | COMPETITORS |
| 1896 | 06.04 - 15.04 | Athens | 1st | 14 | 43 | 245 |
| 1900 | 14.05 - 28.10 | Paris | 2nd | 19 | 86 | 1078 |
| 1904 | 01.07 - 23.11 | Saint-Louis | 3rd | 13 | 89 | 689 |
| 1908 | 27.04 - 31.10 | London | 4th | 22 | 107 | 2035 |
| 1912 | 05.05 - 27.07 | Stockholm | 5th | 28 | 102 | 2437 |
| 1916* | | | 6th | | | |
| 1920 | 20.04 - 12.09 | Antwerp | 7th | 29 | 152 | 2607 |
| 1924 | 04.05 - 27.07 | Paris | 8th | 44 | 126 | 2972 |
| 1928 | 17.05 - 12.08 | Amsterdam | 9th | 46 | 109 | 2884 |
| 1932 | 30.07 - 14.08 | Los Angeles | 10th | 37 | 117 | 1333 |
| 1936 | 01.08 - 16.08 | Berlin | 11th | 49 | 129 | 3936 |
| 1940* | | | 12th | | | |
| 1944* | | | 13th |
| 1948 | 29.07 - 14.08 | London | 14th | 59 | 136 | 4092 |
| 1952 | 19.07 - 03.08 | Helsinki | 15th | 69 | 149 | 5429 |
| 1956 | 22.11 - 08-12 | Melbourne | 16th | 67 | 145 | 3178 |
| and 10.06 - 17.06 | Stockholm | | 29 | 6 | 159 | |
| 1960 | 25.08 - 11.09 | Rome | 17th | 83 | 150 | 5313 |
| 1964 | 10.10 - 24.10 | Tokyo | 18th | 93 | 163 | 5133 |
| 1968 | 12.10 - 27.10 | Mexico | 19th | 112 | 172 | 5498 |
| 1972 | 26.08 - 11.09 | Munich | 20th | 121 | 195 | 7121 |
| 1976 | 17.07 - 01.08 | Montreal | 21st | 92 | 198 | 6043 |
| 1980 | 19.07 - 03.08 | Moscow | 22nd | 80 | 203 | 5283 |
| 1984 | 28.07 - 12.08 | Los Angeles | 23rd | 140 | 221 | 6802 |
| 1988 | 17.09 - 02.10 | Seoul | 24th | 159 | 237 | 8473 |
| 1992 | 25.07 - 09.08 | Barcelona | 25th | 169 | 257 | 9368 |
| 1996 | 19.07 - 04.08 | Atlanta | 26th | 197 | 271 | |
| 2000 | 16.09 - 01.10 | Sydney | 27th | | | |
* Not Celebrated
IYRU Olympic Update
|
|