Olympic Games 1996
IYRU Olympic Update
LIST OF NATIONS COMPETING IN THE OLYMPIC REGATTA - 1976-1992
Codes:
Not an MNA - Not approved as a Member National Authority of the IYRU, and therefore not eligible to compete in the Olympic Regatta.
Competed - A Member National Authority of the IYRU who competed in the Olympic Regatta.
DNC - A Member National Authority of the IYRU who did not compete in the Olympic Regatta.
EUN Rep - For the 1992 Olympic Regatta, EUN represented the Unified Team, which consisted of 11 countries, including Georgia, Belarus and Ukraine, who competed.
| NATION | 1976 | 1980 | 1984 | 1988 | 1992 |
| AHO | Not an MNA | Not an MNA | Not an MNA | Competed | Competed |
| ALG | Not an MNA | Not an MNA | Not an MNA | DNC | DNC |
| AND | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| ANG | Not an MNA | Not an MNA | DNC | Not an MNA | Competed |
| ANT | Not an MNA | Not an MNA | Competed | Competed | Competed |
| ARG | Competed | DNC | Competed | Competed | Competed |
| ARM | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| ARU | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| ASA | Not an MNA | Not an MNA | Not an MNA | Not an MNA | DNC |
| AUS | Competed | DNC | Competed | Competed | Competed |
| AUT | Competed | Competed | Competed | Competed | Competed |
| BAH | Competed | DNC | Competed | Competed | Competed |
| BAR | DNC | DNC | Competed | Competed | Competed |
| BEL | Competed | DNC | Competed | DNC | Competed |
| BER | Competed | DNC | Competed | Competed | Competed |
| BLR | Not an MNA | Not an MNA | Not an MNA | Not an MNA | EUN Rep. |
| BOT | Not an MNA | DNC | Competed | DNC | Withdrew Membership |
| BRA | Competed | Competed | Competed | Competed | Competed |
| BRN | Not an MNA | Not an MNA | Not an MNA | DNC | DNC |
| BRU | Not an MNA | Not an MNA | DNC | Not an MNA | Not an MNA |
| BUL | DNC | Competed | DNC | DNC | DNC |
| CAN | Competed | DNC | Competed | Competed | Competed |
| CAY | Competed | DNC | Competed | DNC | Competed |
| CHI | DNC | DNC | Competed | Competed | Competed |
| CHN | DNC | DNC | Competed | Competed | Competed |
| CIV | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| COK | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| COL | Competed | DNC | DNC | DNC | DNC |
| CRC | Not an MNA | DNC | DNC | Not an MNA | DNC |
| CRO | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| CUB | Not an MNA | Competed | DNC | DNC | DNC |
| CYP | DNC | Competed | DNC | Competed | Competed |
| CZE | - | - | - | - | DNC |
| DEN | Competed | Competed | Competed | Competed | Competed |
| DJI | Not an MNA | Not an MNA | Not an MNA | Competed | Competed |
| DOM | DNC | DNC | Competed | DNC | DNC |
| ECU | DNC | DNC | DNC | DNC | DNC |
| EGY | Not an MNA | DNC | Competed | DNC | DNC |
| ESA | DNC | Not an MNA | Not an MNA | Not an MNA | DNC |
| ESP | Competed | Competed | Competed | Competed | Competed |
| EST | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| EUN * | | | | | Competed |
| FIJ | Not an MNA | Not an MNA | Competed | Competed | Competed |
| FIN | Competed | Competed | Competed | Competed | Competed |
| FRA | Competed | DNC | Competed | Competed | Competed |
| FRG + | DNC | DNC | Competed | Competed | - |
| GAB | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| GBR | Competed | DNC | Competed | Competed | Competed |
| GDR+ | Competed | Competed | DNC | Competed | - |
| GEO | Not an MNA | Not an MNA | Not an MNA | Not an MNA | EUN Rep. |
| GER | - | - | - | Competed | Competed |
| GRE | Competed | Competed | Competed | Competed | Competed |
| GUA | Competed | Competed | Competed | DNC | DNC |
| GUM | Not an MNA | Not an MNA | DNC | Competed | Competed |
| HKG | DNC | DNC | Competed | Competed | Competed |
| HUN | Competed | Competed | DNC | Competed | Competed |
| INA | DNC | DNC | DNC | Competed | DNC |
| IND | DNC | DNC | Competed | Competed | Competed |
| IRL | Competed | Competed | Competed | Competed | Competed |
| ISL | DNC | DNC | Competed | Competed | DNC |
| ISR | Competed | DNC | Competed | Competed | Competed |
| ISV | Competed | DNC | Competed | Competed | Competed |
| ITA | Competed | Competed | Competed | Competed | Competed |
| IVB | DNC | Not an MNA | Competed | Competed | Competed |
| JAM | DNC | Not an MNA | DNC | DNC | Competed |
| JPN | Competed | DNC | Competed | Competed | Competed |
| KAZ | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| KEN | Not an MNA | Not an MNA | Not an MNA | DNC | DNC |
| KGZ | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| KOR | DNC | DNC | Competed | Competed | Competed |
| KUW | Not an MNA | Not an MNA | Not an MNA | DNC | DNC |
| LAT | Not an MNA | Not an MNA | Not an MNA | DNC | Competed |
| LIB | DNC | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| LIE | Not an MNA | Not an MNA | Not an MNA | DNC | DNC |
| LTU | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| LUX | DNC | DNC | DNC | DNC | DNC |
| MAR | Not an MNA | Not an MNA | DNC | DNC | DNC |
| MAS | DNC | DNC | DNC | DNC | DNC |
| MEX | Competed | DNC | Competed | Competed | Competed |
| MLT | DNC | DNC | Competed | Competed | Competed |
| MON | Competed | DNC | DNC | Competed | DNC |
| MRI | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| MYA | Not an MNA | Not an MNA | Not an MNA | Not an MNA | DNC |
| NAM | Not an MNA | Not an MNA | Not an MNA | Not an MNA | DNC |
| NED | Competed | Competed | Competed | Competed | Competed |
| NGU | Not an MNA |
Not an MNA | Not an MNA | Competed | DNC |
| NOR | Competed | DNC | Competed | Competed | Competed |
NZL | Competed | DNC | Competed | Competed | Competed |
| OMA | Not an MNA | Not an MNA | Competed | Withdrew membership | DNC |
| PAK | DNC | DNC | Competed | Competed | Competed |
| PAR | Not an MNA | DNC | DNC | DNC | DNC |
| PER | Not an MNA | DNC | DNC | DNC | DNC |
| PHI | Competed | Not an MNA | Competed | Competed | Competed |
| PNG | Not an MNA | DNC | DNC | DNC | Competed |
| POL | Competed | Competed | DNC | Competed | Competed |
| POR | Competed | DNC | Competed | Competed | Competed |
| PRK | DMC | DNC | DNC | DNC | DNC |
| PUR | Competed | DNC | Competed | Competed | Competed |
| QAT | Not an MNA | Not an MNA | Not an MNA | Competed | DNC |
| ROM | DNC | Competed | DNC | DNC | DNC |
| RSA | DNC | DNC | DNC | DNC | Competed |
| RUS | DNC | DNC | DNC | DNC | DNC |
| SEN | Not an MNA | Not an MNA | Competed | DNC | DNC |
| SEY | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Competed |
| SIN | DNC | DNC | Competed | Competed | Competed |
| SLO | Not an MNA | Not an MNA | Not an MNA | DNC | Competed |
| SMR | Not an MNA | Not an MNA | Competed | Competed | DNC |
| SRI | DNC | DNC | Competed | DNC | DNC |
| SUD | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| SUI | Competed | Competed | Competed | Competed | Competed |
| SWE | Competed | Competed | Competed | Competed | Competed |
| SVK++ | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| TAH | Not an MNA | Not an MNA | Not an MNA | Not an MNA | DNC |
| TCH++ | DNC | Competed | DNC | DNC | Competed |
| THA | Competed | DNC | Competed | Competed | Competed |
| TPE | DNC | DNC | Competed | DNC | DNC |
| TRI | DNC | DNC | Competed | DNC | DNC |
| TUN | Not an MNA | Not an MNA | Not an MNA | DNC | Competed |
| TUR | DNC | DNC | Competed | Competed | Competed |
| UAE | Not an MNA | DNC | DNC | DNC | DNC |
| UKR | Not an MNA | Not an MNA | Not an MNA | DNC | EUN Rep. |
| URS | Competed | Competed | DNC | Competed | DNC |
| URU | DNC | DNC | Competed | Competed | Competed |
| USA | Competed | DNC | Competed | Competed | Competed |
| UZB | Not an MNA | Not an MNA | Not an MNA | Not an MNA | Not an MNA |
| VEN | DNC | DNC | Competed | Competed | DNC |
| YUG | Competed | Competed | Competed | DNC | DNC |
| ZIM | Not an MNA | Competed | Competed | Competed | DNC |
+ FRG and GDR represented Federal Republic of Germany and German Democratic Republic, which then became Germany (GER) in 1990.
++ Former Czechoslovakia (TCH) is now represented by the Czech Republic (CZE) and the Slovak Republic (SVK)
IYRU Olympic Update
|