|
Olympic Games 1996
1996 Olympics
1992 Olympic Regatta Results by Nation
| Lech-M | Lech-W | Eur | Finn | 470-M | 470-W | Star | FD | Tor | Sol |
| AHO | 38 | 22 | - | - | - | - | - | - | - | - |
| AND | - | - | - | - | 27 | - | - | - | - | - |
| ANG | - | - | - | 28 | 37 | - | - | - | - | - |
| ANT | 42 | - | 23 | 27 | - | - | 24 | - | - | - |
| ARG | 24 | 18 | 17 | - | 29 | - | 23 | - | - | - |
| ARU | 37 | - | - | - | - | - | - | - | - | - |
| AUS | 3 | 10 | 20 | 20 | - | 9 | 7 | - | 3 | 11 |
| AUT | 5 | - | - | 8 | 26 | - | 20 | 16 | 7 | 19 |
| BAH | - | - | - | - | - | - | 17 | - | - | - |
| BAR | 40 | - | - | 26 | - | - | - | - | - | 22 |
| BEL | 15 | 15 | 18 | - | 18 | - | - | - | - | - |
| BER | - | - | 21 | - | 30 | - | 19 | - | 20 | - |
| BRA | 19 | 17 | 14- | 10 | 13 | 15 | 11 | 13 | 8 | 13 |
| CAN | 44 | 14 | 15 | 13 | 14 | 11 | 3 | 9 | 5 | 7 |
| CAY | - | - | - | 25 | - | - | 26 | - | - | - |
| CHI | - | - | 24 | - | - | - | - | - | - | - |
| CHN | 14 | 2 | 22 | - | - | - | - | - | - | - |
| CRO | - | - | - | 22 | - | - | - | 22 | - | - |
| CYP | - | - | - | - | 31 | - | - | - | - | - |
| DEN | 17 | - | 5 | 12 | 19 | 13 | 9 | 3 | 16 | 1 |
| DJI | 39 | - | - | - | - | - | - | - | - | - |
| ESP | 6 | 12 | 2 | 1 | 1 | 1 | 10 | 1 | 12 | 6 |
| EST | 21 | - | 6 | - | 3 | - | - | - | - | - |
| EUN | - | - | - | 16 | 28 | 4 | 13 | 11 | 9 | 9 |
| FIJ | 10 | - | - | - | - | - | - | - | - | 23 |
| FIN | - | - | 10 | 17 | 4 | 10 | - | - | 19 | - |
| FRA | 1 | 4 | 13 | 7 | 25 | 6 | 18 | 10 | 1 | 15 |
| GBR | 12 | 6 | 9 | 4 | 6 | 12 | 14 | 15 | 10 | 3 |
| GER | 18 | - | - | 15 | 8 | 8 | 6 | 5 | 11 | 4 |
| GRE | 9 | - | - | 9 | 17 | - | 8 | - | - | 20 |
| GUM | 41 | 24 | - | - | - | - | - | - | - | - |
| HKG | 20 | 11 | - | - | - | - | - | 17 | - | - |
| HUN | - | - | 19 | 21 | 15 | - | 22 | 23 | - | - |
| IND | - | - | - | - | 23 | - | - | - | - | - |
| IRL | - | - | 12 | - | - | - | 15 | 14 | - | - |
| ISR | 8 | - | - | - | 9 | - | - | 20 | - | - |
| ISV | 30 | 13 | - | 23 | - | - | 25 | - | 22 | - |
| ITA | 16 | 7 | 8 | 14 | 11 | 7 | 16 | 21 | 17 | - |
| IVB | - | - | - | - | - | - | - | - | - | 17 |
| JAM | - | - | - | - | 33 | - | - | - | - | - |
| JPN | - | - | - | - | 12 | 5 | - | - | - | 12 |
| KOR | 27 | - | - | - | 22 | - | - | - | - | - |
| LAT | 29 | 21 | - | - | - | - | - | - | - | - |
| LTU | - | - | - | - | 32 | - | - | - | - | - |
| MEX | - | - | - | 19 | - | 17 | - | - | - | - |
| MLT | 33 | - | - | 29 | - | - | - | - | - | - |
| MRI | - | 23 | - | - | - | - | - | - | - | - |
| NED | 7 | 3 | 7 | - | 16 | - | 4 | 18 | 6 | 18 |
| NOR | 22 | 8 | 1 | - | 5 | 14 | - | 7 | 15 | 10 |
| NZL | 4 | 1 | 4 | 3 | 7 | 2 | 2 | 4 | 4 | 8 |
| PAK | - | - | - | - | 36 | - | - | - | - | - |
| PHI | 31 | - | - | - | - | - | - | - | - | - |
| PNG | 43 | - | - | - | - | - | - | - | - | - |
| POL | 28 | 9 | - | - | 21 | - | - | - | - | - |
| POR | 23 | - | - | - | 24 | - | 12 | - | - | 21 |
| PUR | - | 19 | - | 24 | - | - | - | - | 14 | - |
| RSA | 35 | - | - | 18 | 35 | - | - | 19 | 21 | 14 |
| SEY | 36 | - | - | - | - | - | - | - | - | - |
| SIN | - | - | - | - | 34 | - | - | - | - | - |
| SLO | 11 | - | - | - | - | - | - | 12 | - | - |
| SUI | - | - | 16 | 6 | 20 | - | 21 | 8 | 13 | - |
| SWE | 13 | 16 | 11 | 5 | 10 | - | 5 | 6 | 18 | 5 |
| TCH | 25 | - | - | - | - | 16 | - | - | - | - |
| THA | 26 | 20 | - | - | - | - | - | - | - | - |
| TUN | 34 | - | - | - | - | - | - | - | - | - |
| TUR | 32 | - | - | 11 | - | - | - | - | - | - |
| URU | - | - | - | - | - | - | - | - | - | 16 |
| USA | 2 | 5 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 |
| Total | 44/44 | 24/24 | 24/24 | 29/29 | 37/74 | 17/34 | 26/52 | 23/46 | 22/44 | 24/72 |
| Age range | 20-38 | 18-41 | 19-33 | 22-43 | 18-43 | 18-36 | 23-54 | 22-46 | 22-57 | 20-62 |
| Av. age | 25.23 | 26.21 | 23.50 | 28.17 | 26.64 | 26.82 | 33.13 | 29.87 | 30.86 | 31.68 |
IYRU Olympic Update
|
|