|
Olympic Games 1996
1996 Olympics
1988 Olympic Regatta Results by Nation
| Board-M | Finn | 470-M | 470W | Star | FD | Tor | Sol |
| AHO | 2 | - | - | - | - | - | - | - |
| ANT | 31 | - | - | - | - | - | - | - |
| ARG | 7 | 17 | 19 | - | 16 | - | 23 | 9 |
| AUS | 10 | 12 | - | 6 | 7 | 17 | 11 | 14 |
| AUT | 11 | 15 | 24 | - | 13 | - | 4 | - |
| BAH | - | - | - | - | 19 | - | - | - |
| BAR | 33 | 28 | - | - | 14 | - | - | - |
| BER | - | - | - | - | - | - | 18 | - |
| BRA | 16 | 10 | 10 | 16 | 3 | 7 | 3 | 6 |
| CAN | 12 | 11 | 8 | 11 | 6 | 3 | 10 | 12 |
| CHI | - | - | - | - | - | - | - | 20 |
| CHN | 22 | - | 25 | 20 | - | - | - | - |
| CYP | - | - | 28 | - | - | - | - | - |
| DEN | - | 5 | 21 | 14 | 11 | 1 | 13 | 3 |
| DJI | 40 | - | - | - | - | - | - | - |
| ESP | 8 | 1 | 4 | 10 | 17 | 13 | 20 | 17 |
| FIJ | 28 | 29 | - | - | - | - | - | 19 |
| FIN | - | 9 | 16 | 4 | - | - | - | - |
| FRA | 5 | 23 | 1 | 8 | - | 12 | 1 | 6 |
| FRG | 13 | 6 | 5 | 5 | 10 | 8 | 19 | 15 |
| GBR | 14 | 4 | 15 | 15 | 1 | 6 | 8 | 4 |
| GDR | - | - | 11 | 7 | - | 9 | - | 1 |
| GRE | 36 | 14 | - | - | 12 | - | - | 18 |
| GUM | 41 | 32 | - | - | - | - | - | - |
| HKG | 39 | 27 | - | - | - | 21 | - | - |
| HUN | - | 18 | 23 | - | - | - | - | - |
| INA | 27 | 31 | - | - | - | - | - | - |
| IND | - | - | 17 | - | - | - | - | - |
| IRL | - | 21 | - | 18 | - | 10 | - | - |
| ISL | - | - | 22 | - | - | - | - | - |
| ISR | - | - | 18 | - | - | 4 | - | - |
| ISV | 24 | 2 | - | - | 20 | - | 22 | - |
| ITA | 6 | 22 | 7 | 12 | 5 | 19 | 5 | 13 |
| IVB | 29 | - | - | - | - | - | - | - |
| JPN | 18 | 26 | 12 | 17 | - | 20 | 21 | 11 |
| KOR | 30 | 25 | 26 | 21 | - | 22 | 16 | - |
| MEX | 38 | 13 | - | 19 | - | - | - | - |
| MLT | 35 | - | - | - | - | - | - | - |
| MON | 32 | 30 | - | - | - | - | - | - |
| NED | 4 | 7 | 9 | 13 | 9 | 15 | 9 | - |
| NGU | 44 | - | - | - | - | - | - | - |
| NOR | 21 | - | 13 | - | - | 2 | 6 | - |
| NZL | 1 | 3 | 6 | 9 | - | 5 | 2 | 7 |
| PAK | - | - | 29 | - | - | - | - | - |
| PHI | 26 | 33 | - | - | - | - | - | - |
| POL | 17 | 20 | - | - | - | - | - | - |
| POR | 19 | - | - | - | 15 | - | - | - |
| PUR | 23 | - | - | - | - | - | 13 | - |
| QAT | 45 | - | - | - | - | - | - | - |
| SIN | - | - | 27 | - | - | - | - | - |
| SMR | 42 | - | - | - | - | - | - | - |
| SUI | 9 | - | 20 | - | 18 | 16 | 17 | - |
| SWE | 20 | 16 | 14 | 2 | 4 | 18 | 12 | 8 |
| THA | 25 | - | - | - | - | - | - | - |
| TUR | 34 | 24 | - | - | - | - | - | - |
| URS | 37 | 8 | 2 | 3 | 3 | 4 | 7 | 10 |
| URU | - | - | - | - | 21 | - | - | 16 |
| USA | 3 | 10 | 3 | 1 | 2 | 11 | 14 | 2 |
| VEN | 15 | - | - | - | - | - | - | - |
| ZIM | 43 | - | - | - | - | - | - | - |
| Total | 45/45 | 33/33 | 29/58 | 21/42 | 21/42 | 22/44 | 23/46 | 20/60 |
IYRU Olympic Update
|
|