|
Olympic Games 1996
1996 Olympics
1984 Olympic Regatta Results by Nation
| Board-M | Finn | 470-M | Star | FD | Tor | Sol |
| ARG | 17 | - | 10 | - | - | 15 | 13 |
| AUS | 6 | 8 | 21 | 11 | 15 | 3 | 7 |
| AUT | 8 | - | - | 5 | 16 | 12 | 15 |
| BAH | 38 | - | - | 10 | - | - | - |
| BAR | - | - | - | 19 | - | - | - |
| BEL | - | 22 | - | - | - | - | - |
| BER | 27 | - | - | - | - | 5 | - |
| BOT | - | 27 | - | - | - | - | - |
| BRA | - | 8 | 13 | 12 | 6 | 7 | 2 |
| CAN | 19 | 3 | 15 | 13 | 2 | 9 | 3 |
| CAY | - | - | 28 | - | - | - | - |
| CHI | - | - | 18 | 16 | - | - | 18 |
| CHN | 25 | 25 | 24 | - | - | - | - |
| DEN | - | 12 | - | - | 4 | 4 | 12 |
| DOM | 36 | - | - | - | - | - | - |
| EGY | - | 28 | - | - | - | - | - |
| ESP | 12 | 4 | 1 | 7 | 11 | - | - |
| FIJ | 33 | 26 | - | - | - | 19 | - |
| FIN | - | 14 | 6 | - | - | 16 | - |
| FRA | 4 | 17 | 3 | - | 12 | 8 | 14 |
| FRG | 7 | 5 | 4 | 2 | 5 | 13 | 8 |
| GBR | 21 | 7 | 7 | 9 | 3 | 6 | 4 |
| GRE | 31 | 16 | - | 6 | - | - | 6 |
| GUA | - | 19 | - | - | - | - | - |
| HKG | 32 | - | - | - | - | - | - |
| IND | - | - | 17 | - | - | - | - |
| IRL | - | 13 | - | - | - | - | - |
| ISL | - | - | 23 | - | - | - | - |
| ISR | 14 | - | 8 | - | 8 | - | - |
| ISV | 13 | 11 | 26 | 18 | - | - | 22 |
| ITA | 5 | 15 | 5 | 3 | 7 | - | 9 |
| IVB | - | - | 25 | - | - | - | 21 |
| JPN | 16 | - | 11 | - | 14 | - | 17 |
| KOR | 34 | - | - | - | - | - | - |
| MEX | 18 | 18 | 20 | - | 17 | - | - |
| MLT | 9 | - | - | - | - | - | - |
| NED | 1 | 9 | 9 | 8 | - | 11 | - |
| NOR | 11 | 21 | - | - | - | 17 | 5 |
| NZL | 3 | 1 | 14 | - | 10 | 1 | 11 |
| OMA | 37 | - | - | - | - | - | - |
| PAK | - | 24 | 33 | - | - | - | 20 |
| PHI | 28 | - | - | - | - | - | - |
| POR | 22 | - | - | 17 | - | - | - |
| PUR | 20 | - | - | - | - | 18 | 19 |
| SEN | 35 | - | - | - | - | - | - |
| SIN | 26 | - | - | - | - | - | - |
| SMR | 29 | - | - | - | - | - | - |
| SRI | - | - | 27 | - | - | - | - |
| SUI | 24 | - | 12 | 14 | 13 | 14 | - |
| SWE | 10 | 10 | 16 | 4 | 9 | 10 | 10 |
| THA | 23 | - | - | - | - | - | - |
| TPE | - | - | 19 | - | - | - | - |
| TRI | - | 20 | - | - | - | - | - |
| TUR | - | - | - | - | - | 20 | - |
| URU | - | - | - | - | - | - | 16 |
| USA | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| VEN | - | - | - | 15 | - | - | - |
| YUG | 15 | - | - | - | - | - | - |
| ZIM | - | 23 | - | - | - | - | - |
| Total | 38/38 | 28/28 | 28/56 | 19/38 | 17/34 | 20/40 | 22/66 | |
A total of 60 nations competed in the 1984 Olympic Sailing Regatta
IYRU Olympic Update
|
|