Olympic Games 1996
1996 Olympics
1980 Olympic Regatta Results by Nation
| FINN | 470-M | Star | FD | Tor | Sol |
| AUT | 2 | - | 2 | - | 7 | - |
| BRA | 4 | 1 | 9 | 8 | 1 | 6 |
| BUL | 18 | - | - | 14 | 10 | - |
| CUB | 20 | 12 | - | - | - | - |
| CYP | 21 | 14 | - | 15 | - | - |
| DEN | 13 | - | 5 | 6 | 2 | 1 |
| ESP | 17 | 6 | 7 | 1 | - | - |
| FIN | 1 | 3 | 11 | - | 6 | - |
| GDR | 6 | 2 | 8 | 4 | 8 | 4 |
| GRE | 10 | - | - | - | - | 3 |
| GUA | 19 | - | - | - | - | - |
| HUN | 9 | 11 | 10 | 3 | - | - |
| IRL | - | - | - | 2 | - | - |
| ITA | - | 7 | 3 | 10 | - | - |
| NED | 8 | 4 | 6 | 7 | 5 | 5 |
| POL | 7 | 5 | 12 | 11 | 9 | 9 |
| ROM | 15 | - | - | 13 | 11 | - |
| SUI | 12 | 9 | 13 | - | - | 7 |
| SWE | 6 | 8 | 4 | - | 3 | 8 |
| TCH | 14 | - | - | 12 | - | - |
| URS | 3 | 10 | 1 | 5 | 4 | 2 |
| YUG | 11 | - | - | 9 | - | - |
| ZIM | 16 | 13 | - | - | - | - |
| Total | 21/21 | 14/28 | 13/26 | 15/30 | 11/22 | 9/18 |
A total of 23 nations competed in the 1980 Olympic Sailing Regatta
IYRU Olympic Update
|