Olympic Games 1996
1996 Olympics
1976 Olympic Regatta Results by Nation
| Finn | 470-M | Tempest | FD | Tor | Sol |
| ARG | 23 | - | - | - | 20 | - |
| AUS | 3 | 3 | 10 | 9 | 4 | 11 |
| AUT | - | - | 12 | 13 | 11 | 17 |
| BAH | 25 | - | - | - | - | - |
| BEL | 22 | 19 | - | - | - | - |
| BER | 26 | 17 | - | - | - | 21 |
| BRA | 4 | 11 | - | 3 | - | 10 |
| CAN | 8 | 16 | 7 | 4 | 7 | 8 |
| CAY | - | 28 | - | - | - | - |
| COL | - | 22 | - | - | - | - |
| DEN | 14 | 12 | 6 | - | 9 | 1 |
| FIN | 19 | 18 | - | - | 13 | 18 |
| FRA | 10 | 8 | - | 8 | 10 | 7 |
| GER | 20 | 1 | 4 | 1 | 3 | 6 |
| GBR | 7 | 6 | 14 | 2 | 1 | 13 |
| GDR | 1 | - | - | 15 | - | 3 |
| GRE | 6 | 27 | - | - | - | 14 |
| GUA | - | 26 | - | - | - | - |
| HUN | 17 | - | - | - | - | - |
| IRL | - | 23 | 11 | 19 | - | - |
| ISR | - | - | - | 17 | - | - |
| ISV | 27 | - | 13 | - | - | 24 |
| ITA | 9 | 14 | 5 | 16 | 8 | 15 |
| JPN | 21 | 10 | - | 18 | - | - |
| MEX | 18 | - | - | 20 | - | - |
| MON | - | - | - | - | - | 23 |
| NED | - | 13 | 8 | 14 | - | 5 |
| NOR | 24 | 16 | - | - | - | 16 |
| NZL | 15 | 5 | - | 12 | - | 19 |
| PHI | 28 | - | 16 | - | - | - |
| POL | 16 | - | - | - | - | - |
| POR | - | 21 | - | - | - | - |
| PUR | - | 25 | 15 | - | 14 | 22 |
| SUI | - | 7 | - | 11 | 6 | - |
| SWE | 5 | 20 | 1 | 10 | 5 | 9 |
| THA | - | 24 | - | - | - | - |
| URS | 2 | 4 | 2 | 5 | 12 | 4 |
| USA | 11 | 9 | 3 | 6 | 2 | 2 |
| YUG | 13 | - | - | - | - | - |
| Total | 28/28 | 28/56 | 16/32 | 20/40 | 14/28 | 24/72 |
A total of 40 nations competed in the 1976 Olympic Sailing Regatta.
IYRU Olympic Update
|