home | sitemap | print | contact us 
  Centenary  |   Making Waves  |   News  |   Organization  |   Rules  |   Sailors  |   Officials  |   Rankings  |   Events  |   Marketing  

Olympic Games 1996

IYRU Olympic Update

1996 OLYMPIC REGATTA RACE SCHEDULE

				
<-----------------------------------Expand your screen to this length------------------------------------->							
0	Sat-20	Opening Ceremony in Savannah											
													
1	Sun -21	Practice Races for all Classes											
		Alpha			Bravo			Charlie			Delta		
		Wassaw			Ocean			Ocean			Ocean		
													
2	Mon-22	M Boards	1	13.00	Laser	1	13.00	Finn	1	13.00	Soling	1	13.00
		W Boards	1	asap	Europe	1	asap	Star	1	asap	Tornado	1	asap
		M Boards	2	asap	Laser	2	asap	Finn	2	asap	Soling	2	asap
		W Boards	2	asap	Europe	2	asap	Star	2	asap	Tornado	2	asap
									 				
3	Tues-23	W Boards	3	13.00	Europe	3	13.00	Finn	3	13.00	Soling	3	13.00
		M Boards	3	asap	Laser	3	asap	Star	3	asap	Tornado	3	asap
		W Boards	4	asap	Europe	4	asap	Finn	4	asap	Soling	4	asap
		M Boards	4	asap	Laser	4	asap	Star	4	asap	Tornado	4	asap
													
4	Wed-24	M Boards	5	13.00	Laser	5	13.00	M 470	1	13.00	Finn	5	13.00
		W Boards	5	asap	Europe	5	asap	W 470	1	asap	Star	5	asap
		M Boards	6	asap	Laser	6	asap	M 470	2	asap	Finn	6	asap
		W Boards	6	asap	Europe	6	asap	W470	2	asap	Star	6	asap
													
5	Thurs-25	Reserve			Europe	7	13.00	W 470	3	13.00	Finn	7	13.00
					Laser	7	asap	M 470	3	asap	Star	7	asap
					Europe	8	asap	W 470	4	asap	Finn	8	asap
					Laser	8	asap	M 470	4	asap	Star	8	asap
													
6	Fri-26	W Boards	7	13.00	Reserve			Reserve			Soling	5	13.00
		M Boards	7	asap							Tornado	5	asap
		W Boards	8	asap							Soling	6	asap
		M Boards	8	asap							Tornado	6	asap
													
7	Sat-27	M Boards	9	13.00	M 470	5	13.00	Finn	9	13.00	Soling	7	13.00
		W Boards	9	asap	W 470	5	asap	Star	9	asap	Tornado	7	asap
		M Boards	10	asap	M 470	6	asap	Finn	10	asap	Soling	8	asap
		W Boards	10	asap	W470	6	asap	Star	10	asap	Tornado	8	asap
													
8	Sun-28	W Boards	F	13.00	W 470	7	13.00	Reserve			Soling	9	13.00
		M Boards	F	14.15	M 470	7	asap				Tornado	9	asap
					W 470	8	asap				Soling	10	asap
					M 470	8	asap				Tornado	10	asap
													
9	Mon-29	Reserve			Laser	9	13.00	Finn	F	13.00	Reserve		
					Europe	9	asap	Star	F	14.45			
					Laser	10	asap						
					Europe	10	asap						
													
10	Tues-30	Reserve			Reserve			M 470	9	13.00	Tornado	F	13.00
								W 470	9	asap	Reserve		
								M 470	10	asap			
								W470	10	asap			
													
11	Wed-31	Reserve			Europe	F	13.00	Reserve			Soling	MR	
					Laser	F	14.30						
													
12	Thurs-1	Reserve			Reserve			W 470	F	13.00	Soling	MR	
								M 470	F	14.30			
													
13	Fri-2	Reserve			Reserve			Reserve			Soling	F	


IYRU Olympic Update

© Copyright ISAF/ISAF UK LTD. All Rights Reserved. Please read our Disclaimer and Copyright Notice.