Olympic Games 1996
IYRU Olympic Update
1996 OLYMPIC REGATTA MEASUREMENT SCHEDULE
The schedule below details the days on which 470, Tornado, Star and Soling equipment will be measured. Europe and Finn equipment supplied by competitors will be measured during the same period. Competitors in the Europe and Finn events should contact the Measurement Desk at the Olympic Marina to arrange a time for measurement.
From the 12th July measurement times may be booked for the Finn and Europe equipment.
| July 12 | 470 - M | 470 - W | TORNADO | STAR | SOLING |
| BRA | DEN | EST | BLR | CAN |
| | TPE | JPN | ITA | BAH | FIN |
| AND | BEL | UKR | AUT | FRA |
| CRO | | | | |
| July 13 | 470 - M | 470 - W | TORNADO | STAR | SOLING |
| NZL | AUS | FIJ | ASA | BRN |
| NED | GBR | USA | SWE | BRA |
| JAM | ESP | CAY | POR | NZL |
| HKG | ISR | RUS | CAN | GER |
| GER | | | FIN | IRL |
| IRL | | | | |
| | GRE | | | | |
| July 14 | 470 - M | 470 - W | TORNADO | STAR | SOLING |
| DEN | CHN | BLR | BRA | GRE |
| SIN | SLO | AUT | NZL | DEN |
| JPN | NOR | SWE | GEO | JPN |
| BEL | ITA | CAN | GER | AUS |
| SVK | UKR | FRA | IRL | GBR |
| AUS | HUN | | GRE | |
| GBR | | | | |
| SUI | | | | |
| ESP | | | | |
| July 15 | 470 - M | 470 - W | TORNADO | STAR | SOLING |
| | ISR | USA | BRA | BER | ESP |
| EST | ARG | NZL | DEN | RSA |
| POL | SWE | NED | AUS | NOR |
| SLO | CAN | GER | GBR | ITA |
| ITA | FRA | SUI | ESP | UKR |
| UKR | | | | HUN |
| HUN | | | | |
| USA | | | | |
| RUS | | | | |
| July 16 | 470 - M | 470 - W | TORNADO | STAR | SOLING |
| ARG | NZL | DEN | ITA | USA |
| KOR | HKG | AUS | USA | RUS |
| TUR | GER | GBR | CAY | AUT |
| CYP | IRL | ESP | RUS | SWE |
| SWE | GRE | | ARG | GAB |
| POR | | | | |
| CAN | | | | |
| FIN | | | | |
| FRA | | | | |
This is for guidance only and subject to final entries being made. For this reason times cannot be specified.
Amended May 28 1996
IYRU Olympic Update
|